National Drive Electric Week 2019 Stats
View stats for:
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Include events: NDEW only • NDEW plus offseason events • both NDEW and DEEM • NDEW, DEEM and offseason events
Event Registration Summary
- 324 events in 307 cities
- 8 countries
- 50 US states
- 4 Canadian provinces
- 26,311 registered attendees
- 8,629 registered vehicles
Detailed Reports
Registered Attendees By Event
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
|
---|---|---|---|---|
San Diego, CA | 2,866 | 611 | 12,873,784 | Y |
Los Angeles, CA | 1,718 | 328 | 7,854,728 | |
Atlanta, GA | 767 | 282 | 6,808,887 | Y |
Irving, TX | 577 | 222 | 5,705,046 | Y |
Poolesville, MD | 494 | 217 | 4,923,933 | Y |
Wilsonville, OR | 454 | 96 | 2,277,952 | Y |
Delmar, NY | 367 | 66 | 2,010,902 | Y |
Berkeley, CA | 354 | 71 | 4,262,881 | Y |
White River Junction, VT | 351 | 53 | 818,488 | Y |
Ventura, CA | 269 | 43 | 764,714 | |
Diamond Bar, CA | 268 | 87 | 1,820,115 | |
Cambridge, ON | 265 | 106 | 2,699,783 | |
Ann Arbor, MI | 256 | 82 | 1,888,265 | Y |
Scottsdale, AZ | 236 | 98 | 2,503,263 | Y |
Fort Lauderdale, FL | 227 | 78 | 1,530,035 | Y |
Cupertino, CA | 219 | 77 | 1,685,843 | Y |
Virginia Beach, VA | 200 | 84 | 1,735,081 | Y |
Asheville, NC | 195 | 70 | 1,286,332 | Y |
Longmont, CO | 190 | 63 | 1,244,648 | Y |
Mexico City, Mexico | 184 | 20 | 130,355 | |
Rochester, NY | 183 | 62 | 1,038,957 | |
Hyattsville, MD | 180 | 62 | 1,193,215 | |
Richmond, CA | 178 | 42 | 385,483 | Y |
Palo Alto, CA | 175 | 48 | 1,257,511 | Y |
Las Vegas, NV | 172 | 53 | 1,248,865 | Y |
Depew, NY | 170 | 26 | 425,984 | Y |
Houston, TX | 166 | 58 | 1,220,064 | Y |
Copiague, NY | 166 | 48 | 869,399 | Y |
Monterey Park, CA | 163 | 31 | 559,253 | |
Austin, TX | 158 | 59 | 1,715,777 | Y |
Oxnard, CA | 157 | 56 | 1,275,183 | Y |
Calgary, AB | 154 | 48 | 1,071,058 | Y |
Bridgewater, NJ | 153 | 59 | 1,283,735 | Y |
San Bernardino, CA | 151 | 44 | 1,215,761 | Y |
Edmonton, AB | 150 | 23 | 691,439 | Y |
Lowell, MA | 147 | 37 | 784,190 | Y |
San Francisco, CA | 143 | 40 | 734,980 | |
San Antonio, TX | 140 | 60 | 1,500,619 | Y |
West Palm Beach, FL | 134 | 43 | 849,125 | Y |
Hyannis, MA | 134 | 30 | 367,174 | Y |
Issaquah, WA | 132 | 51 | 955,702 | Y |
Chatsworth, CA | 131 | 29 | 694,417 | |
Gardena, CA | 130 | 34 | 872,078 | |
Davis, CA | 128 | 34 | 991,292 | Y |
Tacoma, WA | 127 | 27 | 606,982 | |
Fairfield, CT | 126 | 55 | 885,615 | Y |
St. Paul, MN | 124 | 30 | 369,249 | Y |
Providence, RI | 119 | 34 | 626,029 | Y |
Saskatoon, SK | 118 | 30 | 361,267 | Y |
Montpelier, VT | 116 | 40 | 616,218 | Y |
St. Louis, MO | 116 | 41 | 1,093,750 | Y |
Baltimore, MD | 115 | 51 | 925,467 | Y |
Annapolis, MD | 115 | 53 | 1,136,348 | |
Arcadia, OK | 114 | 43 | 781,718 | Y |
Madison, WI | 113 | 54 | 1,140,230 | |
Poughkeepsie, NY | 113 | 38 | 760,322 | Y |
Cranberry Township, PA | 109 | 47 | 973,886 | |
Bellevue, NE | 108 | 43 | 638,290 | Y |
Princeton, NJ | 107 | 40 | 726,620 | Y |
Charlotte, NC | 106 | 25 | 419,894 | Y |
Ithaca, NY | 105 | 34 | 786,804 | |
Denver, CO | 103 | 35 | 632,792 | |
Salt Lake City, UT | 102 | 43 | 1,089,005 | Y |
Louisville, KY | 102 | 38 | 898,537 | |
Ambler, PA | 101 | 42 | 932,684 | Y |
Fairfax, VA | 101 | 38 | 609,120 | |
Washington, DC | 100 | 30 | 558,553 | |
Santa Fe, NM | 99 | 30 | 761,659 | Y |
Cincinnati, OH | 98 | 35 | 789,157 | Y |
Northbrook, IL | 98 | 39 | 678,958 | |
Beverly, MA | 97 | 35 | 660,100 | Y |
Fort Collins, CO | 96 | 22 | 332,021 | |
Jackson, WI | 93 | 33 | 637,828 | Y |
Fort Myers, FL | 93 | 34 | 490,977 | |
Fayetteville, NC | 92 | 21 | 526,526 | Y |
Jenks, OK | 91 | 33 | 418,638 | |
Orem, UT | 91 | 32 | 664,689 | Y |
Napa, CA | 91 | 29 | 545,219 | Y |
Charlottesville, VA | 91 | 25 | 285,941 | |
Columbia, SC | 90 | 32 | 677,965 | Y |
Knoxville, TN | 86 | 25 | 462,583 | Y |
Birmingham, AL | 86 | 36 | 867,945 | Y |
Oldsmar, FL | 86 | 34 | 608,461 | Y |
Carrboro, NC | 85 | 34 | 747,494 | Y |
Hamden, CT | 83 | 29 | 365,977 | Y |
Sarasota, FL | 82 | 39 | 753,545 | |
Clarksville, MD | 81 | 38 | 681,692 | Y |
Portland, ME | 81 | 31 | 548,796 | Y |
Exeter, NH | 79 | 28 | 493,861 | Y |
Kentwood, MI | 79 | 38 | 608,760 | Y |
Golden, CO | 78 | 29 | 548,362 | Y |
New Britain, CT | 78 | 23 | 718,012 | Y |
El Paso, TX | 78 | 28 | 478,613 | Y |
Dayton, OH | 75 | 34 | 892,450 | Y |
Santa Cruz, CA | 75 | 24 | 509,414 | Y |
City of Cape Canaveral, FL | 73 | 32 | 633,028 | Y |
Egg Harbor Township, NJ | 72 | 14 | 173,494 | Y |
Regina, SK | 72 | 21 | 315,846 | Y |
Richmond, VA | 72 | 28 | 647,500 | Y |
Cambridge, MA | 71 | 20 | 301,542 | |
Bordentown, NJ | 71 | 25 | 649,205 | Y |
Vancouver, WA | 71 | 30 | 941,204 | |
Syracuse, NY | 70 | 24 | 354,850 | Y |
Palm Desert, CA | 69 | 15 | 391,493 | Y |
Kaneohe, HI | 68 | 31 | 494,601 | Y |
Windsor, CT | 68 | 27 | 643,274 | |
Concord, NC | 67 | 32 | 632,643 | Y |
Gonzales, LA | 66 | 25 | 499,165 | Y |
Orlando, FL | 66 | 24 | 973,286 | |
New Port Richey, FL | 65 | 24 | 464,035 | Y |
Herndon, VA | 65 | 18 | 509,591 | |
West Des Moines, IA | 65 | 25 | 515,940 | |
Destin, FL | 65 | 25 | 599,490 | Y |
Old Saybook, CT | 65 | 27 | 694,714 | Y |
Boise, ID | 64 | 31 | 674,033 | Y |
Chattanooga, TN | 64 | 13 | 371,117 | Y |
Lakewood, OH | 62 | 23 | 645,545 | Y |
Pueblo West, CO | 62 | 20 | 556,256 | Y |
Lake Oswego, OR | 62 | 13 | 218,523 | |
Columbus, OH | 61 | 21 | 414,017 | Y |
Erie, PA | 61 | 21 | 473,117 | |
Manteca, CA | 59 | 20 | 449,277 | Y |
Taipei, Taiwan | 58 | 15 | 166,700 | Y |
Liberty Lake, WA | 58 | 30 | 741,492 | Y |
Keene, NH | 57 | 14 | 218,228 | Y |
Colorado Springs, CO | 57 | 26 | 470,889 | Y |
Folsom, CA | 56 | 28 | 541,442 | |
Cooperstown, NY | 56 | 8 | 318,608 | Y |
Leesburg, VA | 55 | 28 | 504,702 | |
Inglewood, CA | 55 | 16 | 482,916 | Y |
Bainbridge Island, WA | 54 | 14 | 291,179 | Y |
Carmel, IN | 54 | 14 | 299,306 | Y |
Huntsville, AL | 54 | 28 | 825,212 | Y |
Arlington Heights, IL | 53 | 26 | 655,477 | Y |
Martinsburg, WV | 53 | 16 | 320,229 | Y |
Howell, NJ | 52 | 8 | 118,200 | |
Lincoln, NE | 51 | 25 | 537,174 | |
Nashville, TN | 51 | 20 | 410,855 | Y |
Kalamazoo, MI | 51 | 28 | 523,532 | Y |
Kelowna, BC | 50 | 25 | 729,041 | |
Wichita, KS | 50 | 14 | 223,488 | Y |
Roanoke, VA | 49 | 14 | 249,072 | |
Allentown, PA | 48 | 20 | 276,807 | |
St Thomas, VI | 48 | 21 | 282,578 | |
Austin, TX | 48 | 23 | 550,777 | Y |
Kingston, NY | 48 | 21 | 292,235 | |
Orchard Park, NY | 47 | 21 | 468,722 | Y |
Prescott, AZ | 47 | 21 | 494,817 | |
Corpus Christi, TX | 47 | 19 | 429,339 | Y |
Sterling, VA | 47 | 21 | 669,957 | Y |
Raleigh, NC | 47 | 24 | 384,473 | |
San Luis Obispo, CA | 47 | 17 | 370,051 | Y |
Prairie Village, KS | 46 | 28 | 461,993 | Y |
New Orleans, LA | 45 | 11 | 296,000 | Y |
Milwaukee, WI | 45 | 18 | 309,810 | Y |
Vincentown, NJ | 45 | 22 | 582,546 | Y |
Lawrence, KS | 45 | 26 | 883,992 | Y |
Salem, OR | 45 | 11 | 132,045 | |
Goleta, CA | 45 | 20 | 377,042 | Y |
New Paltz, NY | 44 | 14 | 251,100 | |
State College, PA | 44 | 19 | 571,498 | Y |
Perrysburg, OH | 44 | 18 | 554,052 | Y |
Galena, IL | 43 | 21 | 352,028 | Y |
Juneau, AK | 43 | 24 | 472,256 | Y |
Tallahassee, FL | 43 | 11 | 260,500 | |
Rochester, MN | 42 | 21 | 422,909 | Y |
Abita Springs, LA | 42 | 19 | 612,044 | Y |
Anacortes, WA | 42 | 19 | 530,085 | Y |
San Diego - SDSU, CA | 42 | 18 | 380,166 | |
Blacksburg, VA | 41 | 18 | 226,255 | Y |
Windsor, ON | 41 | 16 | 397,805 | Y |
Pitman, NJ | 41 | 15 | 347,813 | Y |
Pittsboro, NC | 41 | 17 | 272,391 | |
Hattiesburg, MS | 40 | 19 | 240,960 | Y |
Bloomington, IL | 40 | 14 | 199,840 | Y |
Little Rock, AR | 40 | 19 | 363,589 | Y |
Chicago, IL | 40 | 14 | 240,250 | Y |
Fargo, ND | 40 | 9 | 81,200 | Y |
Davenport, IA | 39 | 13 | 296,605 | Y |
Ottawa, ON | 39 | 7 | 73,800 | Y |
Chatham, NJ | 38 | 15 | 340,255 | |
Tucson, AZ | 38 | 12 | 338,700 | |
Kansas City, MO | 38 | 19 | 352,904 | Y |
Courtenay, BC | 38 | 16 | 354,161 | Y |
Nashua, NH | 37 | 15 | 254,369 | Y |
Middletown, CT | 37 | 13 | 319,393 | |
Lexington, KY | 37 | 20 | 321,350 | Y |
Sudbury, ON | 37 | 11 | 215,424 | Y |
Andover, NJ | 36 | 12 | 255,832 | Y |
Brandon, FL | 36 | 17 | 563,760 | Y |
Portsmouth, NH | 36 | 16 | 176,154 | Y |
Raleigh, NC | 36 | 17 | 483,450 | Y |
Falmouth, ME | 35 | 13 | 453,821 | |
Bennington, VT | 35 | 15 | 190,238 | Y |
Clovis, CA | 34 | 15 | 247,700 | Y |
Charlemont, MA | 34 | 16 | 353,057 | |
Kilauea, HI | 34 | 13 | 323,666 | Y |
Neenah, WI | 33 | 7 | 270,575 | Y |
South Windsor, CT | 33 | 17 | 433,423 | Y |
Hilo, HI | 33 | 10 | 279,615 | Y |
Mammoth Lakes, CA | 33 | 13 | 285,300 | Y |
Louisville, KY | 32 | 17 | 494,123 | |
Plymouth, NH | 32 | 18 | 265,300 | |
Memphis, TN | 32 | 9 | 289,500 | Y |
Bethel, VT | 32 | 13 | 247,997 | Y |
Winston Salem, NC | 32 | 10 | 191,275 | Y |
Philadelphia, PA | 31 | 13 | 225,412 | Y |
Overland Park, KS | 31 | 21 | 346,701 | |
Raleigh, NC | 31 | 18 | 284,579 | |
Katy, TX | 31 | 15 | 451,671 | Y |
Lexington, KY | 31 | 17 | 345,106 | Y |
Watts, CA | 31 | 10 | 240,595 | |
Hastings-on-Hudson, NY | 31 | 11 | 270,995 | Y |
Duluth, MN | 30 | 11 | 98,657 | Y |
Richmond, TX | 30 | 14 | 310,950 | |
VEC Grand Isle, VT | 30 | 12 | 105,708 | Y |
Solvang, CA | 29 | 14 | 351,680 | Y |
Kaukauna, WI | 29 | 17 | 301,645 | Y |
Aiken, SC | 29 | 10 | 246,080 | |
Plymouth, MA | 29 | 17 | 209,202 | Y |
Bellaire, TX | 28 | 15 | 373,431 | Y |
South Paris, ME | 28 | 12 | 510,207 | Y |
Rehoboth Beach, DE | 28 | 14 | 459,271 | |
Hastings, MI | 26 | 11 | 190,993 | Y |
Carlyle, IL | 26 | 11 | 392,465 | |
London, ON | 25 | 10 | 331,420 | Y |
Frederick, MD | 25 | 16 | 438,624 | Y |
Grand Junction, CO | 25 | 6 | 150,000 | Y |
Sherburne, NY | 25 | 6 | 133,299 | Y |
Bakersfield, CA | 24 | 9 | 197,800 | Y |
Knoxville, TN | 24 | 12 | 339,900 | Y |
Lincoln City, OR | 23 | 15 | 411,067 | Y |
Concord, NH | 23 | 15 | 339,607 | Y |
Kamuela, HI | 23 | 12 | 258,497 | Y |
Braintree, MA | 23 | 13 | 308,797 | Y |
Nampa, ID | 22 | 8 | 184,707 | |
Burlington, VT | 22 | 8 | 42,208 | |
Iowa City, IA | 22 | 10 | 121,935 | Y |
Tewksbury, MA | 22 | 6 | 74,400 | Y |
West Hartford, CT | 21 | 14 | 292,700 | Y |
Notre Dame, IN | 21 | 12 | 348,781 | |
Portage, IN | 21 | 10 | 206,900 | |
Highland Falls, NY | 21 | 13 | 272,500 | Y |
Blue Springs, MO | 21 | 13 | 262,221 | Y |
Ashland, OR | 20 | 13 | 124,310 | Y |
Madison, CT | 20 | 9 | 139,260 | Y |
Kentfield, CA | 19 | 8 | 224,000 | Y |
Columbus, OH | 19 | 5 | 120,117 | |
Laramie, WY | 19 | 8 | 100,528 | Y |
Lafayette, LA | 19 | 7 | 189,700 | Y |
Concordia, KS | 19 | 1 | 18,000 | Y |
Glastonbury, CT | 19 | 12 | 213,300 | |
Yakima, WA | 18 | 9 | 145,400 | Y |
Harvard, MA | 18 | 17 | 341,889 | Y |
Herndon, VA | 18 | 16 | 490,650 | |
Southbury, CT | 18 | 9 | 120,980 | Y |
Shaker Heights, OH | 17 | 11 | 416,344 | Y |
Raynham, MA | 17 | 8 | 327,320 | Y |
Richland, WA | 16 | 11 | 241,068 | Y |
Sprimont, Belgium | 16 | 7 | 56,085 | Y |
Sechelt, BC | 16 | 8 | 87,740 | Y |
Utica, NY | 16 | 8 | 73,870 | Y |
SeaTac, WA | 15 | 10 | 150,545 | Y |
Northborough, MA | 15 | 7 | 265,650 | |
Boyne City, MI | 14 | 7 | 166,850 | Y |
Oxford, CT | 14 | 6 | 105,950 | |
Elk River, MN | 14 | 6 | 106,941 | Y |
Oak Bluffs, MA | 13 | 6 | 106,200 | |
Colville, WA | 13 | 8 | 101,956 | |
Chattanooga, TN | 13 | 3 | 96,000 | |
Hingham MA, MA | 13 | 6 | 59,529 | Y |
Bemidji, MN | 12 | 5 | 225,760 | Y |
Mahopac, NY | 12 | 7 | 158,000 | |
Millington, TN | 12 | 6 | 170,500 | Y |
San Luis Obispo, CA | 11 | 5 | 79,000 | Y |
Shreveport, LA | 11 | 7 | 176,700 | Y |
North Bend, OR | 11 | 6 | 185,641 | |
Albany, OR | 11 | 8 | 209,672 | |
Avon, CO | 10 | 2 | 42,000 | |
Manchester, VT | 10 | 4 | 21,401 | |
Kittery, ME | 10 | 5 | 32,200 | |
South Charleston, WV | 10 | 7 | 132,767 | Y |
Burlington, VT | 9 | 4 | 112,200 | Y |
Kalispell, MT | 9 | 3 | 120,000 | Y |
Pleasantville, NY | 9 | 6 | 229,034 | Y |
Rapid City, SD | 9 | 4 | 44,577 | |
Denver, CO | 9 | 5 | 113,500 | Y |
Worcester, MA | 9 | 6 | 132,844 | Y |
Lihue, HI | 8 | 2 | 40 | |
Murray, KY | 7 | 3 | 81,500 | |
Waimea, HI | 7 | 4 | 141,000 | |
Idaho Falls, ID | 7 | 3 | 44,676 | |
Portsmouth, VA | 7 | 7 | 180,604 | Y |
Prince Albert, SK | 6 | 6 | 131,000 | Y |
Whangarei, New Zealand | 6 | 4 | 212,800 | Y |
Košice, Slovakia | 6 | 1 | 18,600 | Y |
Minneapolis, MN | 5 | 1 | 5,500 | Y |
Viroqua, WI | 5 | 3 | 45,300 | Y |
North Battleford, SK | 5 | 5 | 101,000 | Y |
West Boylston, MA | 5 | 3 | 97,000 | Y |
Albany, OH | 5 | 3 | 24,202 | |
Wakefield, MA | 4 | 2 | 9,455 | |
Pittsburgh, PA | 4 | 3 | 68,030 | |
Boone, NC | 4 | 3 | 46,500 | |
Wenatchee, WA | 4 | 2 | 26,300 | Y |
Davidson, SK | 3 | 2 | 30,000 | Y |
Marshfield, WI | 3 | 3 | 64,170 | |
Richmond, VA | 3 | 2 | 8,009 | |
Lexington, VA | 2 | 2 | 46,500 | Y |
Kansas City, MO | 2 | 2 | 29,000 | |
Buffalo, NY | 2 | 2 | 37,000 | Y |
Amherst, NY | 2 | 2 | 26,941 | |
Sparta, NC | 1 | 1 | ||
Melbourne, Australia | 1 | 0 | ||
Bayswater North, Australia | 0 | 0 | ||
Prince George, BC | 0 | 0 | Y | |
Manhattan, KS | 0 | 0 | Y | |
Pittsburgh, PA | 0 | 0 | ||
Ipswich, MA | 0 | 0 | ||
Beaver, PA | 0 | 0 | ||
Sitka, AK | 0 | 0 | ||
Sparta, NC | 0 | 0 | ||
Roanoke, VA | 0 | 0 | ||
Queensbury, NY | 0 | 0 | Y | |
324 Events | 26,311 | 8,554 | 186,609,335 | 220 |
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
Registered Vehicles By Type
Make and Model | Vehicles | Events |
---|---|---|
Tesla Model 3 | 2370 | 294 |
Chevrolet Bolt | 834 | 255 |
Tesla Model S | 894 | 240 |
Nissan LEAF | 958 | 239 |
Chevrolet Volt | 641 | 212 |
Tesla Model X | 397 | 182 |
Honda Clarity Plug-in Hybrid | 166 | 106 |
BMW i3 REx | 158 | 98 |
Toyota Prius Prime | 134 | 80 |
BMW i3 | 127 | 76 |
Hyundai KONA Electric | 99 | 74 |
Fiat 500e | 135 | 68 |
Chevy Spark EV | 103 | 66 |
Chrysler Pacifica Plug-in Hybrid | 82 | 64 |
Zero Motorcycle | 87 | 63 |
Volkswagen e-Golf | 105 | 59 |
Mitsubishi Outlander PHEV | 68 | 58 |
Jaguar I-Pace | 70 | 56 |
Ford C-MAX Energi | 75 | 55 |
Smart fortwo electric drive | 63 | 53 |
Ford Focus Electric | 73 | 53 |
Kia Niro Electric | 61 | 53 |
Ford Fusion Energi | 76 | 51 |
Tesla Roadster | 59 | 48 |
Kia Soul EV | 68 | 44 |
Audi e-tron | 47 | 37 |
Toyota Plug-in Prius | 58 | 34 |
Mitsubishi i-MiEV | 36 | 30 |
Toyota RAV4 EV (2012 and later) | 36 | 28 |
Kia Niro Plug-in Hybrid | 35 | 25 |
Ioniq Electric | 34 | 25 |
Hyundai Ioniq Plug-in Hybrid | 22 | 22 |
Mercedes-Benz B-Class Electric Drive | 25 | 20 |
Cadillac ELR | 27 | 19 |
Honda Clarity Battery Electric | 23 | 14 |
Audi A3 e-tron | 19 | 11 |
BMW i8 | 13 | 9 |
BMW 530e | 14 | 8 |
Volvo XC90 AWD PHEV | 7 | 7 |
Porsche Cayenne S E-Hybrid | 7 | 7 |
Fisker Karma | 9 | 7 |
Hyundai Sonata Plug-In | 7 | 6 |
MINI Countryman Plug-In | 6 | 6 |
Porsche Panamera S E-Hybrid | 5 | 5 |
Think City | 8 | 5 |
Toyota RAV4 EV (1997-2003) | 5 | 5 |
Brammo | 5 | 5 |
BMW X5 iPerformance | 6 | 5 |
BMW 330e | 10 | 4 |
Subaru Crosstrek Hybrid AWD | 4 | 4 |
Volvo XC60 AWD PHEV | 4 | 4 |
Energica Eva | 6 | 4 |
Honda Fit EV | 4 | 4 |
Honda Accord Plug-In | 3 | 3 |
Kia Optima Plug In | 3 | 3 |
Revero | 3 | 3 |
Harley Davidson LiveWire | 3 | 3 |
Porsche Panamera Turbo S e-Hybrid Executive | 2 | 2 |
Corbin Sparrow | 2 | 2 |
Energica Ego | 2 | 2 |
BMW 740e | 2 | 2 |
Vectrix Electric Scooter | 2 | 2 |
Tango T600 | 2 | 2 |
Mercedes-Benz S550 Plug-In Hybrid | 3 | 2 |
Mercedes GLE 550e | 2 | 2 |
Ford Transit Connect Electric | 2 | 2 |
AC Propulsion tzero | 1 | 1 |
Ford Ranger EV (1997-2003) | 1 | 1 |
Electric Vehicles International | 1 | 1 |
C350E Plug-in Hybrid | 1 | 1 |
Solectria Sunrise | 1 | 1 |
AC Propulsion eBox | 1 | 1 |
Arcimoto SRK | 1 | 1 |
Electra Meccanica Solo | 1 | 1 |
CODA Sedan | 1 | 1 |
Cadillac CT6 Plug-In | 1 | 1 |
Other Plug-In Vehicle | 126 | 72 |
EV Conversion | 77 | 49 |
78 Models | 8,629 | |
Make and Model | Vehicles | Events |
See also Registered Vehicles by Automaker