National Drive Electric Week

National Drive Electric Week 2019 Stats

View stats for: 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Include events: NDEW only • NDEW plus offseason events • both NDEW and DEEMNDEW, DEEM and offseason events

Event Registration Summary

  • 355 events in 327 cities
  • 8 countries
  • 50 US states
  • 4 Canadian provinces
  • 27,636 registered attendees
  • 9,146 registered vehicles

Detailed Reports

Registered Attendees By Event

Event Registered
Attendees
Registered
Vehicles
Registered
E-Miles Driven
camera
San Diego, CA 2,866 611 12,873,784 Y
Los Angeles, CA 1,718 328 7,854,728
Atlanta, GA 767 282 6,808,887 Y
Irving, TX 577 222 5,705,046 Y
Poolesville, MD 494 217 4,923,933 Y
Wilsonville, OR 454 96 2,277,952 Y
Delmar, NY 367 66 2,010,902 Y
Berkeley, CA 354 71 4,262,881 Y
White River Junction, VT 351 53 818,488 Y
Ventura, CA 269 43 764,714
Diamond Bar, CA 268 87 1,820,115
Kitchener, ON 266 90 2,201,076
Cambridge, ON 265 106 2,699,783
Ann Arbor, MI 256 82 1,888,265 Y
Scottsdale, AZ 236 98 2,503,263 Y
Fort Lauderdale, FL 227 78 1,530,035 Y
Cupertino, CA 219 77 1,685,843 Y
Virginia Beach, VA 200 84 1,735,081 Y
Eugene, OR 198 40 720,217
Asheville, NC 195 70 1,286,332 Y
Longmont, CO 190 63 1,244,648 Y
Mexico City, Mexico 184 20 130,355
Rochester, NY 183 62 1,038,957
Hyattsville, MD 180 62 1,193,215
Richmond, CA 178 42 385,483 Y
Steilacoom, WA 178 59 1,124,406
Palo Alto, CA 175 48 1,257,511 Y
Las Vegas, NV 172 53 1,248,865 Y
Depew, NY 170 26 425,984 Y
Copiague, NY 166 48 869,399 Y
Houston, TX 166 58 1,220,064 Y
Monterey Park, CA 163 31 559,253
Austin, TX 158 59 1,715,777 Y
Oxnard, CA 157 56 1,275,183 Y
Calgary, AB 154 48 1,071,058 Y
Bridgewater, NJ 153 59 1,283,735 Y
San Bernardino, CA 151 44 1,215,761 Y
Edmonton, AB 150 23 691,439 Y
Lowell, MA 147 37 784,190 Y
San Francisco, CA 143 40 734,980
San Antonio, TX 140 60 1,500,619 Y
West Palm Beach, FL 134 43 849,125 Y
Hyannis, MA 134 30 367,174 Y
Issaquah, WA 132 51 955,702 Y
Chatsworth, CA 131 29 694,417
Gardena, CA 130 34 872,078
Davis, CA 128 34 991,292 Y
Tacoma, WA 127 27 606,982
Fairfield, CT 126 55 885,615 Y
St. Paul, MN 124 30 369,249 Y
Providence, RI 119 34 626,029 Y
Saskatoon, SK 118 30 361,267 Y
Montpelier, VT 116 40 616,218 Y
St. Louis, MO 116 41 1,093,750 Y
Baltimore, MD 115 51 925,467 Y
Annapolis, MD 115 53 1,136,348
Arcadia, OK 114 43 781,718 Y
Madison, WI 113 54 1,140,230
Poughkeepsie, NY 113 38 760,322 Y
Cranberry Township, PA 109 47 973,886
Bellevue, NE 108 43 638,290 Y
Princeton, NJ 107 40 726,620 Y
Charlotte, NC 106 25 419,894 Y
Ithaca, NY 105 34 786,804
Denver, CO 103 35 632,792
Louisville, KY 102 38 898,537
Salt Lake City, UT 102 43 1,089,005 Y
Fairfax, VA 101 38 609,120
Ambler, PA 101 42 932,684 Y
Washington, DC 100 30 558,553
Santa Fe, NM 99 30 761,659 Y
Northbrook, IL 98 39 678,958
Cincinnati, OH 98 35 789,157 Y
Beverly, MA 97 35 660,100 Y
Fort Collins, CO 96 22 332,021
Jackson, WI 93 33 637,828 Y
Fort Myers, FL 93 34 490,977
Fayetteville, NC 92 21 526,526 Y
Charlottesville, VA 91 25 285,941
Napa, CA 91 29 545,219 Y
Jenks, OK 91 33 418,638
Orem, UT 91 32 664,689 Y
Columbia, SC 90 32 677,965 Y
Dallas, TX 88 33 960,472
Knoxville, TN 86 25 462,583 Y
Oldsmar, FL 86 34 608,461 Y
Birmingham, AL 86 36 867,945 Y
Carrboro, NC 85 34 747,494 Y
Hamden, CT 83 29 365,977 Y
Issaquah, WA 82 49 736,873
Sarasota, FL 82 39 753,545
Portland, ME 81 31 548,796 Y
Clarksville, MD 81 38 681,692 Y
Waterloo, ON 80 33 892,129
Exeter, NH 79 28 493,861 Y
Kentwood, MI 79 38 608,760 Y
New Britain, CT 78 23 718,012 Y
Golden, CO 78 29 548,362 Y
El Paso, TX 78 28 478,613 Y
Santa Cruz, CA 75 24 509,414 Y
Dayton, OH 75 34 892,450 Y
City of Cape Canaveral, FL 73 32 633,028 Y
Regina, SK 72 21 315,846 Y
Richmond, VA 72 28 647,500 Y
Egg Harbor Township, NJ 72 14 173,494 Y
Bordentown, NJ 71 25 649,205 Y
Vancouver, WA 71 30 941,204
Cambridge, MA 71 20 301,542
Syracuse, NY 70 24 354,850 Y
Palm Desert, CA 69 15 391,493 Y
Windsor, CT 68 27 643,274
Kaneohe, HI 68 31 494,601 Y
Concord, NC 67 32 632,643 Y
Gonzales, LA 66 25 499,165 Y
Orlando, FL 66 24 973,286
Old Saybook, CT 65 27 694,714 Y
Herndon, VA 65 18 509,591
Destin, FL 65 25 599,490 Y
New Port Richey, FL 65 24 464,035 Y
Bellevue, WA 65 31 644,645
West Des Moines, IA 65 25 515,940
Chattanooga, TN 64 13 371,117 Y
Boise, ID 64 31 674,033 Y
Lake Oswego, OR 62 13 218,523
Lakewood, OH 62 23 645,545 Y
Pueblo West, CO 62 20 556,256 Y
Erie, PA 61 21 473,117
Columbus, OH 61 21 414,017 Y
Manteca, CA 59 20 449,277 Y
Taipei, Taiwan 58 15 166,700 Y
Liberty Lake, WA 58 30 741,492 Y
Colorado Springs, CO 57 26 470,889 Y
Keene, NH 57 14 218,228 Y
Folsom, CA 56 28 541,442
Cooperstown, NY 56 8 318,608 Y
Inglewood, CA 55 16 482,916 Y
Leesburg, VA 55 28 504,702
Huntsville, AL 54 28 825,212 Y
Bainbridge Island, WA 54 14 291,179 Y
Carmel, IN 54 14 299,306 Y
Arlington Heights, IL 53 26 655,477 Y
Martinsburg, WV 53 16 320,229 Y
Howell, NJ 52 8 118,200
Kalamazoo, MI 51 28 523,532 Y
Nashville, TN 51 20 410,855 Y
Lincoln, NE 51 25 537,174
Kelowna, BC 50 25 729,041
Wichita, KS 50 14 223,488 Y
Roanoke, VA 49 14 249,072
Austin, TX 48 23 550,777 Y
Allentown, PA 48 20 276,807
Lowell, MA 48 21 387,348
Kingston, NY 48 21 292,235
St Thomas, VI 48 21 282,578
Sterling, VA 47 21 669,957 Y
Prescott, AZ 47 21 494,817
Orchard Park, NY 47 21 468,722 Y
Corpus Christi, TX 47 19 429,339 Y
San Luis Obispo, CA 47 17 370,051 Y
Raleigh, NC 47 24 384,473
Brampton, ON 46 21 575,543
Prairie Village, KS 46 28 461,993 Y
Lawrence, KS 45 26 883,992 Y
Milwaukee, WI 45 18 309,810 Y
Vincentown, NJ 45 22 582,546 Y
Salem, OR 45 11 132,045
Goleta, CA 45 20 377,042 Y
New Orleans, LA 45 11 296,000 Y
State College, PA 44 19 571,498 Y
New Paltz, NY 44 14 251,100
Perrysburg, OH 44 18 554,052 Y
Galena, IL 43 21 352,028 Y
Tallahassee, FL 43 11 260,500
Juneau, AK 43 24 472,256 Y
Scotch Plains, NJ 43 16 197,262
Rochester, MN 42 21 422,909 Y
Abita Springs, LA 42 19 612,044 Y
Anacortes, WA 42 19 530,085 Y
San Diego - SDSU, CA 42 18 380,166
Pitman, NJ 41 15 347,813 Y
Blacksburg, VA 41 18 226,255 Y
Pittsboro, NC 41 17 272,391
Windsor, ON 41 16 397,805 Y
Bloomington, IL 40 14 199,840 Y
Little Rock, AR 40 19 363,589 Y
Hattiesburg, MS 40 19 240,960 Y
Fargo, ND 40 9 81,200 Y
Chicago, IL 40 14 240,250 Y
Ottawa, ON 39 7 73,800 Y
Davenport, IA 39 13 296,605 Y
Chatham, NJ 38 15 340,255
Courtenay, BC 38 16 354,161 Y
Kansas City, MO 38 19 352,904 Y
Atlanta, GA 38 12 425,195
Tucson, AZ 38 12 338,700
Middletown, CT 37 13 319,393
Sudbury, ON 37 11 215,424 Y
Nashua, NH 37 15 254,369 Y
Lexington, KY 37 20 321,350 Y
Melrose, MA 36 21 394,408 Y
Portsmouth, NH 36 16 176,154 Y
Raleigh, NC 36 17 483,450 Y
Andover, NJ 36 12 255,832 Y
Brandon, FL 36 17 563,760 Y
Falmouth, ME 35 13 453,821
Bennington, VT 35 15 190,238 Y
Kilauea, HI 34 13 323,666 Y
Clovis, CA 34 15 247,700 Y
Charlemont, MA 34 16 353,057
South Windsor, CT 33 17 433,423 Y
Hilo, HI 33 10 279,615 Y
Mammoth Lakes, CA 33 13 285,300 Y
Neenah, WI 33 7 270,575 Y
Winston Salem, NC 32 10 191,275 Y
Plymouth, NH 32 18 265,300
Louisville, KY 32 17 494,123
Bethel, VT 32 13 247,997 Y
Memphis, TN 32 9 289,500 Y
Raleigh, NC 31 18 284,579
Overland Park, KS 31 21 346,701
Lexington, KY 31 17 345,106 Y
Hastings-on-Hudson, NY 31 11 270,995 Y
Watts, CA 31 10 240,595
West Hartford, CT 31 16 422,153
Philadelphia, PA 31 13 225,412 Y
Katy, TX 31 15 451,671 Y
Duluth, MN 30 11 98,657 Y
VEC Grand Isle, VT 30 12 105,708 Y
Richmond, TX 30 14 310,950
Solvang, CA 29 14 351,680 Y
Kaukauna, WI 29 17 301,645 Y
Aiken, SC 29 10 246,080
Plymouth, MA 29 17 209,202 Y
Rehoboth Beach, DE 28 14 459,271
Bellaire, TX 28 15 373,431 Y
South Paris, ME 28 12 510,207 Y
Hastings, MI 26 11 190,993 Y
Carlyle, IL 26 11 392,465
London, ON 25 10 331,420 Y
Sherburne, NY 25 6 133,299 Y
Grand Junction, CO 25 6 150,000 Y
Frederick, MD 25 16 438,624 Y
Bakersfield, CA 24 9 197,800 Y
Knoxville, TN 24 12 339,900 Y
Lincoln City, OR 23 15 411,067 Y
Braintree, MA 23 13 308,797 Y
Kamuela, HI 23 12 258,497 Y
Concord, NH 23 15 339,607 Y
Tewksbury, MA 22 6 74,400 Y
Burlington, VT 22 8 42,208
Iowa City, IA 22 10 121,935 Y
Nampa, ID 22 8 184,707
Highland Falls, NY 21 13 272,500 Y
West Hartford, CT 21 14 292,700 Y
Notre Dame, IN 21 12 348,781
Blue Springs, MO 21 13 262,221 Y
Portage, IN 21 10 206,900
Ashland, OR 20 13 124,310 Y
Madison, CT 20 9 139,260 Y
Glastonbury, CT 19 12 213,300
Columbus, OH 19 5 120,117
Laramie, WY 19 8 100,528 Y
Concordia, KS 19 1 18,000 Y
Lafayette, LA 19 7 189,700 Y
Kentfield, CA 19 8 224,000 Y
Yakima, WA 18 9 145,400 Y
Herndon, VA 18 16 490,650
Southbury, CT 18 9 120,980 Y
Augusta, GA 18 7 316,563 Y
Harvard, MA 18 17 341,889 Y
Raynham, MA 17 8 327,320 Y
Shaker Heights, OH 17 11 416,344 Y
Sechelt, BC 16 8 87,740 Y
Utica, NY 16 8 73,870 Y
Sprimont, Belgium 16 7 56,085 Y
Richland, WA 16 11 241,068 Y
Northborough, MA 15 7 265,650
Melrose, MA 15 10 118,500
SeaTac, WA 15 10 150,545 Y
Elk River, MN 14 6 106,941 Y
Oxford, CT 14 6 105,950
Piscataway, NJ 14 6 84,650 Y
Boyne City, MI 14 7 166,850 Y
Oak Bluffs, MA 13 6 106,200
Hingham MA, MA 13 6 59,529 Y
Colville, WA 13 8 101,956
Chattanooga, TN 13 3 96,000
Ottawa, ON 12 6 115,500
Millington, TN 12 6 170,500 Y
Bemidji, MN 12 5 225,760 Y
Mahopac, NY 12 7 158,000
North Bend, OR 11 6 185,641
Louisville, KY 11 8 180,153
San Luis Obispo, CA 11 5 79,000 Y
Albany, OR 11 8 209,672
Danvers, MA 11 8 281,225 Y
Shreveport, LA 11 7 176,700 Y
Manchester, VT 10 4 21,401
South Charleston, WV 10 7 132,767 Y
Kittery, ME 10 5 32,200
Avon, CO 10 2 42,000
Benicia, CA 10 7 98,525
Cedar Falls, IA 10 7 108,526 Y
Worcester, MA 9 6 132,844 Y
Burlington, VT 9 4 112,200 Y
Kalispell, MT 9 3 120,000 Y
Denver, CO 9 5 113,500 Y
Rapid City, SD 9 4 44,577
Tacoma, WA 9 6 213,376
Pleasantville, NY 9 6 229,034 Y
Lihue, HI 8 2 40
Portsmouth, VA 7 7 180,604 Y
Idaho Falls, ID 7 3 44,676
Murray, KY 7 3 81,500
Waimea, HI 7 4 141,000
Košice, Slovakia 6 1 18,600 Y
Prince Albert, SK 6 6 131,000 Y
Whangarei, New Zealand 6 4 212,800 Y
West Boylston, MA 5 3 97,000 Y
Florence, SC 5 3 122,000
North Battleford, SK 5 5 101,000 Y
Minneapolis, MN 5 1 5,500 Y
Viroqua, WI 5 3 45,300 Y
Albany, OH 5 3 24,202
Eastford, CT 4 3 132,000
Boone, NC 4 3 46,500
Pittsburgh, PA 4 3 68,030
Wakefield, MA 4 2 9,455
Wenatchee, WA 4 2 26,300 Y
Davidson, SK 3 2 30,000 Y
Richmond, VA 3 2 8,009
Taos, NM 3 1 38,000
Wakefield, MA 3 2 99,000
Marshfield, WI 3 3 64,170
Lexington, VA 2 2 46,500 Y
Amherst, NY 2 2 26,941
Kansas City, MO 2 2 29,000
Buffalo, NY 2 2 37,000 Y
Sparta, NC 1 1
Tallahassee, FL 1 1 8,800
Melbourne, Australia 1 0
Beaver, PA 0 0
Ipswich, MA 0 0
Pittsburgh, PA 0 0
Queensbury, NY 0 0 Y
Roanoke, VA 0 0
Grand Forks, ND 0 0
Manhattan, KS 0 0 Y
Bayswater North, Australia 0 0
Prince George, BC 0 0 Y
Sitka, AK 0 0
Decorah, IA 0 0
Madison, WI 0 0
Sparta, NC 0 0
Jefferson City, MO 0 0
355 Events 27,636 9,071 198,207,880 225
Event Registered
Attendees
Registered
Vehicles
Registered
E-Miles Driven
camera

Download Event Data

Registered Vehicles By Type

Make and Model Vehicles Events
Tesla Model 3 2538 317
Chevrolet Bolt 876 271
Nissan LEAF 1014 259
Tesla Model S 938 257
Chevrolet Volt 672 229
Tesla Model X 425 196
Honda Clarity Plug-in Hybrid 176 114
BMW i3 REx 169 105
BMW i3 135 83
Toyota Prius Prime 137 83
Hyundai KONA Electric 106 78
Fiat 500e 144 74
Chevy Spark EV 106 69
Chrysler Pacifica Plug-in Hybrid 87 69
Zero Motorcycle 92 67
Mitsubishi Outlander PHEV 77 67
Volkswagen e-Golf 111 62
Ford C-MAX Energi 80 60
Jaguar I-Pace 71 57
Ford Focus Electric 76 56
Kia Niro Electric 63 55
Smart fortwo electric drive 64 54
Tesla Roadster 64 53
Kia Soul EV 77 51
Ford Fusion Energi 76 51
Audi e-tron 48 38
Toyota Plug-in Prius 61 37
Mitsubishi i-MiEV 39 33
Toyota RAV4 EV (2012 and later) 38 30
Ioniq Electric 37 28
Kia Niro Plug-in Hybrid 36 26
Hyundai Ioniq Plug-in Hybrid 23 23
Mercedes-Benz B-Class Electric Drive 26 21
Cadillac ELR 27 19
Honda Clarity Battery Electric 23 14
Audi A3 e-tron 21 13
BMW i8 15 10
BMW 530e 14 8
Fisker Karma 10 8
Hyundai Sonata Plug-In 8 7
Porsche Cayenne S E-Hybrid 7 7
Volvo XC90 AWD PHEV 7 7
MINI Countryman Plug-In 6 6
Think City 9 6
Brammo 6 6
BMW X5 iPerformance 6 5
Toyota RAV4 EV (1997-2003) 5 5
BMW 330e 11 5
Volvo XC60 AWD PHEV 5 5
Porsche Panamera S E-Hybrid 5 5
Honda Fit EV 4 4
Subaru Crosstrek Hybrid AWD 4 4
Energica Eva 6 4
Revero 3 3
Honda Accord Plug-In 3 3
Kia Optima Plug In 3 3
Harley Davidson LiveWire 3 3
AC Propulsion tzero 2 2
Vectrix Electric Scooter 2 2
Corbin Sparrow 2 2
Energica Ego 2 2
Tango T600 2 2
Mercedes GLE 550e 2 2
Solectria Sunrise 2 2
Ford Transit Connect Electric 2 2
Mercedes-Benz S550 Plug-In Hybrid 3 2
Porsche Panamera Turbo S e-Hybrid Executive 2 2
BMW 740e 2 2
Arcimoto SRK 1 1
AC Propulsion eBox 1 1
Ford Ranger EV (1997-2003) 1 1
CODA Sedan 1 1
Electric Vehicles International 1 1
Electra Meccanica Solo 1 1
C350E Plug-in Hybrid 1 1
Cadillac CT6 Plug-In 1 1
Other Plug-In Vehicle 134 77
EV Conversion 88 53
78 Models 9,146
Make and Model Vehicles Events

Download Vehicle Data

See also Registered Vehicles by Automaker

Event Notes

Event City Notable Participants
Augusta Augusta, GA Augusta area EV owners, dealers and charging companies came together at Augusta University to share ideas, experiences and knowledge about EVs. The event included Tesla Model 3s, Model S, BMW i3, Nissan LEAFs, Ford Cmax Energi plug in and charging displays by Clipper Creek and Chargepoint. Electric transportation informational tables were provided by the following host organizations: EV Club of the South, Savannah River Chapter of Sierra Club, Plug In America, Southern Alliance for Clean Energy, Electrify the South, Clean Cities-GA and the Southeast Energy Efficiency Alliance.
Danvers Danvers, MA Because we were part of Zero Waste Recycling Day, many people saw and/or participated in the event.
Lowell Lowell, MA The rain did not stop the electric vehicle parade through downtown Lowell or the spirit of the hundreds of people that came out to see electric cars at the Lowell Earth Day Festival at the UMass Lowell Inn and Conference Center on May 5, 2019 from 12-4 pm. With limited parking space available, 15 owners and 2 dealers brought fully electric EVs or PHEV plugin cars to the event. Visitors had the opportunity to test drive the new Hyundai Kona as well as the Nissan Leaf. In addition, electric bikes were also available for test drives and were popular with visitors. Fan favorites included playing with the sounds of the Tesla Model X and driving the new Hyundai Kona. Lastly, Lowell Drives Electric received a visit from a Solectria EV car, one of the first American electric cars available for order in the US decades ago.
Kitchener Kitchener, ON We had people come to the event intent on learning more about EVs, our attendees with EVs were happy to explain and show real life examples.

Presented By

Plugin America logo
Electric Vehicle Association logo
Sierra Club logo
EVHybridNoire logo
Drive Electric USA logo

All NDEW 2024 sponsors support Plug In America's coordination of National Drive Electric Week.

Back to top