National Drive Electric Week 2023 Stats
View stats for: 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Event Registration Summary
- 7 events in 7 cities
- 1 countries
- 7 US states
- 0 Canadian provinces
- 54 registered attendees
- 17 registered vehicles
Detailed Reports
Registered Attendees By Event
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
![]() |
Poolesville, MD | 31 | 8 | 403,283 | |
Knoxville, TN | 11 | 0 | ||
Ventura, CA | 11 | 8 | 675,900 | |
Evansville, IN | 1 | 1 | 150,000 | |
Brandon, FL | 0 | 0 | ||
Concord, MA | 0 | 0 | ||
Ambler, PA | 0 | 0 | ||
7 Events | 54 | 17 | 1,229,183 | 0 |
Registered Vehicles By Type
Make and Model | Vehicles | Events |
Tesla Model 3 | 4 | 3 |
Tesla Model S | 1 | 1 |
Tesla Model X | 1 | 1 |
Chevrolet Bolt | 1 | 1 |
Tesla Model Y | 1 | 1 |
Chevrolet Bolt EUV | 1 | 1 |
Hyundai Ioniq 5 | 1 | 1 |
Kia EV6 | 1 | 1 |
Rivian R1T | 1 | 1 |
Jeep Wrangler 4xe | 1 | 1 |
Chevrolet Volt | 3 | 1 |
Ford F-150 Lightning | 1 | 1 |
12 Models | 17 |
See also Registered Vehicles by Automaker