National Drive Electric Week 2022 Stats
View stats for: 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Event Registration Summary
- 30 events in 30 cities
- 1 countries
- 19 US states
- 0 Canadian provinces
- 192 registered attendees
- 80 registered vehicles
Detailed Reports
Registered Attendees By Event
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
![]() |
Schenectady, NY | 33 | 9 | 148,978 | |
Wichita, KS | 21 | 9 | 271,274 | |
Los Ranchos de Albuquerque, NM | 19 | 12 | 271,873 | |
Brandon, FL | 18 | 4 | 65,550 | |
Golden, CO | 12 | 7 | 214,000 | |
Knoxville, TN | 12 | 5 | 231,000 | |
Westfield, NJ | 10 | 3 | 9,350 | |
Manteca, CA | 9 | 2 | 75,100 | |
River Falls, WI | 8 | 1 | 38,000 | |
Goshen, IN | 5 | 4 | 106,000 | |
Delmar, NY | 5 | 0 | ||
Manchester, NJ | 4 | 4 | 34,400 | |
Perrysburg, OH | 4 | 1 | 38,000 | |
Annapolis, MD | 4 | 1 | 30,000 | |
Ambler, PA | 4 | 3 | 110,000 | |
Hamden, CT | 4 | 1 | 40,509 | |
Gonzales, LA | 3 | 0 | ||
East Hampton, CT | 3 | 1 | 20,000 | |
Evansville, IN | 2 | 2 | 148,000 | |
Old Saybrook, CT | 2 | 1 | 40,509 | |
New London, NH | 2 | 2 | 15,000 | |
Muskegon, MI | 2 | 2 | 145,000 | |
Kalamazoo, MI | 2 | 2 | 40,000 | |
South Bend, IN | 2 | 2 | 42,000 | |
Sherburne, NY | 1 | 1 | 70,100 | |
Troutman, NC | 1 | 1 | 25,000 | |
Kalispell, MT | 0 | 0 | ||
Rochester, NY | 0 | 0 | ||
Exeter, NH | 0 | 0 | ||
Norwood, NY | 0 | 0 | ||
30 Events | 192 | 80 | 2,229,643 | 0 |
Registered Vehicles By Type
Make and Model | Vehicles | Events |
Tesla Model 3 | 18 | 12 |
Chevrolet Bolt | 10 | 10 |
Tesla Model Y | 8 | 5 |
Kia Niro Electric | 4 | 4 |
Tesla Model S | 5 | 4 |
Nissan LEAF | 4 | 4 |
Chevrolet Volt | 2 | 2 |
Toyota Prius Prime | 2 | 2 |
Hyundai KONA Electric | 2 | 2 |
Ford Mustang Mach-E | 2 | 2 |
Volkswagen e-Golf | 2 | 2 |
Hyundai Ioniq 5 | 2 | 2 |
Kia EV6 | 3 | 2 |
Ioniq Electric | 1 | 1 |
Fisker Karma | 1 | 1 |
Ford C-MAX Energi | 1 | 1 |
Smart fortwo electric drive | 1 | 1 |
Zero Motorcycle | 1 | 1 |
Chevy Spark EV | 1 | 1 |
BMW i3 REx | 1 | 1 |
Tesla Model X | 1 | 1 |
Subaru Crosstrek Hybrid AWD | 1 | 1 |
MINI Cooper SE Hardtop 2 Door | 1 | 1 |
Polestar 2 | 1 | 1 |
Volkswagon ID.4 | 1 | 1 |
EV Conversion | 2 | 2 |
Other Plug-In Vehicle | 2 | 1 |
27 Models | 80 |
See also Registered Vehicles by Automaker