National Drive Electric Week 2023 Stats
View stats for:
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Include events: NDEW only • NDEW plus offseason events • both NDEW and DEED • NDEW, DEED and offseason events
Event Registration Summary
- 32 events in 32 cities
- 1 countries
- 21 US states
- 0 Canadian provinces
- 192 registered attendees
- 62 registered vehicles
Detailed Reports
Registered Attendees By Event
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
![]() |
Poolesville, MD | 45 | 13 | 462,383 | |
Knoxville, TN | 34 | 3 | 180,000 | |
Ventura, CA | 31 | 14 | 740,200 | |
Rogers, AR | 11 | 2 | 30,200 | |
Wichita, KS | 10 | 5 | 134,100 | |
Charleston, SC | 10 | 2 | 72,835 | |
Ambler, PA | 8 | 2 | 201,400 | |
San Luis Obispo, CA | 5 | 3 | 83,000 | |
Prairie du Chien, WI | 5 | 3 | 169,200 | |
Old Saybrook, CT | 5 | 3 | 50,166 | |
Concord, MA | 3 | 1 | 15,000 | |
Evansville, IN | 3 | 2 | 152,800 | |
Troutman, NC | 3 | 0 | ||
Carmel, IN | 3 | 1 | 200 | |
Corpus Christi, TX | 3 | 2 | 52,719 | |
Bellevue, WA | 2 | 0 | ||
Richmond, CA | 2 | 0 | ||
Clarksville, MD | 1 | 1 | 28,000 | |
Schenectady, NY | 1 | 1 | 1,100 | |
Beverly, MA | 1 | 0 | ||
Southbury, CT | 1 | 1 | 8,500 | |
American Canyon, CA | 1 | 1 | 50,200 | |
Livonia, MI | 1 | 1 | 17,000 | |
Lewiston, NY | 1 | 1 | 11,000 | |
River Falls, WI | 1 | 0 | ||
Brandon, FL | 1 | 0 | ||
Binghamton, NY | 0 | 0 | ||
North Bend, OR | 0 | 0 | ||
Oregon, OH | 0 | 0 | ||
Juneau, AK | 0 | 0 | ||
Lakeland, FL | 0 | 0 | ||
Princeton, NJ | 0 | 0 | ||
32 Events | 192 | 62 | 2,460,003 | 0 |
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
![]() |
Registered Vehicles By Type
Make and Model | Vehicles | Events |
Chevrolet Bolt | 8 | 8 |
Tesla Model 3 | 10 | 7 |
Tesla Model S | 7 | 7 |
Tesla Model Y | 6 | 5 |
Kia EV6 | 6 | 5 |
Ford Mustang Mach-E | 3 | 3 |
Ford F-150 Lightning | 3 | 3 |
Chevrolet Volt | 4 | 3 |
Volkswagen ID.4 | 2 | 2 |
Rivian R1T | 2 | 2 |
Tesla Model X | 1 | 1 |
Chevrolet Bolt EUV | 1 | 1 |
Hyundai Ioniq 5 | 2 | 1 |
Solectria Sunrise | 1 | 1 |
Hyundai Ioniq 6 | 1 | 1 |
Jeep Wrangler 4xe | 1 | 1 |
Ford Transit Connect Electric | 1 | 1 |
Nissan Ariya | 1 | 1 |
Mercedes-Benz EQE 350+ Sedan | 1 | 1 |
Hyundai KONA Electric | 1 | 1 |
20 Models | 62 |
See also Registered Vehicles by Automaker