National Drive Electric Week

National Drive Electric Week 2021 Stats

View stats for: 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Include events: NDEW only • NDEW plus offseason eventsboth NDEW and DEEMNDEW, DEEM and offseason events

Event Registration Summary

  • 258 events in 225 cities
  • 4 countries
  • 44 US states
  • 4 Canadian provinces
  • 17,573 registered attendees
  • 5,736 registered vehicles

Detailed Reports

Registered Attendees By Event

Event Registered
Attendees
Registered
Vehicles
Registered
E-Miles Driven
camera
Grapevine, TX 771 229 7,062,682 Y
Poolesville, MD 717 267 7,685,397 Y
Jacksonville, FL 422 78 2,270,682
Orlando, FL 409 113 2,755,745 Y
Longmont, CO 377 75 1,867,463
Ambler, PA 332 59 1,740,535 Y
Buffalo, NY 330 34 581,194 Y
Arlington, VA 323 47 951,539
Knoxville, TN 315 98 2,745,216 Y
San Diego, CA 288 87 2,383,524 Y
Steilacoom, WA 283 72 1,948,253
Las Vegas, NV 253 72 1,968,513 Y
Rochester, NY 252 75 1,642,013 Y
Lake Oswego, OR 240 72 2,022,694 Y
Alpharetta, GA 231 96 2,177,933 Y
Napa, CA 225 48 1,336,332 Y
Upper Saddle River, NJ 222 62 1,101,045
Albuquerque, NM 220 53 1,363,181 Y
Oxnard, CA 191 59 1,673,322 Y
Clarksville, MD 180 68 1,775,596 Y
San Antonio, TX 178 59 1,830,748 Y
Dania Beach, FL 177 52 1,042,015 Y
Asheville, NC 174 44 835,331 Y
Scottsdale, AZ 173 63 1,889,040 Y
Huntsville, AL 172 55 1,224,720 Y
San Luis Obispo, CA 170 38 931,263 Y
San Jose, CA 164 82 2,146,402
West Palm Beach, FL 156 46 731,363 Y
Birmingham, AL 136 49 1,230,623 Y
Hamden, CT 134 29 468,934 Y
Mansfield, MA 133 24 526,527 Y
Wellesley, MA 132 33 685,973
Lowell, MA 132 44 1,041,997 Y
Bakersfield, CA 129 43 861,249
Annapolis, MD 126 56 1,464,872
Berkeley, CA 124 43 1,009,750
Jurupa Valley, CA 124 42 1,273,135
South Portland, ME 122 28 815,036 Y
Thornburg, VA 117 35 835,620
Regina, SK 116 39 1,288,965 Y
Cookeville, TN 113 9 101,200 Y
Carmel, IN 113 29 955,179 Y
Schenectady, NY 113 56 1,469,280
Dover, DE 102 28 614,078 Y
Raleigh, NC 102 25 301,631 Y
Livonia, MI 100 41 1,211,687 Y
Aurora, IL 99 50 2,093,476 Y
San Francisco, CA 96 20 209,400
Deptford, NJ 96 33 631,137
Providence, RI 95 32 581,290
Lansing, MI 93 24 516,555 Y
Auburn, AL 92 14 233,168
Princeton, NJ 91 35 1,219,363 Y
Poway, CA 91 30 837,343
Columbia, SC 88 31 1,071,392
Cincinnati, OH 88 32 871,309 Y
Harrisburg, NC 87 26 442,729
Los Angeles, CA 86 26 1,209,245
Austin, TX 86 53 1,707,707
Santa Monica, CA 86 40 1,038,047 Y
New Orleans, LA 85 18 513,693
Brandon, FL 84 23 525,480 Y
Golden, CO 84 31 1,072,897 Y
Fairfield, CT 83 30 610,592
South Burlington, VT 83 38 603,539
San Jose, CA 83 24 653,760
Hillsborough, NJ 82 25 638,934 Y
Richland, WA 81 24 630,200
Denver, CO 80 22 846,734 Y
Salinas, CA 79 13 376,066 Y
Westfield, NJ 79 35 738,862
Dayton, OH 76 30 902,323 Y
Mill Creek, WA 76 35 969,145 Y
Sherburne, NY 75 24 451,134
Duluth, MN 75 9 177,700
West Allis, WI 73 24 863,795 Y
Princeton, NJ 72 27 604,350
Saskatoon, SK 72 26 1,248,052
North Andover, MA 71 19 325,119
Elgin, IL 70 26 806,150 Y
El Paso, TX 69 15 155,550
New Port Richey, FL 69 26 491,016
Chester, VA 69 25 838,079
Gonzales, LA 68 19 569,150 Y
Charlotte, NC 68 26 461,900 Y
Lawrence, KS 64 23 612,328 Y
Sewickley, PA 62 28 848,471 Y
Fresno, CA 62 31 1,108,364
Asheboro, NC 62 23 488,703 Y
Warwick, RI 60 15 261,296 Y
Shaker Heights, OH 59 25 856,950 Y
Madison, WI 59 29 1,021,771 Y
Fayetteville, NC 58 21 761,148 Y
Palo Alto, CA 58 16 668,423
Tucson, AZ 57 25 643,183
Kaukauna, WI 57 23 771,294
Waterloo, ON 54 29 1,583,915 Y
Wichita, KS 54 24 384,948 Y
Kalamazoo, MI 54 19 468,650 Y
Boston, MA 54 11 210,700
Colorado Springs, CO 53 23 1,152,084 Y
Beverly, MA 53 13 225,918
Bellaire, TX 52 22 575,600
Las Cruces, NM 51 17 539,300
Goshen, IN 51 15 456,100
La Crosse, WI 49 18 532,172 Y
Exeter, NH 48 18 507,650 Y
Diamond Bar, CA 48 31 976,940
Muskegon, MI 48 22 943,070 Y
Encinitas, CA 46 20 667,890 Y
Martinsburg, WV 46 20 662,057 Y
Middletown, CT 46 15 265,955 Y
Prairie Village, KS 46 21 578,324
Carlyle, IL 45 18 558,519 Y
State College, PA 44 17 385,466
New Britain, CT 44 22 966,707 Y
San Diego, CA 44 20 621,392
Little Rock, AR 43 14 230,900
Davis, CA 42 12 365,424 Y
Medford, OR 42 25 375,524
Shelburne Falls, MA 42 15 447,184 Y
Goleta, CA 41 14 563,736 Y
Iowa City, IA 41 17 316,834 Y
Sacramento, CA 41 16 665,191 Y
Palo Alto, CA 40 12 300,543
South Bend, IN 40 15 227,100 Y
West Des Moines, IA 40 18 255,126
Sudbury, ON 40 14 674,391
Los Angeles, CA 39 18 563,239
Juneau, AK 39 21 698,909 Y
Ann Arbor, MI 39 21 670,450
Durango, CO 38 11 161,500 Y
New Hartford, NY 38 20 346,390 Y
Tucson, AZ 37 18 541,311
Elk River, MN 37 15 619,989
Anchorage, AK 36 15 203,006 Y
Mount Shasta, CA 35 16 466,700
Providence, RI 35 8 226,450
Perrysburg, OH 35 16 330,500
Port Angeles, WA 34 15 225,195 Y
Nashua, NH 33 17 465,028
Winter Haven, FL 32 10 113,400 Y
Louisville, KY 32 19 667,529
Montpelier, VT 32 18 326,809
Columbus, OH 32 14 385,957 Y
Bennington, VT 32 11 428,000 Y
Windsor, ON 31 16 889,000 Y
Detroit, MI 31 8 120,809
Mount Morris, NY 31 13 233,610 Y
Erie, PA 30 13 290,800
Corpus Christi, TX 30 11 343,376 Y
San Luis Obispo, CA 30 11 269,250 Y
Windsor, CT 30 8 176,719
Holyoke, MA 30 7 319,300 Y
Denver, CO 29 6 94,400
Plymouth, MA 29 8 157,059
South Paris, ME 27 9 332,125 Y
Lancaster, PA 27 18 656,282 Y
Sacramento, CA 27 12 220,109
Overland Park, KS 27 13 371,882
Honolulu, HI 26 7 334,241 Y
Folsom, CA 26 2 82,974
San Diego, CA 26 11 238,550
Placerville, CA 26 16 547,091 Y
Stone Ridge, NY 25 8 276,111 Y
Cumberland, RI 24 13 254,350 Y
Westborough, MA 24 14 294,767 Y
Santa Barbara, CA 24 6 187,528
Indianapolis, IN 23 7 133,600
Norwood, NY 23 13 450,500
Denver, CO 23 5 39,155 Y
Tacoma, WA 23 10 190,000
Saint Louis, MO 22 5 450,100
Bellingham, WA 22 4 86,000
Kentfield, CA 22 3 37,000 Y
Blowing Rock, NC 22 11 219,222
Harrisonburg, VA 22 7 259,468
Sacramento, CA 21 2 115,000 Y
Indianapolis, IN 21 9 528,788
Lake Wales, FL 19 6 66,146 Y
Kingsport, TN 19 8 292,361 Y
Denver, CO 18 13 432,850 Y
Bedford, NY 18 6 111,000 Y
Briarcliff Manor, NY 18 6 216,737 Y
Concord, NH 18 9 280,978
Providence, RI 18 11 535,538
East Hampton, CT 17 6 261,160 Y
Yorktown Heights, NY 17 9 137,330 Y
Bethel, VT 17 6 242,600 Y
Hot Springs, AR 17 4 93,000
Columbus, OH 16 12 249,424 Y
Denver, CO 16 8 387,009 Y
Dubuque, IA 16 7 266,600
Taos, NM 16 7 228,900 Y
Bloomington, MN 15 7 146,200
Marietta, GA 14 11 156,450
Queretaro City, Mexico 14 0 Y
Rapid City, SD 14 7 45,900 Y
Rochester, MN 13 6 383,460 Y
Kansas City, MO 13 8 223,450 Y
Raleigh, NC 13 6 93,881 Y
Charlottesville, VA 13 8 416,335
Phoenix, AZ 13 5 123,000
Satellite Beach, FL 12 9 179,263 Y
Midlothian, VA 12 7 243,218
Louisville, KY 12 8 315,042
Liverpool, NY 12 9 77,700
Egg Harbor Township, NJ 11 8 180,400 Y
Toledo, OH 10 3 62,000 Y
Frostburg, MD 10 0
Fredericksburg, VA 10 4 41,000
Egg Harbor Township, NJ 10 1 12,000 Y
Lexington, KY 9 7 100,500
Eugene, OR 9 2 33,000
Detroit, MI 9 4 101,000
Hilo, HI 9 6 257,200 Y
Hattiesburg, MS 8 4 50,705
Cortlandt/Yorktown, NY 8 3 120,010
Comox, BC 8 1 26,300 Y
Charlottesville, VA 8 6 298,665
Willimantic, CT 8 2 30,000
Charlottesville, VA 8 4 352,138
Denver, CO 7 3 46,000 Y
Ahoskie, NC 7 2 123,800
San Jose, CA 6 5 246,867
Bellmead, TX 6 1 20,000 Y
Colorado Springs, CO 6 3 318,200 Y
Brandon, SD 6 2 19,500
Kill Devil Hills, NC 6 4 58,500 Y
Helena, MT 5 1 56,000
Charlottesville, VA 5 3 150,688
Whangarei, New Zealand 4 1 156,000 Y
New Paltz, NY 4 3 103,764
Winchester, KY 4 4 69,000
Charlottesville, VA 4 3 141,088
Winnipeg, MB 3 2 109,760
Avalon, CA 2 1 36,000
Paihia, New Zealand 1 0 Y
Benicia, CA 1 1 25,000
Macon, GA 1 1 33,000 Y
Trotwood, OH 1 1 55,000
Postville, IA 1 0
Albany, OH 1 1 40,000 Y
Ellsworth, WI 1 1 19,000
London, ON 1 1 28,000
Lagrangeville, NY 1 1 4,800
Bellmead, TX 1 1 20,000 Y
Sechelt, BC 1 1 50,000 Y
Longmont, CO 0 0
New York, NY 0 0
Burlington, VT 0 0
Tucson, AZ 0 0
Columbus, GA 0 0
Prince George, BC 0 0
Kalispell, MT 0 0
Great Bend, KS 0 0
Duluth, MN 0 0
Chatham, NJ 0 0
258 Events 17,573 5,662 154,743,044 129
Event Registered
Attendees
Registered
Vehicles
Registered
E-Miles Driven
camera

Download Event Data

Registered Vehicles By Type

Make and Model Vehicles Events
Tesla Model 3 1156 202
Nissan LEAF 567 188
Chevrolet Bolt 566 179
Tesla Model S 424 157
Tesla Model Y 534 153
Chevrolet Volt 281 124
Ford Mustang Mach-E 226 117
Volkswagen ID.4 172 93
Tesla Model X 179 90
Kia Niro Electric 111 69
Hyundai KONA Electric 98 64
Toyota Prius Prime 89 57
Honda Clarity Plug-in Hybrid 60 49
BMW i3 REx 69 47
Toyota RAV4 Prime 4WD/AWD 58 44
BMW i3 60 43
Audi e-tron 60 41
Volkswagen e-Golf 46 40
Chrysler Pacifica Plug-in Hybrid 46 39
Zero Motorcycle 54 39
Chevy Spark EV 46 36
Polestar 2 46 36
Ford Fusion Energi 36 34
Fiat 500e 34 29
Ford C-MAX Energi 31 27
Mitsubishi Outlander PHEV 27 25
Kia Soul EV 26 24
Toyota Plug-in Prius 31 24
Chevrolet Bolt EUV 25 23
Kia Niro Plug-in Hybrid 25 23
Ford Focus Electric 23 22
Smart fortwo electric drive 24 22
Toyota RAV4 EV (2012 and later) 22 21
Volvo XC40 Recharge 22 21
Ioniq Electric 28 20
MINI Cooper SE Hardtop 2 Door 21 19
Porsche Taycan 25 19
Hyundai Ioniq Plug-in Hybrid 18 17
Jaguar I-Pace 22 17
Tesla Roadster 21 16
Mitsubishi i-MiEV 16 16
Cadillac ELR 21 15
Volvo XC90 AWD PHEV 10 10
Harley Davidson LiveWire 11 10
BMW X5 xDrive45e 12 9
Volvo XC60 AWD PHEV 8 8
Mercedes-Benz B-Class Electric Drive 9 7
Honda Clarity Battery Electric 7 6
Subaru Crosstrek Hybrid AWD 7 6
Audi A3 e-tron 6 6
Energica Eva 5 5
Fisker Karma 4 4
Arcimoto SRK 7 4
BMW 530e 5 4
Hyundai Sonata Plug-In 3 3
CODA Sedan 3 3
BMW i8 2 2
Think City 2 2
Brammo 2 2
AC Propulsion eBox 2 2
Cadillac CT6 Plug-In 2 2
MINI Countryman Plug-In 2 2
Energica Ego 2 2
C350E Plug-in Hybrid 1 1
BMW 740e 2 1
BMW 330e 1 1
Porsche Cayenne S E-Hybrid 1 1
BMW Mini-E 2 1
Ford Ranger EV (1997-2003) 1 1
VIA Motors 1 1
Honda Accord Plug-In 1 1
MINI Cooper SE Countryman All4 1 1
ZeroTruck 1 1
Ford Transit Connect Electric 1 1
Polestar 1 1 1
Boulder Electric 1 1
Balqon 1 1
Vectrix Electric Scooter 1 1
BMW ActiveE 1 1
Toyota RAV4 EV (1997-2003) 1 1
Other Plug-In Vehicle 115 70
EV Conversion 45 37
82 Models 5,736
Make and Model Vehicles Events

Download Vehicle Data

See also Registered Vehicles by Automaker

Presented By

Plugin America logo
Electric Vehicle Association logo
Sierra Club logo
EVHybridNoire logo
Drive Electric USA logo

Platinum Level Sponsors

Gold Level Sponsor

Silver Level Sponsor

Bronze Level Sponsor

Green Level Sponsor

All NDEW 2024 sponsors support Plug In America's coordination of National Drive Electric Week.

Back to top