National Drive Electric Week 2020 Stats
View stats for:
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Include events: NDEW only • NDEW plus offseason events • both NDEW and DEEM • NDEW, DEEM and offseason events
Event Registration Summary
- 178 events in 134 cities
- 5 countries
- 39 US states
- 2 Canadian provinces
- 4,669 registered attendees
- 2,151 registered vehicles
Detailed Reports
Registered Attendees By Event
Registered Vehicles By Type
Make and Model | Vehicles | Events |
---|---|---|
Tesla Model 3 | 461 | 127 |
Chevrolet Bolt | 310 | 108 |
Nissan LEAF | 304 | 99 |
Tesla Model S | 179 | 81 |
Chevrolet Volt | 146 | 75 |
Hyundai KONA Electric | 62 | 46 |
Tesla Model X | 65 | 43 |
Tesla Model Y | 67 | 40 |
Toyota Prius Prime | 42 | 33 |
Kia Niro Electric | 47 | 30 |
Chevy Spark EV | 32 | 27 |
Honda Clarity Plug-in Hybrid | 30 | 26 |
Fiat 500e | 32 | 24 |
BMW i3 REx | 26 | 22 |
BMW i3 | 28 | 21 |
Kia Soul EV | 16 | 15 |
Ford C-MAX Energi | 18 | 15 |
Kia Niro Plug-in Hybrid | 17 | 13 |
Audi e-tron | 14 | 13 |
Zero Motorcycle | 14 | 12 |
Smart fortwo electric drive | 15 | 12 |
Ford Fusion Energi | 21 | 12 |
Volkswagen e-Golf | 16 | 11 |
Toyota Plug-in Prius | 15 | 11 |
Mitsubishi Outlander PHEV | 9 | 9 |
Jaguar I-Pace | 8 | 8 |
Mitsubishi i-MiEV | 12 | 8 |
Toyota RAV4 EV (2012 and later) | 7 | 6 |
Ford Focus Electric | 7 | 6 |
Tesla Roadster | 9 | 6 |
Chrysler Pacifica Plug-in Hybrid | 5 | 5 |
Subaru Crosstrek Hybrid AWD | 6 | 5 |
Ioniq Electric | 6 | 5 |
Think City | 5 | 4 |
Toyota RAV4 Prime 4WD/AWD | 4 | 4 |
BMW X5 iPerformance | 3 | 3 |
Audi A3 e-tron | 3 | 3 |
Hyundai Sonata Plug-In | 3 | 3 |
Honda Clarity Battery Electric | 4 | 3 |
Arcimoto SRK | 6 | 3 |
BMW 330e | 3 | 3 |
Mercedes-Benz B-Class Electric Drive | 2 | 2 |
Volvo XC60 AWD PHEV | 3 | 2 |
Cadillac ELR | 2 | 2 |
Fisker Karma | 2 | 2 |
Toyota RAV4 EV (1997-2003) | 4 | 2 |
Energica Eva | 2 | 2 |
Mercedes GLE 550e | 2 | 2 |
Brammo | 2 | 2 |
AC Propulsion eBox | 1 | 1 |
Detroit Electric Model 68 (1917) | 1 | 1 |
BMW i8 | 1 | 1 |
Kia Optima Plug In | 1 | 1 |
BMW 530e | 1 | 1 |
Ford Ranger EV (1997-2003) | 1 | 1 |
Hyundai Ioniq Plug-in Hybrid | 1 | 1 |
ZeroTruck | 1 | 1 |
Energica Ego | 1 | 1 |
Harley Davidson LiveWire | 1 | 1 |
Other Plug-In Vehicle | 26 | 20 |
EV Conversion | 19 | 13 |
61 Models | 2,151 | |
Make and Model | Vehicles | Events |
See also Registered Vehicles by Automaker