National Drive Electric Week 2023 Stats
View stats for:
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Include events: NDEW only • NDEW plus offseason events • both NDEW and DEED • NDEW, DEED and offseason events
Event Registration Summary
- 37 events in 36 cities
- 2 countries
- 22 US states
- 1 Canadian provinces
- 217 registered attendees
- 75 registered vehicles
Detailed Reports
Registered Attendees By Event
Registered Vehicles By Type
Make and Model | Vehicles | Events |
Tesla Model 3 | 12 | 9 |
Tesla Model S | 8 | 8 |
Chevrolet Bolt | 8 | 8 |
Tesla Model Y | 9 | 7 |
Kia EV6 | 6 | 5 |
Ford Mustang Mach-E | 4 | 4 |
Ford F-150 Lightning | 3 | 3 |
Chevrolet Volt | 4 | 3 |
Volkswagen ID.4 | 2 | 2 |
Tesla Model X | 2 | 2 |
Chevrolet Bolt EUV | 2 | 2 |
Hyundai Ioniq 5 | 3 | 2 |
Rivian R1S | 2 | 2 |
Rivian R1T | 3 | 2 |
Mercedes-Benz EQE 350+ Sedan | 1 | 1 |
Hyundai Ioniq 6 | 1 | 1 |
Jeep Wrangler 4xe | 1 | 1 |
Hyundai KONA Electric | 1 | 1 |
Ford Transit Connect Electric | 1 | 1 |
Nissan Ariya | 1 | 1 |
Solectria Sunrise | 1 | 1 |
21 Models | 75 |
See also Registered Vehicles by Automaker