National Drive Electric Week 2023 Stats
View stats for:
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Include events: NDEW only • NDEW plus offseason events • both NDEW and DEEM • NDEW, DEEM and offseason events
Event Registration Summary
- 219 events in 206 cities
- 3 countries
- 48 US states
- 3 Canadian provinces
- 12,911 registered attendees
- 4,352 registered vehicles
Detailed Reports
Registered Attendees By Event
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
|
---|---|---|---|---|
Schenectady, NY | 767 | 123 | 4,213,588 | Y |
Poolesville, MD | 588 | 197 | 6,339,013 | Y |
Knoxville, TN | 454 | 155 | 5,216,311 | Y |
Las Vegas, NV | 447 | 91 | 2,412,142 | Y |
Concord, MA | 426 | 54 | 1,100,231 | Y |
Fort Worth, TX | 385 | 118 | 4,544,057 | Y |
Charlotte, NC | 356 | 81 | 1,886,100 | |
Lebanon, NH | 288 | 60 | 1,296,099 | Y |
Rochester, NY | 276 | 110 | 3,598,440 | |
Waterloo, ON | 259 | 110 | 5,717,287 | Y |
New Castle, DE | 216 | 78 | 2,533,714 | |
Asheville, NC | 207 | 103 | 3,299,357 | Y |
Ventura, CA | 190 | 80 | 3,210,644 | Y |
La Marquesa, Mexico | 187 | 24 | 100 | Y |
Fairfax, VA | 182 | 51 | 1,838,830 | Y |
Carmel, IN | 168 | 32 | 759,211 | |
Phoenix, AZ | 166 | 63 | 1,305,800 | Y |
Charleston, SC | 144 | 24 | 650,285 | Y |
Ambler, PA | 142 | 55 | 1,759,513 | Y |
Shrewsbury, MA | 142 | 66 | 1,871,489 | |
Chattanooga, TN | 139 | 39 | 1,230,184 | Y |
, United States | 131 | 61 | 2,630,102 | Y |
West Palm Beach, FL | 128 | 27 | 936,005 | Y |
New Britain, CT | 119 | 22 | 862,365 | Y |
Atlanta, GA | 113 | 32 | 763,603 | Y |
Clarksville, MD | 111 | 45 | 1,764,145 | |
Oakbrook, IL | 110 | 11 | 631,755 | |
Winter Park, FL | 110 | 31 | 661,919 | Y |
Santa Fe, NM | 108 | 37 | 792,102 | |
Bloomington, IL | 106 | 12 | 194,100 | Y |
Lake Oswego, OR | 103 | 39 | 1,204,651 | |
Columbia, SC | 102 | 37 | 1,034,625 | Y |
Richmond, CA | 101 | 30 | 1,129,939 | Y |
Columbus, OH | 95 | 41 | 1,144,184 | Y |
Old Saybrook, CT | 89 | 28 | 514,291 | |
Nashville, TN | 89 | 23 | 1,428,743 | Y |
Portland, ME | 83 | 16 | 307,560 | Y |
San Antonio, TX | 83 | 24 | 1,014,118 | |
Washington, DC | 81 | 31 | 1,335,923 | Y |
Asheboro, NC | 81 | 18 | 629,466 | Y |
Lawrence, KS | 81 | 35 | 1,004,045 | Y |
Moreno Valley, CA | 80 | 25 | 1,363,665 | |
Corpus Christi, TX | 80 | 11 | 422,219 | Y |
Louisville, KY | 78 | 35 | 1,225,377 | Y |
Beverly, MA | 77 | 24 | 536,500 | Y |
Santa Monica, CA | 76 | 33 | 2,107,694 | Y |
Madison, WI | 74 | 42 | 1,265,563 | |
Grand Rapids, MI | 74 | 30 | 1,508,574 | Y |
Kapolei, HI | 72 | 27 | 785,428 | Y |
Regina, SK | 71 | 21 | 874,880 | Y |
Cincinnati, OH | 70 | 29 | 887,570 | Y |
San Jose, CA | 67 | 12 | 172,677 | Y |
Lewiston, NY | 67 | 25 | 747,943 | Y |
Troutman, NC | 66 | 15 | 466,672 | Y |
Cape Canaveral, FL | 66 | 31 | 733,993 | |
Beaumont, CA | 65 | 19 | 870,072 | Y |
Salt Lake City, UT | 64 | 25 | 531,378 | Y |
San Luis Obispo, CA | 62 | 21 | 724,435 | Y |
Livonia, MI | 62 | 17 | 604,300 | Y |
Kansas City, MO | 62 | 20 | 459,766 | |
Brandon, FL | 62 | 24 | 619,359 | Y |
Wichita, KS | 61 | 28 | 555,078 | Y |
Gonzales, LA | 61 | 20 | 691,736 | Y |
Lowell, MA | 59 | 19 | 604,426 | Y |
Walnut, CA | 55 | 22 | 1,267,050 | |
Westborough, MA | 55 | 13 | 390,696 | |
Longmont, CO | 54 | 25 | 506,512 | |
Lexington, KY | 53 | 28 | 921,900 | Y |
Liberty Lake, WA | 53 | 25 | 1,286,822 | Y |
West Hartford, CT | 52 | 10 | 404,400 | |
Hilo, HI | 50 | 18 | 607,971 | Y |
Rogers, AR | 50 | 11 | 294,500 | |
Las Cruces, NM | 48 | 18 | 600,978 | Y |
North Bend, OR | 47 | 13 | 471,300 | |
Somerville, NJ | 47 | 19 | 480,020 | Y |
Cudahy, CA | 46 | 11 | 591,428 | |
Tulsa, OK | 45 | 17 | 895,627 | Y |
Concord, NH | 45 | 23 | 764,126 | Y |
Fairlawn, OH | 45 | 25 | 828,458 | |
Aurora, IL | 43 | 18 | 644,282 | |
San Bernardino, CA | 43 | 10 | 864,562 | |
Bristol, RI | 43 | 6 | 70,501 | Y |
Wilmette, IL | 42 | 24 | 846,600 | Y |
New Port Richey, FL | 42 | 19 | 436,733 | Y |
Houston, TX | 41 | 25 | 1,176,753 | Y |
East Lansing, MI | 40 | 15 | 889,702 | Y |
Virginia Beach, VA | 40 | 21 | 618,265 | |
Deptford, NJ | 40 | 20 | 989,545 | Y |
Lakeland, FL | 40 | 15 | 408,117 | Y |
Albany, OR | 39 | 20 | 485,300 | Y |
Farmingdale, NY | 39 | 9 | 259,869 | |
Phoenix, AZ | 38 | 11 | 494,504 | |
Iowa City, IA | 38 | 21 | 645,197 | Y |
Davis, CA | 36 | 15 | 797,575 | |
Sunriver, OR | 35 | 18 | 472,061 | Y |
Raleigh, NC | 35 | 14 | 453,866 | |
Westfield, NJ | 34 | 17 | 650,800 | |
Evansville, IN | 34 | 14 | 441,300 | Y |
New Hampton, NH | 34 | 21 | 630,900 | |
Arizona/Phoenix, AZ | 34 | 11 | 147,400 | |
Santa Cruz, CA | 34 | 17 | 437,516 | Y |
Burlington, VT | 33 | 19 | 663,750 | Y |
Juneau, AK | 32 | 16 | 489,005 | Y |
Ames, IA | 31 | 17 | 408,844 | |
Wauwatosa, WI | 31 | 16 | 504,594 | |
Boise, ID | 29 | 19 | 548,904 | Y |
Henrico, VA | 29 | 11 | 588,225 | Y |
Kaukauna, WI | 29 | 17 | 526,878 | Y |
Carlyle, IL | 29 | 15 | 859,200 | Y |
Broomfield, CO | 28 | 9 | 170,500 | |
Ann Arbor, MI | 28 | 12 | 888,200 | Y |
Eugene, OR | 28 | 17 | 762,400 | Y |
Pocatello, ID | 28 | 12 | 134,800 | Y |
Omaha, NE | 27 | 10 | 402,500 | Y |
Kalamazoo, MI | 27 | 18 | 968,325 | Y |
Bloomington, MN | 27 | 6 | 146,100 | Y |
Port Hueneme, CA | 27 | 9 | 551,677 | Y |
South Lake Tahoe, CA | 27 | 10 | 347,112 | Y |
San Marcos, CA | 26 | 13 | 1,072,521 | |
Santa Rosa, CA | 25 | 7 | 209,780 | Y |
Carrboro, NC | 24 | 11 | 568,700 | Y |
Exeter, NH | 24 | 8 | 214,380 | |
Katonah, NY | 22 | 10 | 131,000 | Y |
Providence, RI | 22 | 4 | 41,000 | |
State College, PA | 22 | 14 | 498,600 | Y |
Princeton, NJ | 22 | 5 | 77,300 | |
St. Petersburg, FL | 22 | 6 | 91,175 | Y |
West Dundee, IL | 21 | 10 | 520,676 | |
Pownal, VT | 21 | 9 | 503,700 | Y |
Kingman, AZ | 21 | 12 | 952,300 | Y |
San Francisco, CA | 21 | 11 | 348,577 | Y |
Tucson, AZ | 20 | 14 | 670,515 | |
Skaneateles, NY | 20 | 9 | 301,387 | Y |
San Diego, CA | 20 | 5 | 663,468 | |
Shenandoah Junction, WV | 20 | 11 | 144,000 | Y |
Ipswich, MA | 20 | 4 | 186,000 | |
Murrysville, PA | 20 | 13 | 352,420 | Y |
Oregon, OH | 18 | 10 | 395,265 | |
Providence, RI | 17 | 4 | 20,140 | |
Raleigh, NC | 17 | 9 | 225,466 | |
Cookeville, TN | 17 | 10 | 183,000 | |
Anchorage, AK | 17 | 3 | 26,563 | Y |
Richland, WA | 17 | 13 | 297,250 | Y |
, VA | 17 | 3 | 184,900 | |
Hattiesburg, MS | 16 | 11 | 330,485 | Y |
Kahului, HI | 16 | 6 | 290,500 | Y |
Princeton, NJ | 16 | 13 | 382,800 | Y |
San Luis Obispo, CA | 15 | 7 | 131,000 | Y |
Waimea, HI | 15 | 10 | 485,408 | Y |
Albuquerque, NM | 14 | 9 | 165,498 | |
La Crosse, WI | 14 | 11 | 383,100 | Y |
Austin, TX | 14 | 7 | 125,300 | |
Ann Arbor, MI | 14 | 9 | 569,250 | Y |
Little Rock, AR | 13 | 9 | 208,112 | |
Tukwila, WA | 13 | 7 | 157,450 | Y |
Santa Maria, CA | 13 | 7 | 313,009 | Y |
South Windsor, CT | 13 | 9 | 195,000 | |
Colorado Springs, CO | 13 | 4 | 594,000 | |
Binghamton, NY | 12 | 5 | 151,000 | Y |
South Burlington, VT | 12 | 4 | 23,500 | |
Southbury, CT | 12 | 11 | 445,750 | |
Peterborough, NH | 12 | 5 | 164,000 | Y |
Egg Harbor Township, NJ | 11 | 5 | 35,200 | |
Elk River, MN | 11 | 4 | 313,278 | Y |
Huntsville, AL | 11 | 6 | 258,950 | |
Waynesboro, VA | 10 | 6 | 209,743 | Y |
South Paris, ME | 10 | 3 | 308,000 | Y |
Wenatchee, WA | 10 | 8 | 194,784 | Y |
Fort Collins, CO | 10 | 4 | 239,500 | Y |
Birmingham, AL | 9 | 2 | 28,000 | Y |
Yakmia, WA | 9 | 2 | 54,000 | |
Lincoln, NE | 9 | 5 | 355,994 | |
Providence, RI | 9 | 3 | 1,002 | |
Quincy, MA | 8 | 3 | 47,747 | Y |
Bethel, VT | 8 | 4 | 144,200 | |
Harrisonburg, VA | 8 | 7 | 346,500 | Y |
Austin, TX | 8 | 2 | 89,200 | |
Prairie du Chien, WI | 8 | 5 | 211,200 | |
Carrboro, NC | 8 | 4 | 178,000 | Y |
Manchester Center, VT | 8 | 2 | 16,500 | |
Bar Harbor, ME | 8 | 4 | 236,000 | |
Norfolk, VA | 7 | 2 | 64,000 | |
Comox, BC | 7 | 3 | 105,000 | Y |
New York, NY | 7 | 1 | 4,000 | Y |
South Charleston, WV | 7 | 5 | 420,900 | Y |
Hastings, MI | 7 | 5 | 71,100 | Y |
Scarborough, ME | 7 | 3 | 70,000 | |
Rapid City, SD | 7 | 4 | 90,000 | Y |
Bemidji, MN | 6 | 1 | 70,000 | Y |
Clearfield, PA | 6 | 3 | 133,000 | |
Casper, WY | 6 | 4 | 71,260 | |
Salinas, CA | 6 | 2 | 31,000 | |
Austin, TX | 5 | 4 | 21,800 | |
River Falls, WI | 5 | 2 | 50,100 | |
Salem, OR | 5 | 3 | 53,550 | Y |
Auburn, AL | 5 | 4 | 52,000 | Y |
Canterbury, NH | 4 | 3 | 206,000 | Y |
Egg Harbor Township, NJ | 4 | 3 | 158,200 | |
Frankfort, KY, KY | 4 | 2 | 62,500 | |
Monroe Township, NJ | 4 | 3 | 113,000 | Y |
Prescott, AZ | 4 | 3 | 186,500 | |
Durango, CO | 4 | 2 | 24,000 | |
Taos, NM | 4 | 3 | 175,750 | Y |
Lawton, OK | 4 | 1 | 100,000 | |
Bellmead, TX | 4 | 4 | 174,000 | Y |
Silverton, OR | 3 | 3 | 173,200 | Y |
Pueblo, CO | 3 | 2 | 58,000 | |
Westborough, MA | 3 | 2 | 75,000 | |
Lacy Lakeview, TX | 3 | 1 | 120,000 | |
Mobile, AL | 3 | 2 | 32,500 | |
San Luis Obispo, CA | 2 | 1 | 30,000 | |
St. Louis Park, MN | 2 | 0 | ||
Portage, MI | 1 | 1 | 70,000 | |
Orange, MA | 1 | 0 | ||
New Market, VA | 0 | 0 | ||
Hastings-on-Hudson, NY | 0 | 0 | ||
Rochester, MN | 0 | 0 | Y | |
Perrysburg, OH | 0 | 0 | ||
Jackson, WY | 0 | 0 | ||
219 Events | 12,911 | 4,272 | 145,988,894 | 129 |
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
Registered Vehicles By Type
Make and Model | Vehicles | Events |
---|---|---|
Tesla Model 3 | 590 | 152 |
Tesla Model Y | 526 | 149 |
Chevrolet Bolt | 284 | 133 |
Tesla Model S | 248 | 112 |
Nissan LEAF | 179 | 102 |
Ford Mustang Mach-E | 174 | 96 |
Ford F-150 Lightning | 136 | 80 |
Tesla Model X | 133 | 78 |
Kia EV6 | 113 | 75 |
Chevrolet Bolt EUV | 135 | 75 |
Volkswagen ID.4 | 121 | 73 |
Rivian R1T | 118 | 72 |
Hyundai Ioniq 5 | 105 | 71 |
Chevrolet Volt | 109 | 59 |
Rivian R1S | 80 | 58 |
Polestar 2 | 69 | 46 |
Kia Niro Electric | 57 | 42 |
Hyundai Ioniq 6 | 41 | 35 |
Nissan Ariya | 37 | 33 |
Toyota Prius Prime | 50 | 33 |
Hyundai KONA Electric | 43 | 31 |
Lucid Air | 52 | 29 |
BMW i3 REx | 32 | 27 |
Audi e-tron | 35 | 26 |
BMW i4 | 30 | 25 |
MINI Cooper SE Hardtop 2 Door | 27 | 25 |
Cadillac LYRIQ | 25 | 21 |
Volvo XC40 Recharge | 24 | 20 |
Toyota RAV4 Prime 4WD/AWD | 30 | 20 |
Chrysler Pacifica Plug-in Hybrid | 20 | 19 |
Tesla Roadster | 21 | 19 |
Zero Motorcycle | 27 | 18 |
Honda Clarity Plug-in Hybrid | 20 | 17 |
Volvo C40 Recharge | 17 | 16 |
BMW i3 | 18 | 16 |
Jeep Wrangler 4xe | 16 | 16 |
Ford C-MAX Energi | 19 | 16 |
Volkswagen e-Golf | 17 | 15 |
Jaguar I-Pace | 17 | 15 |
BMW iX | 18 | 15 |
E-Bike | 21 | 14 |
Fiat 500e | 16 | 14 |
Ford Transit Connect Electric | 15 | 13 |
Ford Fusion Energi | 15 | 12 |
Toyota bZ4X | 14 | 12 |
Subaru Solterra | 12 | 12 |
Ioniq Electric | 11 | 11 |
Smart fortwo electric drive | 11 | 11 |
Toyota Plug-in Prius | 12 | 11 |
Chevy Spark EV | 12 | 11 |
Kia Niro Plug-in Hybrid | 11 | 11 |
Arcimoto FUV | 16 | 11 |
Mitsubishi Outlander PHEV | 10 | 10 |
Mercedes-Benz EQS | 12 | 10 |
Porsche Taycan | 14 | 10 |
Kia Soul EV | 9 | 9 |
Mitsubishi i-MiEV | 9 | 9 |
Genesis GV60 | 7 | 7 |
Ford Escape PHEV | 8 | 7 |
BMW X5 xDrive45e | 7 | 7 |
Audi Q4 e-tron quattro | 7 | 7 |
Volvo XC60 AWD PHEV | 6 | 6 |
Subaru Crosstrek Hybrid AWD | 7 | 6 |
E-Scooter | 6 | 6 |
Harley Davidson LiveWire | 7 | 6 |
Energica Eva | 6 | 5 |
GMC Hummer EV Pickup | 5 | 5 |
Lincoln Corsair AWD PHEV | 6 | 5 |
Toyota RAV4 EV (2012 and later) | 6 | 5 |
VinFast VF 8 | 7 | 5 |
Ford Focus Electric | 4 | 4 |
Hyundai Tucson Plug-in Hybrid | 4 | 4 |
Mercedes-Benz EQB | 4 | 4 |
Audi Q4 e-tron | 4 | 4 |
Hyundai Ioniq Plug-in Hybrid | 4 | 4 |
E-Bus | 5 | 4 |
Volvo XC90 AWD PHEV | 4 | 4 |
Mercedes-Benz EQE Sedan | 4 | 4 |
Audi A3 e-tron | 3 | 3 |
Cadillac ELR | 3 | 3 |
Kia Sorento Plug-in Hybrid | 3 | 3 |
BMW 740e | 3 | 3 |
Mercedes-Benz B-Class Electric Drive | 3 | 3 |
Jeep Grand Cherokee 4xe | 3 | 3 |
Toyota RAV4 EV (1997-2003) | 5 | 3 |
Genesis Electrified GV70 | 2 | 2 |
Electra Meccanica Solo | 2 | 2 |
Energica Ego | 2 | 2 |
Think City | 2 | 2 |
BMW Mini-E | 2 | 2 |
Mazda CX-90 PHEV | 2 | 2 |
Polestar 1 | 2 | 2 |
Mercedes-Benz AMG EQS | 2 | 2 |
BMW 330e | 2 | 2 |
BMW 530e | 1 | 1 |
Cadillac CT6 Plug-In | 1 | 1 |
Volvo S90 AWD PHEV | 1 | 1 |
Kia Optima Plug In | 1 | 1 |
BYD e6 | 1 | 1 |
Hyundai Sonata Plug-In | 1 | 1 |
Arcimoto SRK | 1 | 1 |
Porsche Cayenne S E-Hybrid | 1 | 1 |
Lightning Motorcycle | 1 | 1 |
Corbin Sparrow | 1 | 1 |
Solectria Sunrise | 1 | 1 |
Porsche Panamera S E-Hybrid | 1 | 1 |
Ford Ranger EV (1997-2003) | 1 | 1 |
Giant | 1 | 1 |
Brammo | 1 | 1 |
BMW X3 xDrive30e | 1 | 1 |
Genesis Electrified G80 | 1 | 1 |
Evoke Motorcycle | 1 | 1 |
Rivian EDV | 1 | 1 |
Fisker Karma | 1 | 1 |
Audi Q5 PHEV | 1 | 1 |
CODA Sedan | 1 | 1 |
Sebring-Vanguard CitiCar | 1 | 1 |
Mercedes-Benz EQE SUV | 1 | 1 |
MINI Countryman Plug-In | 1 | 1 |
Other Plug-In Vehicle | 103 | 55 |
EV Conversion | 32 | 25 |
121 Models | 4,352 | |
Make and Model | Vehicles | Events |
See also Registered Vehicles by Automaker