National Drive Electric Week 2024 Stats
View stats for:
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Include events: NDEW only • NDEW plus offseason events • both NDEW and DEEM • NDEW, DEEM and offseason events
Event Registration Summary
- 191 events in 179 cities
- 3 countries
- 44 US states
- 2 Canadian provinces
- 7,499 registered attendees
- 2,819 registered vehicles
Detailed Reports
Registered Attendees By Event
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
|
---|---|---|---|---|
Schenectady, NY | 605 | 123 | 4,110,886 | |
Fort Worth, TX | 331 | 92 | 3,118,778 | |
Las Vegas, NV | 264 | 66 | 1,943,989 | |
New London, NH | 236 | 52 | 1,518,412 | |
Rochester, NY | 197 | 73 | 2,093,714 | |
Raleigh, NC | 194 | 55 | 729,231 | |
Phoenix, AZ | 192 | 65 | 1,686,738 | |
Waterloo, ON | 184 | 94 | 5,767,131 | |
Westborough, MA | 145 | 46 | 1,244,906 | |
Santa Fe, NM | 140 | 45 | 1,110,763 | |
New Castle, DE | 133 | 47 | 1,504,109 | |
West Palm Beach, FL | 127 | 32 | 872,109 | |
Lawrence, KS | 122 | 58 | 1,354,364 | |
San Luis Obispo, CA | 120 | 30 | 922,695 | Y |
Irvine, CA | 119 | 27 | 724,742 | |
Ventura, CA | 119 | 66 | 2,459,524 | |
New Britain, CT | 105 | 14 | 450,850 | |
Tupper Lake, NY | 99 | 40 | 1,238,664 | |
Manteca, CA | 99 | 22 | 736,590 | |
Lake Oswego, OR | 90 | 40 | 1,193,978 | Y |
Clarksville, MD | 88 | 39 | 2,030,883 | |
Lewiston, NY | 87 | 27 | 954,866 | |
New Hampton, NH | 84 | 40 | 1,035,518 | |
Washington, DC | 82 | 32 | 1,408,296 | |
Indianapolis, IN | 77 | 18 | 859,234 | |
Prospect, KY | 70 | 33 | 1,194,118 | Y |
Midlothian, VA | 67 | 23 | 842,579 | |
River Falls, WI | 67 | 18 | 417,109 | Y |
Longmont, CO | 66 | 24 | 612,905 | |
Wilmette, IL | 66 | 26 | 855,376 | |
Old Saybrook, CT | 66 | 33 | 841,030 | |
Lakeland, FL | 64 | 28 | 1,198,865 | |
Fayetteville, NC | 63 | 21 | 1,041,769 | |
Toledo, OH | 58 | 13 | 213,355 | |
Hilliard, OH | 57 | 31 | 1,294,152 | |
Cincinnati, OH | 56 | 20 | 419,652 | |
Bloomington, IL | 55 | 10 | 232,100 | |
Ambler, PA | 55 | 21 | 1,274,060 | Y |
Kansas City, KS | 53 | 11 | 383,500 | |
Lebanon, NJ | 52 | 27 | 642,542 | Y |
Wichita, KS | 50 | 25 | 844,163 | |
Hemet, CA | 50 | 17 | 1,068,287 | |
Moorestown, NJ | 48 | 19 | 582,500 | |
Corpus Christi, TX | 48 | 20 | 795,776 | |
Diamond Bar, CA | 45 | 19 | 845,544 | |
Albuquerque, NM | 45 | 16 | 406,615 | |
Kalamazoo, MI | 44 | 27 | 1,526,885 | |
Camarillo, CA | 44 | 20 | 511,451 | |
East Lansing, MI | 44 | 21 | 1,165,700 | |
Ann Arbor, MI | 43 | 21 | 717,842 | |
Meridian, ID | 42 | 20 | 547,117 | |
Columbia, SC | 41 | 20 | 530,688 | Y |
Liberty Lake, WA | 41 | 23 | 1,751,650 | |
Portland, OR | 41 | 7 | 284,000 | |
Warrenton, VA | 40 | 12 | 476,838 | |
Aurora, IL | 39 | 23 | 951,111 | |
Pocatello, ID | 39 | 18 | 295,957 | Y |
Ames, IA | 36 | 23 | 613,852 | |
Shenandoah Junction, WV | 36 | 19 | 565,570 | Y |
Evansville, IN | 35 | 10 | 430,421 | Y |
Portage, IN | 35 | 11 | 349,827 | |
Iowa City, IA | 34 | 20 | 749,503 | |
Verona, NJ | 34 | 7 | 72,310 | |
Westfield, NJ | 33 | 15 | 634,089 | |
Kaukauna, WI | 33 | 21 | 510,029 | |
Exeter, NH | 33 | 16 | 497,200 | |
Lexington, KY | 33 | 16 | 332,540 | |
Richland, WA | 32 | 21 | 332,648 | |
Salt Lake City, UT | 32 | 12 | 313,000 | |
Hilo, HI | 31 | 13 | 531,200 | |
Saskatoon, SK | 30 | 19 | 928,218 | |
State College, PA | 30 | 16 | 184,744 | |
Alexandria, VA | 30 | 6 | 205,800 | |
Gonzales, LA | 29 | 16 | 416,952 | |
La Pine, OR | 29 | 10 | 289,250 | |
Wenatchee, WA | 28 | 17 | 696,977 | Y |
St. Petersburg, FL | 28 | 8 | 344,200 | |
Lee, MA | 28 | 14 | 349,247 | |
San Jacinto, CA | 28 | 12 | 346,200 | |
Albany, OR | 27 | 22 | 752,030 | |
Mamaroneck, NY | 26 | 12 | 363,300 | |
Little Rock, AR | 26 | 12 | 365,150 | |
East Hampton, CT | 26 | 9 | 284,940 | |
Aiea, HI | 25 | 15 | 447,424 | |
West Hartford, CT | 23 | 13 | 720,900 | |
Bemidji, MN | 23 | 6 | 151,200 | |
Providence, RI | 23 | 4 | 118,000 | |
Oakdale, PA | 22 | 6 | 329,322 | |
Colorado Springs, CO | 21 | 18 | 820,889 | Y |
Carrboro, NC | 21 | 8 | 158,000 | |
Lake Frederick, VA | 21 | 11 | 305,017 | |
Knoxville, TN | 21 | 5 | 239,570 | |
New Port Richey, FL | 21 | 13 | 232,741 | |
Somerville, NJ | 20 | 12 | 556,279 | |
Port Hueneme, CA | 19 | 8 | 546,059 | |
Santa Rosa, CA | 19 | 10 | 271,544 | |
Honolulu, HI | 19 | 10 | 269,029 | |
Anaheim, CA | 19 | 5 | 53,000 | |
Regina, SK | 19 | 9 | 258,935 | |
Hillsborough, NC | 19 | 9 | 297,010 | |
Juneau, AK | 18 | 11 | 170,666 | |
Binghamton, NY | 18 | 8 | 450,200 | |
Elgin, IL | 17 | 10 | 283,825 | |
Sacramento, CA | 17 | 7 | 827,000 | |
Raleigh, NC | 16 | 6 | 262,300 | |
Chester, VT | 16 | 7 | 282,387 | |
Swanzey, NH | 16 | 9 | 289,211 | |
Poughkeepsie, NY | 16 | 2 | 83,000 | |
Southbury, CT | 16 | 10 | 246,040 | Y |
Auburn, CA | 15 | 7 | 380,900 | Y |
Salem, MA | 14 | 5 | 97,034 | |
Carlyle, IL | 14 | 13 | 472,867 | Y |
Cookeville, TN | 13 | 7 | 127,800 | |
Santa Maria, CA | 13 | 9 | 487,559 | |
Johnson, VT | 13 | 6 | 124,882 | |
Salem, OR | 13 | 6 | 334,982 | |
Watsonville, CA | 13 | 3 | 18,000 | |
Taos, NM | 13 | 7 | 459,986 | Y |
Salem, OR | 13 | 5 | 62,000 | |
Sedalia, CO | 12 | 8 | 271,900 | |
South Paris, ME | 11 | 5 | 49,000 | |
Wolfeboro, NH | 11 | 9 | 471,900 | Y |
Raleigh, NC | 11 | 5 | 169,778 | |
Los Angeles, CA | 11 | 3 | 87,200 | |
Somerville, TN | 10 | 5 | 153,700 | |
Warwick, RI | 10 | 5 | 109,500 | |
Moscow, ID | 10 | 5 | 128,800 | |
Koloa, HI | 10 | 6 | 139,317 | |
Scarborough, ME | 10 | 4 | 66,000 | |
Pitman, NJ | 9 | 6 | 206,721 | |
Eugene, OR | 9 | 6 | 142,000 | |
Bishop, CA | 9 | 6 | 293,174 | |
Wickliffe, OH | 9 | 6 | 238,000 | |
, United States | 9 | 2 | 40,000 | |
Ardmore, PA | 9 | 7 | 204,200 | |
Sacramento, CA | 9 | 4 | 104,000 | |
Montpelier, VT | 9 | 6 | 426,007 | |
Scarborough, ME | 8 | 4 | 156,800 | |
Utica, NY | 8 | 4 | 333,000 | |
Elk River, MN | 8 | 5 | 373,000 | |
Toledo, OH | 8 | 2 | 31,754 | |
Anaheim, CA | 8 | 2 | 70,645 | |
Guadalajara, Mexico | 7 | 0 | ||
Waynesville, OH | 7 | 2 | 313,000 | |
Trescott TWP, ME | 7 | 7 | 36,000 | Y |
Birmingham, AL | 7 | 5 | 131,655 | |
Olathe, KS | 6 | 0 | ||
Chapel Hill, NC | 6 | 3 | 99,000 | |
Bedford, NY | 6 | 1 | 30,000 | |
Houston, TX | 5 | 4 | 107,600 | |
Lincoln, NH | 5 | 4 | 108,100 | |
Hyde Park, NY | 5 | 5 | 183,500 | |
Tallahassee, FL | 5 | 2 | 132,000 | |
Los Angeles, CA | 5 | 1 | 193,000 | |
Williston, VT | 5 | 5 | 239,500 | |
Foley, AL | 5 | 3 | 70,000 | |
Lafayette, CO | 5 | 2 | 54,400 | |
Yakima, WA | 4 | 2 | 52,500 | |
Las Vegas, NV | 4 | 0 | ||
Monte Vista, CO | 4 | 2 | 21,000 | |
Oklahoma City, OK | 4 | 3 | 56,000 | |
Binghamton, NY | 4 | 0 | ||
Woodbridge, NJ | 3 | 1 | 100,000 | |
Rochester, MN | 3 | 1 | 35,000 | Y |
Norfolk, VA | 3 | 2 | 17,375 | |
Havertown, PA | 3 | 1 | 80,000 | |
West Hartford, CT | 2 | 2 | 25,272 | |
Benton, AR | 2 | 2 | 93,000 | |
Jackson, WY | 2 | 0 | ||
Augusta, ME | 2 | 1 | 193,000 | |
Greensboro, NC | 2 | 1 | 35,000 | |
Big Bear Lake, CA | 2 | 1 | 85,000 | |
Golden, CO | 2 | 2 | 110,000 | |
Missoula, MT | 1 | 1 | 30,000 | Y |
New Market, VA | 1 | 0 | Y | |
Humboldt, IA | 1 | 0 | ||
Portland, ME | 1 | 0 | ||
Elm Mott, TX | 1 | 0 | ||
80227, CO | 1 | 1 | ||
West Babylon, NY | 1 | 0 | Y | |
Harlan, IA | 1 | 0 | ||
Missoula, MT | 1 | 0 | ||
Great Bend, KS | 1 | 0 | ||
Bend, OR | 0 | 0 | ||
Oxnard, CA | 0 | 0 | ||
Boone, IA | 0 | 0 | ||
Jefferson, IA | 0 | 0 | Y | |
Kahului, HI | 0 | 0 | ||
Iowa Falls, IA | 0 | 0 | ||
Portage, MI | 0 | 0 | ||
Anchorage, AK | 0 | 0 | ||
191 Events | 7,499 | 2,769 | 95,428,259 | 23 |
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
Registered Vehicles By Type
Make and Model | Vehicles | Events |
---|---|---|
Tesla Model Y | 263 | 112 |
Tesla Model 3 | 319 | 109 |
Chevrolet Bolt | 162 | 93 |
Ford Mustang Mach-E | 171 | 91 |
Ford F-150 Lightning | 143 | 74 |
Tesla Model S | 115 | 74 |
Hyundai Ioniq 5 | 84 | 59 |
Nissan LEAF | 87 | 57 |
Kia EV6 | 84 | 56 |
Tesla Model X | 78 | 55 |
Tesla Cybertruck | 82 | 54 |
Volkswagen ID.4 | 68 | 47 |
Rivian R1S | 56 | 41 |
Chevrolet Bolt EUV | 68 | 41 |
Rivian R1T | 57 | 41 |
Kia Niro Electric | 48 | 38 |
Hyundai Ioniq 6 | 36 | 31 |
Nissan Ariya | 37 | 29 |
Chevrolet Equinox EV | 34 | 27 |
Lucid Air | 42 | 26 |
Cadillac LYRIQ | 31 | 25 |
Polestar 2 | 37 | 25 |
Chevrolet Volt | 33 | 25 |
Subaru Solterra | 26 | 22 |
Chevrolet Blazer EV | 25 | 22 |
Hyundai KONA Electric | 32 | 21 |
Zero Motorcycle | 21 | 19 |
Toyota Prius Prime | 23 | 18 |
Toyota RAV4 Prime 4WD/AWD | 30 | 18 |
Fisker Ocean | 24 | 18 |
BMW i4 | 16 | 15 |
Kia EV9 | 15 | 15 |
Audi e-tron | 15 | 13 |
Honda Prologue | 16 | 13 |
Chevrolet Silverado EV | 14 | 13 |
Ford Transit Connect Electric | 14 | 13 |
BMW i3 REx | 16 | 13 |
Volvo XC40 Recharge | 17 | 13 |
MINI Cooper SE Hardtop 2 Door | 15 | 13 |
Jeep Wrangler 4xe | 13 | 12 |
BMW iX | 12 | 11 |
Porsche Taycan | 10 | 10 |
Chevy Spark EV | 10 | 10 |
Tesla Roadster | 10 | 10 |
Toyota bZ4X | 10 | 9 |
Fiat 500e | 10 | 9 |
Toyota Plug-in Prius | 9 | 9 |
Ioniq Electric | 9 | 9 |
BMW i3 | 9 | 9 |
Smart fortwo electric drive | 9 | 8 |
Ford Fusion Energi | 7 | 7 |
Volvo C40 Recharge | 7 | 7 |
E-Bus | 6 | 6 |
E-Bike | 7 | 6 |
Genesis GV60 | 7 | 5 |
Hyundai Ioniq Plug-in Hybrid | 5 | 5 |
Honda Clarity Plug-in Hybrid | 5 | 5 |
GMC Hummer EV Pickup | 5 | 5 |
Ford C-MAX Energi | 5 | 5 |
Audi Q8 e-tron | 5 | 5 |
Jaguar I-Pace | 6 | 5 |
Mitsubishi Outlander PHEV | 5 | 5 |
Ford Escape PHEV | 6 | 5 |
Mercedes-Benz EQS | 4 | 4 |
Kia Sportage Plug-in Hybrid | 5 | 4 |
E-Scooter | 6 | 4 |
Harley Davidson LiveWire | 4 | 4 |
GMC Hummer EV SUV | 4 | 4 |
Genesis Electrified GV70 | 4 | 4 |
Acura ZDX | 4 | 4 |
Ryvid Anthem | 4 | 4 |
Volvo XC60 AWD PHEV | 4 | 4 |
Volvo XC90 AWD PHEV | 4 | 4 |
Kia Soul EV | 3 | 3 |
Kia Niro Plug-in Hybrid | 4 | 3 |
Chrysler Pacifica Plug-in Hybrid | 5 | 3 |
Sondors MetaCycle | 3 | 3 |
Audi Q4 e-tron quattro | 3 | 3 |
Mitsubishi i-MiEV | 3 | 3 |
BMW i5 | 3 | 3 |
Volkswagen e-Golf | 3 | 3 |
Mercedes-Benz EQE SUV | 3 | 3 |
Audi Q4 e-tron | 3 | 3 |
VinFast VF 8 | 4 | 3 |
Mercedes-Benz EQE Sedan | 4 | 3 |
Arcimoto FUV | 3 | 3 |
MINI Cooper SE Countryman All4 | 2 | 2 |
Audi A3 e-tron | 2 | 2 |
Jeep Grand Cherokee 4xe | 2 | 2 |
Hyundai Tucson Plug-in Hybrid | 2 | 2 |
VinFast VF 9 | 2 | 2 |
Toyota RAV4 EV (2012 and later) | 2 | 2 |
Lexus RZ 450e | 2 | 2 |
Ford Focus Electric | 2 | 2 |
Lexus RZ 300e | 2 | 2 |
Polestar 3 | 2 | 2 |
Subaru Crosstrek Hybrid AWD | 2 | 2 |
BMW i7 | 1 | 1 |
Kia Sorento Plug-in Hybrid | 1 | 1 |
Rolls-Royce Spectre | 1 | 1 |
Mercedes-Benz EQB | 1 | 1 |
Solectria Force | 1 | 1 |
BMW 740e | 1 | 1 |
BYD e6 | 1 | 1 |
BMW X5 xDrive45e | 1 | 1 |
MINI Countryman Plug-In | 1 | 1 |
Energica Eva | 1 | 1 |
Fisker Karma | 1 | 1 |
BMW i8 | 1 | 1 |
Current Motor | 1 | 1 |
Volvo S90 AWD PHEV | 1 | 1 |
Mercedes-Benz GLE | 1 | 1 |
Porsche Macan Electric | 1 | 1 |
Audi SQ8 e-tron | 1 | 1 |
Cadillac ELR | 1 | 1 |
Evoke Motorcycle | 1 | 1 |
Lincoln Aviator PHEV AWD | 1 | 1 |
Audi SQ8 Sportback e-tron | 1 | 1 |
Lincoln Corsair AWD PHEV | 1 | 1 |
AC Propulsion eBox | 1 | 1 |
Other Plug-In Vehicle | 26 | 22 |
EV Conversion | 20 | 17 |
122 Models | 2,819 | |
Make and Model | Vehicles | Events |
See also Registered Vehicles by Automaker