National Drive Electric Week 2024 Stats
View stats for:
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Include events: NDEW only • NDEW plus offseason events • both NDEW and DEEM • NDEW, DEEM and offseason events
Event Registration Summary
- 188 events in 177 cities
- 3 countries
- 44 US states
- 2 Canadian provinces
- 8,138 registered attendees
- 2,967 registered vehicles
Detailed Reports
Registered Attendees By Event
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
|
---|---|---|---|---|
Schenectady, NY | 818 | 145 | 4,849,759 | Y |
Fort Worth, TX | 351 | 96 | 3,275,598 | |
Las Vegas, NV | 264 | 66 | 1,943,989 | Y |
New London, NH | 236 | 52 | 1,518,412 | Y |
Santa Fe, NM | 204 | 56 | 1,375,487 | |
Rochester, NY | 197 | 73 | 2,093,714 | Y |
Raleigh, NC | 194 | 55 | 729,231 | Y |
Phoenix, AZ | 192 | 65 | 1,686,738 | Y |
Waterloo, ON | 189 | 97 | 5,939,879 | Y |
Ventura, CA | 150 | 76 | 2,819,073 | Y |
Westborough, MA | 145 | 46 | 1,244,906 | |
Lawrence, KS | 137 | 60 | 1,373,881 | Y |
New Castle, DE | 133 | 47 | 1,504,109 | |
West Palm Beach, FL | 127 | 32 | 872,109 | Y |
San Luis Obispo, CA | 120 | 30 | 922,695 | Y |
Irvine, CA | 119 | 27 | 724,742 | |
New Britain, CT | 105 | 14 | 450,850 | Y |
Indianapolis, IN | 100 | 22 | 926,234 | Y |
Hemet, CA | 100 | 25 | 1,324,790 | |
Tupper Lake, NY | 99 | 40 | 1,238,664 | Y |
Manteca, CA | 99 | 22 | 736,590 | Y |
Washington, DC | 92 | 36 | 1,548,946 | Y |
Longmont, CO | 91 | 28 | 815,798 | Y |
Lake Oswego, OR | 90 | 40 | 1,193,978 | Y |
Clarksville, MD | 88 | 39 | 2,030,883 | Y |
Lewiston, NY | 87 | 27 | 954,866 | |
New Hampton, NH | 84 | 40 | 1,035,518 | |
Old Saybrook, CT | 74 | 35 | 879,830 | Y |
Lakeland, FL | 73 | 34 | 1,537,367 | |
Prospect, KY | 70 | 33 | 1,194,118 | Y |
Cincinnati, OH | 68 | 24 | 524,432 | Y |
River Falls, WI | 67 | 18 | 417,109 | Y |
Midlothian, VA | 67 | 23 | 842,579 | |
Wilmette, IL | 66 | 26 | 855,376 | |
Fayetteville, NC | 66 | 23 | 1,046,264 | Y |
Albuquerque, NM | 60 | 20 | 466,578 | Y |
Wichita, KS | 59 | 28 | 890,829 | Y |
Toledo, OH | 58 | 13 | 213,355 | Y |
Hilliard, OH | 57 | 31 | 1,294,152 | Y |
Ambler, PA | 55 | 21 | 1,274,060 | Y |
Bloomington, IL | 55 | 10 | 232,100 | Y |
Kansas City, KS | 53 | 11 | 383,500 | Y |
Lebanon, NJ | 52 | 27 | 642,542 | Y |
Ann Arbor, MI | 49 | 25 | 915,442 | Y |
Corpus Christi, TX | 49 | 21 | 810,776 | Y |
Moorestown, NJ | 48 | 19 | 582,500 | Y |
Aurora, IL | 48 | 25 | 1,039,655 | Y |
Diamond Bar, CA | 45 | 19 | 845,544 | |
Camarillo, CA | 44 | 20 | 511,451 | Y |
East Lansing, MI | 44 | 21 | 1,165,700 | Y |
Kalamazoo, MI | 44 | 27 | 1,526,885 | Y |
Meridian, ID | 42 | 20 | 547,117 | Y |
Liberty Lake, WA | 41 | 23 | 1,751,650 | Y |
Portland, OR | 41 | 7 | 284,000 | |
Columbia, SC | 41 | 20 | 530,688 | Y |
Warrenton, VA | 40 | 12 | 476,838 | |
Hilo, HI | 40 | 14 | 571,700 | Y |
Pocatello, ID | 39 | 18 | 295,957 | Y |
Verona, NJ | 38 | 8 | 72,460 | |
Lexington, KY | 37 | 17 | 348,540 | Y |
Ames, IA | 36 | 23 | 613,852 | |
Shenandoah Junction, WV | 36 | 19 | 565,570 | Y |
Portage, IN | 35 | 11 | 349,827 | Y |
Evansville, IN | 35 | 10 | 430,421 | Y |
Westfield, NJ | 34 | 16 | 646,789 | Y |
Iowa City, IA | 34 | 20 | 749,503 | Y |
Kaukauna, WI | 34 | 22 | 535,029 | Y |
Exeter, NH | 33 | 16 | 497,200 | Y |
Regina, SK | 32 | 10 | 308,935 | |
Salt Lake City, UT | 32 | 12 | 313,000 | |
Richland, WA | 32 | 21 | 332,648 | Y |
Lee, MA | 31 | 15 | 349,247 | Y |
Aiea, HI | 31 | 18 | 587,424 | Y |
West Hartford, CT | 31 | 15 | 734,700 | Y |
Alexandria, VA | 30 | 6 | 205,800 | |
Little Rock, AR | 30 | 13 | 385,150 | Y |
State College, PA | 30 | 16 | 184,744 | |
Poughkeepsie, NY | 30 | 3 | 87,350 | |
Saskatoon, SK | 30 | 19 | 928,218 | |
La Pine, OR | 29 | 10 | 289,250 | |
Gonzales, LA | 29 | 16 | 416,952 | Y |
Wenatchee, WA | 28 | 17 | 696,977 | Y |
Somerville, NJ | 28 | 17 | 645,201 | Y |
St. Petersburg, FL | 28 | 8 | 344,200 | |
San Jacinto, CA | 28 | 12 | 346,200 | |
East Hampton, CT | 27 | 9 | 284,940 | |
Albany, OR | 27 | 22 | 752,030 | Y |
Mamaroneck, NY | 26 | 12 | 363,300 | |
New Port Richey, FL | 25 | 14 | 233,341 | |
Anaheim, CA | 25 | 6 | 93,000 | |
Knoxville, TN | 24 | 5 | 239,570 | Y |
Santa Rosa, CA | 23 | 12 | 383,544 | Y |
Providence, RI | 23 | 4 | 118,000 | |
Bemidji, MN | 23 | 6 | 151,200 | Y |
Hillsborough, NC | 22 | 11 | 337,410 | |
Oakdale, PA | 22 | 6 | 329,322 | |
Lake Frederick, VA | 21 | 11 | 305,017 | |
Carrboro, NC | 21 | 8 | 158,000 | |
Colorado Springs, CO | 21 | 18 | 820,889 | Y |
Honolulu, HI | 19 | 10 | 269,029 | Y |
Port Hueneme, CA | 19 | 8 | 546,059 | Y |
Juneau, AK | 18 | 11 | 170,666 | Y |
Binghamton, NY | 18 | 8 | 450,200 | Y |
Sacramento, CA | 17 | 7 | 827,000 | |
Elgin, IL | 17 | 10 | 283,825 | Y |
Southbury, CT | 16 | 10 | 246,040 | Y |
Raleigh, NC | 16 | 6 | 262,300 | Y |
Chester, VT | 16 | 7 | 282,387 | Y |
Swanzey, NH | 16 | 9 | 289,211 | Y |
Auburn, CA | 15 | 7 | 380,900 | Y |
Moscow, ID | 14 | 6 | 128,800 | Y |
Salem, MA | 14 | 5 | 97,034 | Y |
Carlyle, IL | 14 | 13 | 472,867 | Y |
Salem, OR | 13 | 6 | 334,982 | Y |
Anaheim, CA | 13 | 3 | 320,645 | |
Cookeville, TN | 13 | 7 | 127,800 | |
Taos, NM | 13 | 7 | 459,986 | Y |
Santa Maria, CA | 13 | 9 | 487,559 | Y |
Salem, OR | 13 | 5 | 62,000 | Y |
Johnson, VT | 13 | 6 | 124,882 | |
Warwick, RI | 13 | 7 | 144,700 | Y |
Watsonville, CA | 13 | 3 | 18,000 | Y |
Koloa, HI | 12 | 6 | 139,317 | Y |
Sedalia, CO | 12 | 8 | 271,900 | Y |
Raleigh, NC | 12 | 6 | 180,778 | Y |
Wolfeboro, NH | 11 | 9 | 471,900 | Y |
South Paris, ME | 11 | 5 | 49,000 | Y |
Scarborough, ME | 10 | 4 | 66,000 | |
Somerville, TN | 10 | 5 | 153,700 | Y |
Montpelier, VT | 9 | 6 | 426,007 | Y |
Eugene, OR | 9 | 6 | 142,000 | Y |
Ardmore, PA | 9 | 7 | 204,200 | Y |
Bishop, CA | 9 | 6 | 293,174 | Y |
Sacramento, CA | 9 | 4 | 104,000 | Y |
Pitman, NJ | 9 | 6 | 206,721 | |
, United States | 9 | 2 | 40,000 | |
Scarborough, ME | 9 | 5 | 256,800 | |
Wickliffe, OH | 9 | 6 | 238,000 | Y |
Utica, NY | 8 | 4 | 333,000 | |
Elk River, MN | 8 | 5 | 373,000 | |
Toledo, OH | 8 | 2 | 31,754 | |
Birmingham, AL | 7 | 5 | 131,655 | |
Trescott TWP, ME | 7 | 7 | 36,000 | Y |
Guadalajara, Mexico | 7 | 0 | ||
Houston, TX | 7 | 5 | 107,900 | Y |
Bedford, NY | 6 | 1 | 30,000 | Y |
Olathe, KS | 6 | 0 | Y | |
Tallahassee, FL | 6 | 2 | 132,000 | |
Oklahoma City, OK | 6 | 5 | 155,000 | |
Yakima, WA | 6 | 4 | 79,500 | Y |
Chapel Hill, NC | 6 | 3 | 99,000 | |
Hyde Park, NY | 5 | 5 | 183,500 | |
Williston, VT | 5 | 5 | 239,500 | Y |
Greensboro, NC | 5 | 2 | 45,000 | Y |
Foley, AL | 5 | 3 | 70,000 | Y |
Benton, AR | 5 | 3 | 109,000 | |
Norfolk, VA | 5 | 3 | 37,375 | Y |
Los Angeles, CA | 5 | 1 | 193,000 | |
Lincoln, NH | 5 | 4 | 108,100 | |
Lafayette, CO | 5 | 2 | 54,400 | Y |
Monte Vista, CO | 4 | 2 | 21,000 | Y |
Binghamton, NY | 4 | 0 | ||
Las Vegas, NV | 4 | 0 | ||
Havertown, PA | 3 | 1 | 80,000 | Y |
Woodbridge, NJ | 3 | 1 | 100,000 | |
Rochester, MN | 3 | 1 | 35,000 | Y |
Augusta, ME | 3 | 1 | 193,000 | |
Jackson, WY | 2 | 0 | ||
Golden, CO | 2 | 2 | 110,000 | |
West Hartford, CT | 2 | 2 | 25,272 | |
Elm Mott, TX | 2 | 1 | 68,000 | Y |
Big Bear Lake, CA | 2 | 1 | 85,000 | |
West Babylon, NY | 1 | 0 | Y | |
Humboldt, IA | 1 | 0 | ||
Kahului, HI | 1 | 0 | Y | |
Great Bend, KS | 1 | 0 | Y | |
Harlan, IA | 1 | 0 | ||
Missoula, MT | 1 | 1 | 30,000 | Y |
Missoula, MT | 1 | 0 | ||
80227, CO | 1 | 1 | Y | |
New Market, VA | 1 | 0 | Y | |
Bend, OR | 0 | 0 | Y | |
Jefferson, IA | 0 | 0 | Y | |
Boone, IA | 0 | 0 | ||
Anchorage, AK | 0 | 0 | Y | |
Oxnard, CA | 0 | 0 | Y | |
Portage, MI | 0 | 0 | ||
Iowa Falls, IA | 0 | 0 | ||
188 Events | 8,138 | 2,904 | 99,542,608 | 120 |
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
Registered Vehicles By Type
Make and Model | Vehicles | Events |
---|---|---|
Tesla Model Y | 278 | 114 |
Tesla Model 3 | 344 | 112 |
Chevrolet Bolt | 173 | 95 |
Ford Mustang Mach-E | 179 | 91 |
Ford F-150 Lightning | 149 | 76 |
Tesla Model S | 118 | 73 |
Hyundai Ioniq 5 | 89 | 61 |
Nissan LEAF | 91 | 57 |
Kia EV6 | 86 | 56 |
Tesla Cybertruck | 85 | 56 |
Tesla Model X | 78 | 55 |
Volkswagen ID.4 | 71 | 48 |
Rivian R1S | 61 | 43 |
Chevrolet Bolt EUV | 71 | 43 |
Rivian R1T | 60 | 43 |
Kia Niro Electric | 49 | 38 |
Hyundai Ioniq 6 | 37 | 32 |
Nissan Ariya | 38 | 30 |
Cadillac LYRIQ | 34 | 27 |
Chevrolet Equinox EV | 34 | 27 |
Lucid Air | 43 | 27 |
Polestar 2 | 38 | 26 |
Chevrolet Volt | 36 | 26 |
Subaru Solterra | 27 | 23 |
Chevrolet Blazer EV | 26 | 22 |
Hyundai KONA Electric | 33 | 21 |
Zero Motorcycle | 22 | 20 |
Fisker Ocean | 24 | 18 |
Toyota RAV4 Prime 4WD/AWD | 30 | 18 |
Toyota Prius Prime | 25 | 18 |
BMW i4 | 18 | 17 |
Kia EV9 | 16 | 16 |
Volvo XC40 Recharge | 18 | 14 |
BMW i3 REx | 17 | 14 |
Audi e-tron | 14 | 13 |
Honda Prologue | 16 | 13 |
Ford Transit Connect Electric | 14 | 13 |
MINI Cooper SE Hardtop 2 Door | 17 | 13 |
BMW i3 | 13 | 12 |
Chevrolet Silverado EV | 14 | 12 |
Jeep Wrangler 4xe | 13 | 12 |
BMW iX | 12 | 11 |
Tesla Roadster | 11 | 11 |
Toyota Plug-in Prius | 10 | 10 |
Porsche Taycan | 10 | 10 |
Toyota bZ4X | 12 | 10 |
Chevy Spark EV | 10 | 10 |
Ioniq Electric | 9 | 9 |
Fiat 500e | 10 | 9 |
Volvo C40 Recharge | 8 | 8 |
Smart fortwo electric drive | 9 | 8 |
Ford Fusion Energi | 7 | 7 |
E-Bus | 6 | 6 |
E-Bike | 7 | 6 |
GMC Hummer EV SUV | 6 | 6 |
Hyundai Ioniq Plug-in Hybrid | 5 | 5 |
Mitsubishi Outlander PHEV | 5 | 5 |
Jaguar I-Pace | 6 | 5 |
Honda Clarity Plug-in Hybrid | 5 | 5 |
Volvo XC60 AWD PHEV | 5 | 5 |
Ford C-MAX Energi | 5 | 5 |
Ford Escape PHEV | 7 | 5 |
Acura ZDX | 5 | 5 |
Audi Q8 e-tron | 5 | 5 |
GMC Hummer EV Pickup | 5 | 5 |
Genesis GV60 | 7 | 5 |
VinFast VF 8 | 5 | 4 |
Toyota RAV4 EV (2012 and later) | 4 | 4 |
Volvo XC90 AWD PHEV | 4 | 4 |
Chrysler Pacifica Plug-in Hybrid | 6 | 4 |
Harley Davidson LiveWire | 4 | 4 |
E-Scooter | 6 | 4 |
Mercedes-Benz EQS | 4 | 4 |
Genesis Electrified GV70 | 4 | 4 |
Kia Sportage Plug-in Hybrid | 5 | 4 |
Ryvid Anthem | 4 | 4 |
Mitsubishi i-MiEV | 3 | 3 |
Sondors MetaCycle | 3 | 3 |
Audi Q4 e-tron | 3 | 3 |
Mercedes-Benz EQE SUV | 3 | 3 |
Kia Niro Plug-in Hybrid | 4 | 3 |
Arcimoto FUV | 3 | 3 |
Kia Soul EV | 3 | 3 |
BMW i5 | 3 | 3 |
Mercedes-Benz EQE Sedan | 4 | 3 |
Audi Q4 e-tron quattro | 3 | 3 |
Volkswagen e-Golf | 3 | 3 |
MINI Cooper SE Countryman All4 | 2 | 2 |
Jeep Grand Cherokee 4xe | 2 | 2 |
Lexus RZ 450e | 2 | 2 |
Audi A3 e-tron | 2 | 2 |
Ford Focus Electric | 2 | 2 |
Hyundai Tucson Plug-in Hybrid | 2 | 2 |
Subaru Crosstrek Hybrid AWD | 2 | 2 |
Lexus RZ 300e | 2 | 2 |
Polestar 3 | 2 | 2 |
BMW X5 xDrive45e | 2 | 2 |
Audi SQ8 e-tron | 1 | 1 |
Audi SQ8 Sportback e-tron | 1 | 1 |
BMW i7 | 1 | 1 |
Rolls-Royce Spectre | 1 | 1 |
Solectria Force | 1 | 1 |
Volvo S90 AWD PHEV | 1 | 1 |
Energica Eva | 1 | 1 |
MINI Countryman Plug-In | 1 | 1 |
Kia Sorento Plug-in Hybrid | 1 | 1 |
BYD e6 | 1 | 1 |
Mercedes GLE 550e | 1 | 1 |
Lincoln Corsair AWD PHEV | 1 | 1 |
Lincoln Aviator PHEV AWD | 1 | 1 |
Evoke Motorcycle | 1 | 1 |
BMW 740e | 1 | 1 |
BMW X5 iPerformance | 1 | 1 |
Mercedes-Benz GLE | 1 | 1 |
AC Propulsion eBox | 1 | 1 |
VinFast VF 9 | 1 | 1 |
Cadillac ELR | 1 | 1 |
BMW i8 | 1 | 1 |
Honda Accord Plug-In | 1 | 1 |
Current Motor | 1 | 1 |
Think City | 1 | 1 |
Fisker Karma | 1 | 1 |
Porsche Macan Electric | 1 | 1 |
Other Plug-In Vehicle | 30 | 25 |
EV Conversion | 24 | 18 |
125 Models | 2,967 | |
Make and Model | Vehicles | Events |
See also Registered Vehicles by Automaker