National Drive Electric Week

National Drive Electric Week 2022 Stats

View stats for: 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Include events: NDEW only • NDEW plus offseason eventsboth NDEW and DEEMNDEW, DEEM and offseason events

Event Registration Summary

  • 270 events in 245 cities
  • 3 countries
  • 48 US states
  • 5 Canadian provinces
  • 17,763 registered attendees
  • 4,990 registered vehicles

Detailed Reports

Registered Attendees By Event

Event Registered
Attendees
Registered
Vehicles
Registered
E-Miles Driven
camera
Schenectady, NY 692 103 2,708,828 Y
Knoxville, TN 634 170 3,465,709 Y
Poolesville, MD 604 199 5,512,081 Y
San Diego, CA 497 63 1,657,964 Y
Alexandria, VA 489 59 1,487,369 Y
Charlotte, NC 412 92 1,977,998 Y
Riverside, CA 410 67 2,781,888 Y
Dallas, TX 346 91 3,066,250 Y
Rochester, NY 325 86 2,689,459 Y
Fairfax, VA 300 36 748,015
Buffalo, NY 273 40 844,614 Y
Chattanooga, TN 255 74 1,515,601 Y
Ambler, PA 253 63 1,676,093 Y
Asheville, NC 251 69 1,717,209 Y
Shrewsbury, MA 239 93 3,598,325
Ventura, CA 239 87 2,903,398 Y
Steilacoom, WA 206 59 1,770,906 Y
Jacksonville, FL 204 52 1,234,815
Lake Oswego, OR 201 55 1,122,183 Y
New London, NH 188 34 772,514
Los Ranchos de Albuquerque, NM 187 54 881,336 Y
Miami, FL 179 17 284,823 Y
Carmel, IN 175 45 1,115,865 Y
Waterloo, ON 171 76 3,459,132 Y
Copiague, NY 167 22 354,176
Longmont, CO 165 41 1,272,433 Y
Virginia Beach, VA 162 61 2,207,944 Y
Belmont, MA 150 20 343,800 Y
Annapolis, MD 149 54 1,704,182 Y
Rogers, AR 144 16 344,186 Y
Nashville, TN 136 33 610,340 Y
Ventura, CA 134 21 790,816 Y
Madison, WI 133 45 1,216,301 Y
Lowell, MA 131 29 943,398 Y
St. George, UT 130 27 544,000
Cincinnati, OH 123 31 819,545 Y
Dover, DE 121 37 1,146,383 Y
San Luis Obispo, CA 120 17 761,150 Y
Marlton, NJ 112 39 798,418 Y
Everett, WA 107 22 532,238 Y
Santa Fe, NM 107 33 1,138,091 Y
Columbus, OH 106 44 1,349,674 Y
Frisco, CO 103 8 206,435 Y
Louisville, KY 103 46 1,295,004 Y
Richmond, CA 102 25 429,477 Y
South Pasadena, CA 98 14 836,799
Westborough, MA 97 30 681,447 Y
Ann Arbor, MI 97 31 1,304,514 Y
Lexington, KY 96 32 979,609 Y
Winter Park, FL 94 31 534,950 Y
Santa Cruz, CA 93 32 1,023,650
Old Saybrook, CT 93 19 388,862 Y
Clarksville, MD 92 40 2,063,512 Y
West Hartford, CT 89 16 349,066 Y
Freeport, ME 88 27 556,849 Y
Portland, ME 88 21 938,500 Y
Aurora, IL 85 28 916,114
Hamden, CT 85 20 521,001 Y
Annapolis, MD 84 24 156,360 Y
Princeton, NJ 84 27 761,295 Y
Brandon, FL 83 23 491,490 Y
Boise, ID 83 32 692,326
Troutman, NC 82 20 631,355 Y
East Hampton, CT 82 15 198,364 Y
Regina, SK 80 27 456,479
Livonia, MI 80 21 568,880 Y
San Antonio, TX 79 21 621,000 Y
San Luis Obispo, CA 77 25 714,818 Y
Lawrence, KS 76 30 1,052,069 Y
Kingman, AZ 72 17 611,682 Y
Wilmette, IL 71 20 365,342
Encinitas, CA 70 21 824,083 Y
Salinas, CA 69 7 177,200 Y
Woodinville, WA 68 35 928,432 Y
Providence, RI 67 6 198,463
Fayetteville, NC 67 23 505,508
Juneau, AK 66 31 933,522 Y
Boulder, CO 65 18 616,282
Diamond Bar, CA 64 16 522,644 Y
Kaukauna, WI 64 26 1,010,043 Y
Corvallis, OR 63 28 554,419 Y
Kapolei, HI 62 25 675,292 Y
Saskatoon, SK 61 24 824,963 Y
Golden, CO 61 23 634,771
Louisville, KY 61 31 1,198,075 Y
Lakeland, FL 60 19 314,200
West Palm Beach, FL 60 19 622,123
Delmar, NY 59 21 946,929
Oakdale, PA 58 20 265,210 Y
Carrboro, NC 58 18 504,544
Columbia, SC 57 32 847,002 Y
Anaheim, CA 57 12 318,000 Y
Oregon, OH 56 15 481,985 Y
Tucson, AZ 55 25 721,286
Huntsville, AL 55 15 413,160 Y
Anaheim, CA 54 12 400,830
River Falls, WI 54 17 341,800 Y
Atlanta, GA 53 15 861,076
Alameda, CA 53 10 211,700 Y
Mount Morris, NY 52 12 379,742 Y
Eden Prairie, MN 52 10 313,462 Y
Corpus Christi, TX 51 17 476,024 Y
Wichita, KS 51 22 546,734 Y
Muskegon, MI 50 15 523,595 Y
Raleigh, NC 50 17 534,828
Salt Lake City, UT 49 13 366,437
Las Vegas, NV 48 26 1,092,709 Y
Providence, RI 47 2 5,000
New Britain, CT 47 20 856,831
Davis, CA 47 14 432,800 Y
Gonzales, LA 46 18 533,944 Y
PLymouth, NH 44 18 304,161
Liberty Lake, WA 43 23 959,204 Y
Las Cruces, NM 42 12 224,100 Y
Mustang, OK 42 9 123,354 Y
Anacortes, WA 41 13 188,600
State College, PA 41 19 562,865 Y
Iowa City, IA 39 16 537,075 Y
West Dundee, IL 39 12 377,288 Y
Hattiesburg, MS 39 15 1,099,697 Y
Concord, NH 38 17 334,805 Y
La Crosse, WI 37 16 460,200 Y
Prairie Village, KS 37 21 858,687
Belpre, OH 37 12 1,112,800 Y
East Lansing, MI 37 10 741,500 Y
Windsor, CT 36 12 297,200
Fort Lauderdale, FL 35 9 399,000
Kansas City, MO 35 15 700,950 Y
Cape Canaveral, FL 35 14 293,881 Y
Kalamazoo, MI 34 24 905,013 Y
Bedford, NY 34 13 278,250 Y
South Bend, IN 34 17 354,000 Y
Menifee, CA 34 9 217,084
Mexico City, Mexico 34 3 39,350 Y
Goshen, IN 34 20 363,754 Y
Kingston, NY 33 10 153,066 Y
Evansville, IN 33 14 543,443 Y
American Canyon, CA 33 11 293,156 Y
Gainesville, FL 31 12 220,246
San Luis Obispo, CA 31 9 52,346 Y
Vancouver, WA 31 17 446,300 Y
Medford, OR 31 16 285,833
Colorado Springs, CO 31 16 669,073 Y
Pomona, CA 31 6 139,000
Northampton, MA 31 3 76,000 Y
Carrboro, NC 31 7 257,397
Kent, OH 30 16 512,642
Bellaire, TX 30 13 392,400 Y
Newton, NJ 29 13 253,209 Y
Portsmouth, NH 29 9 147,933 Y
San Francisco, CA 29 9 176,555
Jenks, OK 29 11 427,892
Carlyle, IL 28 14 1,259,979
Shaker Heights, OH 28 12 413,632
Princeton, NJ 27 15 600,889 Y
Ames, IA 27 13 161,769 Y
San Jose, CA 27 5 166,270
Lansing, MI 27 4 208,200
Oxnard, CA 27 6 88,487 Y
Taos, NM 26 8 218,500 Y
Santa Maria, CA 26 4 35,800 Y
South Windsor, CT 26 14 180,500
Yakima, WA 26 8 129,500
Birmingham, AL 25 12 219,881 Y
Kettering, OH 25 11 274,430 Y
Chatham, NJ 25 9 350,019
Kahului, HI 24 4 154,000 Y
Exeter, NH 24 15 402,228 Y
Erwin, TN 23 9 240,400
Elk River, MN 22 11 361,773 Y
Thornburg, VA 22 10 341,075 Y
Duluth, MN 21 6 248,380 Y
Hillsborough, NJ 21 16 480,450 Y
Monroe, MI 19 6 181,400 Y
Little Rock, AR 19 5 166,000
Quincy, MA 19 7 95,000 Y
Shenandoah Junction, WV 19 11 252,081 Y
Richmond, VA 18 10 252,445 Y
Winston-Salem, NC 18 6 121,941
Bend, OR 18 6 74,400
Greenbrae, CA 18 2 60,000 Y
Peachtree Corners, GA 17 6 74,532
Hastings, MI 17 10 291,896 Y
Lafayette, CO 17 4 151,000 Y
Utica, NY 16 8 133,700 Y
Pocatello, ID 16 8 67,055 Y
Macon, GA 16 5 102,821
Winnipeg, MB 16 8 298,237
Cookeville, TN 16 10 208,300 Y
Edmonton, AB 15 0
Little Rock, AR 15 6 87,000
Mountain View, CA 15 2 18,405
Woodside, CA 15 8 105,512
Providence, RI 15 1 135,000
Dubuque, IA 15 7 158,736
Moscow, ID 14 6 276,000 Y
Rapid City, SD 14 7 127,500 Y
Sioux Falls, SD 14 6 197,081
Swift Current, SK 13 5 182,700
Nashville, TN 13 1
Bethel, VT 13 8 324,000 Y
Lafayette, CO 13 5 43,500
Egg Harbor Township, NJ 13 2 56,500
Florence, OR 13 6 291,000
Hilo, HI 12 2 149,000
Anahola, HI 12 6 331,559 Y
Hingham MA, MA 12 4 18,400 Y
Duluth, MN 12 4 140,650 Y
Williston, VT 12 3 20,300 Y
Cortez, CO 11 2 69,000 Y
Egg Harbor Township, NJ 11 6 154,500 Y
Denver, CO 11 2 6,000 Y
Minnetonka, MN 11 2 95,820
Shelburne Falls, MA 10 6 252,987 Y
Bishop, CA 10 5 184,200 Y
Little Rock, AR 9 2 37,251
Elkhorn, NE 9 4 298,700
Hillsborough, CA 9 2 64,726
Palo Alto, CA 9 2 23,530
Jacksonville, AR 8 4 126,200 Y
London, ON 8 3 33,500 Y
Kalispell, MT 8 1 3,000
Briarcliff Manor, NY 8 0 Y
Sherburne, NY 8 5 132,100
Braselton, GA 7 2 19,000
Sunriver, OR 7 4 93,000 Y
Los Altos, CA 7 3 64,500
Prescott, AZ 7 5 210,655
Eugene, OR 7 2 25,179
Littleton, CO 7 3 17,254
Rochester, MN 6 2 22,900 Y
Palo Alto, CA 6 4 144,397
Norwood, NY 6 5 121,500
Hilo, HI 6 3 49,000 Y
Prairie du Chien, WI 6 4 163,400 Y
Oklahoma City, OK 6 3 88,000 Y
Olney, MD 6 3 134,000 Y
Menlo Park, CA 5 3 38,100
West Palm Beach, FL 5 3 97,348
Thorndale, ON 5 1 73,000
Oklahoma City, OK 5 2 20,000 Y
Bennington, VT 5 2 40,000 Y
Cupertino, CA 5 3 129,000
Newport, VT 5 1
Manchester, NJ 4 4 34,400
Auburn, AL 4 3 58,005 Y
San Mateo, CA 4 1 40,226
Sacramento, CA 4 1 4,000
South Paris, ME 4 1 123,000 Y
Bakersfield, CA 4 1 25,000
Rindge, NH 4 0
Atlantic City, NJ 3 2 9,750 Y
Chula Vista, CA 3 3 11,300 Y
Bellmead, TX 3 3 222,500 Y
Sechelt, BC 2 1 100,000
Scottsburg, IN 2 0 Y
Toledo, OH 2 0
Waco, TX 2 2 167,500 Y
Waco, TX 2 2 167,500 Y
Waco, TX 2 2 167,500 Y
Waco, TX 2 2 167,500 Y
Colorado Springs, CO 1 0 Y
Little Rock, AR 1 0
Courtenay, BC 1 1 34,600 Y
Waynesboro, VA 0 0
Wickliffe, OH 0 0
Prince George, BC 0 0
Ithaca, NY 0 0
Eau Claire, WI 0 0
Postville, IA 0 0
270 Events 17,763 4,929 142,005,997 170
Event Registered
Attendees
Registered
Vehicles
Registered
E-Miles Driven
camera

Download Event Data

Registered Vehicles By Type

Make and Model Vehicles Events
Tesla Model 3 847 197
Tesla Model Y 478 161
Chevrolet Bolt 363 156
Tesla Model S 365 153
Nissan LEAF 326 143
Ford Mustang Mach-E 227 119
Volkswagen ID.4 155 99
Chevrolet Volt 159 92
Hyundai Ioniq 5 142 88
Rivian R1T 144 84
Tesla Model X 156 83
Ford F-150 Lightning 113 81
Kia EV6 131 79
Kia Niro Electric 80 57
Chevrolet Bolt EUV 72 55
Toyota Prius Prime 58 50
Hyundai KONA Electric 65 49
Polestar 2 70 49
BMW i3 REx 60 46
MINI Cooper SE Hardtop 2 Door 40 37
Toyota RAV4 Prime 4WD/AWD 42 35
Fiat 500e 40 33
Audi e-tron 36 32
Zero Motorcycle 37 30
BMW i3 33 30
Honda Clarity Plug-in Hybrid 34 30
Volkswagen e-Golf 36 29
Chrysler Pacifica Plug-in Hybrid 31 29
Toyota Plug-in Prius 23 20
Jeep Wrangler 4xe 23 19
Ford C-MAX Energi 27 19
Chevy Spark EV 20 19
Tesla Roadster 19 18
Kia Soul EV 18 18
Jaguar I-Pace 19 18
Kia Niro Plug-in Hybrid 17 17
Ioniq Electric 18 17
Lucid Air 16 16
BMW i4 18 15
Volvo XC40 Recharge 14 14
Mitsubishi i-MiEV 15 14
Smart fortwo electric drive 16 13
Ford Fusion Energi 12 12
E-Bike 20 12
Porsche Taycan 16 11
Toyota RAV4 EV (2012 and later) 12 11
BMW iX 11 11
Volvo C40 Recharge 10 10
Mitsubishi Outlander PHEV 10 10
Ford Transit Connect Electric 10 9
Hyundai Ioniq Plug-in Hybrid 9 9
E-Scooter 10 9
Ford Focus Electric 10 8
Genesis GV60 7 7
Harley Davidson LiveWire 8 7
BMW 330e 7 7
BMW X5 xDrive45e 7 7
Mercedes-Benz EQS 8 7
Energica Eva 6 6
Rivian R1S 5 5
Audi Q4 e-tron quattro 5 5
Electra Meccanica Solo 5 5
Subaru Crosstrek Hybrid AWD 5 5
Arcimoto SRK 6 4
Mercedes-Benz B-Class Electric Drive 4 4
Cadillac ELR 4 4
BMW X3 xDrive30e 4 4
Fisker Karma 3 3
Volvo XC60 AWD PHEV 3 3
Think City 3 3
GMC Hummer EV Pickup 3 3
Audi A3 e-tron 3 3
MINI Cooper SE Countryman All4 2 2
Ford Ranger EV (1997-2003) 2 2
BMW Mini-E 2 2
E-Bus 2 2
Honda Clarity Battery Electric 2 2
Corbin Sparrow 2 2
Hyundai Santa Fe Plug-in Hybrid 2 2
Volvo XC90 AWD PHEV 2 2
BMW X5 iPerformance 2 2
Toyota RAV4 EV (1997-2003) 2 2
Kia Optima Plug In 1 1
BMW i8 1 1
Brammo 1 1
CODA Sedan 1 1
Mercedes-Benz EQB 1 1
Flux EM1 Moped 1 1
Porsche Cayenne S E-Hybrid 1 1
Hyundai Sonata Plug-In 1 1
MINI Countryman Plug-In 1 1
Solectria Sunrise 1 1
Other Plug-In Vehicle 85 58
EV Conversion 46 35
94 Models 4,990
Make and Model Vehicles Events

Download Vehicle Data

See also Registered Vehicles by Automaker

Presented By

Plugin America logo
Electric Vehicle Association logo
Sierra Club logo
EVHybridNoire logo
Drive Electric USA logo

Platinum Level Sponsors

Gold Level Sponsor

Silver Level Sponsor

Bronze Level Sponsor

Green Level Sponsor

All NDEW 2024 sponsors support Plug In America's coordination of National Drive Electric Week.

Back to top