National Drive Electric Week

Combined NDEW & DEED 2022 Stats

View stats for: 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Include events: NDEW onlyNDEW plus offseason eventsboth NDEW and DEEM • NDEW, DEEM and offseason events

Event Registration Summary

  • 496 events in 382 cities
  • 5 countries
  • 48 US states
  • 5 Canadian provinces
  • 29,514 registered attendees
  • 8,688 registered vehicles

Detailed Reports

Registered Attendees By Event

Event Registered
Attendees
Registered
Vehicles
Registered
E-Miles Driven
camera
Jacksonville, FL 969 128 2,822,469 Y
Schenectady, NY 692 103 2,708,828 Y
Knoxville, TN 634 170 3,465,709 Y
Poolesville, MD 604 199 5,512,081 Y
San Diego, CA 497 63 1,657,964 Y
Alexandria, VA 489 59 1,487,369 Y
Charlotte, NC 412 92 1,977,998 Y
Riverside, CA 410 67 2,781,888 Y
Charlotte, NC 363 62 1,368,196 Y
Dallas, TX 346 91 3,066,250 Y
Rochester, NY 325 86 2,689,459 Y
Deerfield Beach, FL 317 89 2,210,026
Fairfax, VA 300 36 748,015
Buffalo, NY 273 40 844,614 Y
Westfield, NJ 268 51 1,211,010
Melbourne, FL 262 48 1,505,158 Y
Chattanooga, TN 255 74 1,515,601 Y
Ambler, PA 253 63 1,676,093 Y
Asheville, NC 251 69 1,717,209 Y
Lowell, MA 243 59 1,702,582 Y
Ventura, CA 239 87 2,903,398 Y
Shrewsbury, MA 239 93 3,598,325
Penfield, NY 232 74 1,653,333 Y
Cincinnati, OH 230 36 954,400 Y
Manteca, CA 225 36 1,294,414 Y
Calgary, AB 210 31 1,330,069
Steilacoom, WA 206 59 1,770,906 Y
Jacksonville, FL 204 52 1,234,815
Lake Oswego, OR 201 55 1,122,183 Y
New London, NH 188 34 772,514
Los Ranchos de Albuquerque, NM 187 54 881,336 Y
Miami, FL 179 17 284,823 Y
Carmel, IN 175 45 1,115,865 Y
Waterloo, ON 171 76 3,459,132 Y
Asheville, NC 168 56 1,236,635 Y
Copiague, NY 167 22 354,176
Longmont, CO 165 41 1,272,433 Y
Virginia Beach, VA 162 61 2,207,944 Y
Olympia, WA 160 53 1,218,080 Y
Dover, DE 160 45 953,887 Y
Richmond, CA 159 32 714,444 Y
Golden, CO 155 50 1,135,951 Y
Belmont, MA 150 20 343,800 Y
Annapolis, MD 149 54 1,704,182 Y
Hamden, CT 148 46 1,547,954 Y
Wilsonville, OR 148 48 1,182,113 Y
Rogers, AR 144 16 344,186 Y
Nashville, TN 136 33 610,340 Y
Ventura, CA 134 21 790,816 Y
Madison, WI 133 45 1,216,301 Y
Las Vegas, NV 132 38 1,304,652 Y
Lowell, MA 131 29 943,398 Y
St. George, UT 130 27 544,000
San Diego, CA 127 34 738,472 Y
Cincinnati, OH 123 31 819,545 Y
Montclair, NJ 123 25 666,966 Y
Dover, DE 121 37 1,146,383 Y
Santa Barbara, CA 121 20 486,300
San Luis Obispo, CA 120 17 761,150 Y
Wooster, OH 119 31 708,957 Y
Beverly, MA 112 27 604,461 Y
Marlton, NJ 112 39 798,418 Y
Norwich, VT 109 26 631,200 Y
Mill Creek, WA 107 39 947,426 Y
Everett, WA 107 22 532,238 Y
Santa Fe, NM 107 33 1,138,091 Y
Columbus, OH 106 44 1,349,674 Y
Regina, SK 106 20 667,861 Y
Frisco, CO 103 8 206,435 Y
Louisville, KY 103 46 1,295,004 Y
West Palm Beach, FL 103 29 700,309 Y
Richmond, CA 102 25 429,477 Y
Ambler, PA 100 34 1,281,850 Y
South Pasadena, CA 98 14 836,799
Westborough, MA 97 30 681,447 Y
Ann Arbor, MI 97 31 1,304,514 Y
Lexington, KY 96 32 979,609 Y
Winter Park, FL 94 31 534,950 Y
Old Saybrook, CT 93 19 388,862 Y
Santa Cruz, CA 93 32 1,023,650
Clarksville, MD 92 40 2,063,512 Y
Cazenovia, NY 91 30 778,673 Y
Blackwood, NJ 89 32 721,481 Y
Sacramento, CA 89 29 740,532
West Hartford, CT 89 16 349,066 Y
Freeport, ME 88 27 556,849 Y
Portland, ME 88 21 938,500 Y
Little Rock, AR 86 21 682,800 Y
Aurora, IL 85 28 916,114
Hamden, CT 85 20 521,001 Y
Annapolis, MD 84 24 156,360 Y
Clarksville, MD 84 41 1,069,345 Y
Princeton, NJ 84 27 761,295 Y
Ventura, CA 83 35 1,161,446
Boise, ID 83 32 692,326
Brandon, FL 83 23 491,490 Y
East Hampton, CT 82 15 198,364 Y
Troutman, NC 82 20 631,355 Y
El Monte, CA 82 27 476,551 Y
Newport, OR 81 33 1,096,518 Y
Regina, SK 80 27 456,479
Brandon, FL 80 28 503,101
Livonia, MI 80 21 568,880 Y
San Antonio, TX 79 21 621,000 Y
Atlanta, IL 78 29 1,036,580 Y
Napa, CA 78 25 730,787 Y
Annapolis, MD 78 32 798,415 Y
, CO 77 27 566,295
San Luis Obispo, CA 77 25 714,818 Y
Albany, NY 77 28 752,299 Y
Lawrence, KS 76 30 1,052,069 Y
Lakeland, FL 76 22 360,096 Y
Muskegon, MI 75 30 1,270,546 Y
Grand Island, NY 74 22 415,963
Cupertino, CA 74 23 757,219 Y
Kingman, AZ 72 17 611,682 Y
Memphis, TN 72 27 949,972 Y
Plymouth, MN 72 16 720,300 Y
Wilmette, IL 71 20 365,342
Encinitas, CA 70 21 824,083 Y
Salinas, CA 69 7 177,200 Y
Newton, NJ 69 24 448,105
San Luis Obispo, CA 69 28 983,950 Y
Saline, MI 69 34 876,303
Woodinville, WA 68 35 928,432 Y
Fayetteville, NC 67 23 505,508
Providence, RI 67 6 198,463
Carson, CA 67 16 1,156,012
Sarasota, FL 66 25 692,366 Y
Juneau, AK 66 31 933,522 Y
Boulder, CO 65 18 616,282
Miamisburg, OH 64 23 682,012 Y
Diamond Bar, CA 64 16 522,644 Y
Kaukauna, WI 64 26 1,010,043 Y
Blue Ash, OH 63 21 702,400 Y
Corvallis, OR 63 28 554,419 Y
Wheaton, MD 62 20 686,791 Y
Kapolei, HI 62 25 675,292 Y
Seattle, WA 62 20 327,508 Y
Saskatoon, SK 61 24 824,963 Y
Louisville, KY 61 31 1,198,075 Y
Golden, CO 61 23 634,771
Lakeland, FL 60 19 314,200
Colorado Springs, CO 60 33 1,471,844 Y
West Palm Beach, FL 60 19 622,123
Prairie Village, KS 60 31 1,195,048 Y
Delmar, NY 59 21 946,929
Columbia, SC 59 23 505,587 Y
Ojai, CA 59 22 894,024 Y
Oakdale, PA 58 20 265,210 Y
Fayetteville, NY 58 25 426,256 Y
Lakewood, CO 58 24 515,890 Y
Mount Shasta, CA 58 21 427,008
Carrboro, NC 58 18 504,544
Flemington, NJ 57 16 511,535 Y
Carlsbad, CA 57 22 1,103,672 Y
Anaheim, CA 57 12 318,000 Y
Gardena, CA 57 14 594,100
Columbia, SC 57 32 847,002 Y
Aiea, HI 56 25 673,384
Somers, WI 56 23 595,163 Y
Oregon, OH 56 15 481,985 Y
Huntsville, AL 55 15 413,160 Y
Thousand Oaks, CA 55 17 436,127 Y
Tucson, AZ 55 25 721,286
Anaheim, CA 54 12 400,830
Bar Harbor, ME 54 18 525,362 Y
River Falls, WI 54 17 341,800 Y
Atlanta, GA 53 15 861,076
Washington, DC 53 23 396,050
Anahola, HI 53 26 549,113 Y
Alameda, CA 53 10 211,700 Y
Eden Prairie, MN 52 10 313,462 Y
Mount Morris, NY 52 12 379,742 Y
Issaquah, WA 52 24 655,005 Y
Corpus Christi, TX 51 17 476,024 Y
Wichita, KS 51 22 546,734 Y
Raleigh, NC 50 17 534,828
Queretaro City, Mexico 50 0 Y
Muskegon, MI 50 15 523,595 Y
Salt Lake City, UT 49 13 366,437
Birmingham, AL 49 22 382,834 Y
Las Vegas, NV 48 26 1,092,709 Y
Albuquerque, NM 48 24 557,365
Longmont, CO 48 17 448,977 Y
Greensboro, NC 48 24 767,911 Y
Providence, RI 47 2 5,000
Cleveland, OH 47 19 784,718
New Britain, CT 47 20 856,831
Davis, CA 47 14 432,800 Y
Norman, OK 46 21 655,612 Y
Gonzales, LA 46 18 533,944 Y
Escondido, CA 46 15 419,718 Y
Riverside, CA 45 23 671,700 Y
Richmond, VA 45 20 440,355 Y
Hilo, HI 44 19 403,432 Y
PLymouth, NH 44 18 304,161
Liberty Lake, WA 43 23 959,204 Y
Mustang, OK 42 9 123,354 Y
Knoxville, TN 42 20 711,635 Y
Las Cruces, NM 42 12 224,100 Y
State College, PA 41 19 562,865 Y
Anacortes, WA 41 13 188,600
Sherburne, NY 41 13 266,127 Y
Westborough, MA 41 19 706,200 Y
Carlyle, IL 41 22 841,813 Y
Durham, NH 40 22 431,375 Y
Rochester, MN 40 17 543,100 Y
Westfield, NJ 40 20 798,527 Y
Hattiesburg, MS 39 15 1,099,697 Y
West Dundee, IL 39 12 377,288 Y
Iowa City, IA 39 16 537,075 Y
Concord, NH 38 17 334,805 Y
Belpre, OH 37 12 1,112,800 Y
Atherton, CA 37 11 365,800 Y
La Crosse, WI 37 16 460,200 Y
Prairie Village, KS 37 21 858,687
Amherstburg, ON 37 14 827,400 Y
East Lansing, MI 37 10 741,500 Y
Austin, TX 36 16 459,952
Windsor, CT 36 12 297,200
Fort Lauderdale, FL 35 9 399,000
San Antonio, TX 35 14 483,943
Cape Canaveral, FL 35 14 293,881 Y
Kansas City, MO 35 15 700,950 Y
South Bend, IN 34 17 354,000 Y
Madison, NJ 34 11 217,600 Y
Kalamazoo, MI 34 24 905,013 Y
Menifee, CA 34 9 217,084
Mexico City, Mexico 34 3 39,350 Y
Long Beach, CA 34 6 133,573
Saskatoon, SK 34 14 582,201 Y
Bedford, NY 34 13 278,250 Y
Kansas City, MO 34 17 621,844 Y
Goshen, IN 34 20 363,754 Y
Winchester, KY 34 19 604,717 Y
Deep River, CT 34 16 210,400 Y
Evansville, IN 33 14 543,443 Y
Ventura, CA 33 16 894,037 Y
American Canyon, CA 33 11 293,156 Y
Kingston, NY 33 10 153,066 Y
Anaheim, CA 33 7 238,251
Ashland, OR 33 20 460,290 Y
Kingman, AZ 32 13 584,950 Y
Lebanon, NJ 32 17 328,293
San Luis Obispo, CA 31 9 52,346 Y
Vancouver, WA 31 17 446,300 Y
Northampton, MA 31 3 76,000 Y
Lewisville, TX 31 10 184,300
Pomona, CA 31 6 139,000
Medford, OR 31 16 285,833
San Diego, CA 31 13 508,300 Y
Colorado Springs, CO 31 16 669,073 Y
Gainesville, FL 31 12 220,246
Carrboro, NC 31 7 257,397
Kent, OH 30 16 512,642
Raleigh, NC 30 18 388,754
Bellaire, TX 30 13 392,400 Y
Newton, NJ 29 13 253,209 Y
Omaha, NE 29 15 454,152 Y
Easthampton, MA 29 9 405,899 Y
Branchburg, NJ 29 12 311,724 Y
San Francisco, CA 29 9 176,555
Jenks, OK 29 11 427,892
Portsmouth, NH 29 9 147,933 Y
Kalamazoo, MI 29 10 177,000 Y
Carlyle, IL 28 14 1,259,979
Shaker Heights, OH 28 12 413,632
Ames, IA 27 13 161,769 Y
San Jose, CA 27 5 166,270
Lansing, MI 27 4 208,200
Oxnard, CA 27 6 88,487 Y
Princeton, NJ 27 15 600,889 Y
Placerville, CA 26 14 413,169 Y
Taos, NM 26 8 218,500 Y
Athens, OH 26 6 77,000 Y
Santa Maria, CA 26 4 35,800 Y
Huntsville, AL 26 11 255,782 Y
Eugene, OR 26 8 182,013
Yakima, WA 26 8 129,500
, HI 26 8 309,924
South Windsor, CT 26 14 180,500
Birmingham, AL 25 12 219,881 Y
Chatham, NJ 25 9 350,019
Lonoke, AR 25 13 196,600
Murrysville, PA 25 18 210,088 Y
Kettering, OH 25 11 274,430 Y
Palo Alto, CA 25 6 271,000
Exeter, NH 24 15 402,228 Y
Kahului, HI 24 4 154,000 Y
Lakeland, FL 24 9 352,000
Columbus, OH 24 9 488,007 Y
Madison, WI 24 9 209,500
Maryville, TN 24 12 298,080 Y
Fairborn, OH 23 12 369,160
Erwin, TN 23 9 240,400
Winooski, VT 23 10 78,257
Elk River, MN 22 11 361,773 Y
Eugene, OR 22 6 146,000 Y
Rockville, MD 22 7 223,968 Y
Thornburg, VA 22 10 341,075 Y
Colton, CA 22 9 208,859 Y
Grass Valley, CA 21 7 275,519 Y
Egg Harbor Township, NJ 21 8 202,000 Y
South Portland, ME 21 6 210,300 Y
Duluth, MN 21 6 248,380 Y
Erie, PA 21 7 167,930
Hillsborough, NJ 21 16 480,450 Y
Orland Hills, IL 20 13 390,500
Lafayette, CO 20 7 153,500 Y
Erie, CO 19 6 105,000 Y
Monroe, MI 19 6 181,400 Y
Shenandoah Junction, WV 19 11 252,081 Y
Boyne City, MI 19 10 303,400 Y
Quincy, MA 19 7 95,000 Y
Wooster, OH 19 12 295,020 Y
Baton Rouge, LA 19 8 193,654 Y
Corvallis, OR 19 11 205,730 Y
Hattiesburg, MS 19 11 217,825 Y
Little Rock, AR 19 5 166,000
La Crosse, WI 19 10 312,584 Y
Toledo, OH 18 4 69,500 Y
Winston-Salem, NC 18 6 65,025 Y
Greenbrae, CA 18 2 60,000 Y
Tucson, AZ 18 4 108,000
Bend, OR 18 6 74,400
Richmond, VA 18 10 252,445 Y
Winston-Salem, NC 18 6 121,941
Zionsville, IN 18 9 550,015
Front Royal, VA 18 10 255,000
Palouse, WA 18 9 327,566 Y
Las Cruces, NM 17 11 230,036
Viroqua, WI 17 9 190,892 Y
Hastings, MI 17 10 291,896 Y
San Rafael, CA 17 3 45,600
Bossier City, LA 17 4 152,000 Y
Lafayette, CO 17 4 151,000 Y
Peachtree Corners, GA 17 6 74,532
Mill Valley, CA 17 1 10,800
Cookeville, TN 16 10 208,300 Y
Macon, GA 16 5 102,821
El Paso, TX 16 7 40,127
Utica, NY 16 8 133,700 Y
Winnipeg, MB 16 8 298,237
Darnestown, MD 16 7 145,216
Pocatello, ID 16 8 67,055 Y
Warwick, RI 15 6 109,346 Y
Slippery Rock, PA 15 7 103,850
Richland, WA 15 8 224,500
Durango, CO 15 5 45,000 Y
Mountain View, CA 15 2 18,405
Little Rock, AR 15 6 87,000
Seaside, CA 15 4 242,000 Y
Southbury, CT 15 10 409,700
Woodside, CA 15 8 105,512
Dubuque, IA 15 7 158,736
Providence, RI 15 1 135,000
Edmonton, AB 15 0
Fairfield, CT 14 2 2,000 Y
Sioux Falls, SD 14 6 197,081
Mahtomedi, MN 14 8 233,000 Y
Rapid City, SD 14 7 127,500 Y
Moscow, ID 14 6 276,000 Y
Colorado Springs, CO 13 7 376,000 Y
Smyrna, GA 13 7 178,246
Swift Current, SK 13 5 182,700
River Falls, WI 13 8 248,900
Ithaca, NY 13 5 40,200 Y
Nashville, TN 13 1
Lafayette, CO 13 5 43,500
Egg Harbor Township, NJ 13 2 56,500
Stockton, CA 13 2 7,500
Bellevue, WA 13 6 120,000
Bethel, VT 13 8 324,000 Y
Fishers, IN 13 7 330,457
Florence, OR 13 6 291,000
Corpus Christi, TX 12 3 97,750 Y
Fort Myers, FL 12 4 196,000 Y
Anahola, HI 12 6 331,559 Y
Pleasantville, NY 12 7 148,300
Duluth, MN 12 4 140,650 Y
Holyoke, MA 12 3 33,500
Hingham MA, MA 12 4 18,400 Y
Williston, VT 12 3 20,300 Y
Hilo, HI 12 2 149,000
Egg Harbor Township, NJ 11 6 154,500 Y
Winston-Salem, NC 11 1 1,000 Y
Claremont, CA 11 3 49,150 Y
Ventura, CA 11 5 245,000 Y
Cortez, CO 11 2 69,000 Y
Minnetonka, MN 11 2 95,820
Denver, CO 11 2 6,000 Y
Indianapolis, IN 10 3 263,500
St. Thomas, VI 10 4 139,500
Keene, NH 10 3 94,500 Y
Taos, NM 10 1 3,000 Y
New Orleans, LA 10 4 100,000 Y
Trotwood, OH 10 4 201,175 Y
Bishop, CA 10 5 184,200 Y
Shelburne Falls, MA 10 6 252,987 Y
Elkhorn, NE 9 4 298,700
Hillsborough, CA 9 2 64,726
Little Rock, AR 9 2 37,251
Palo Alto, CA 9 2 23,530
Kalispell, MT 8 1 3,000
Jacksonville, AR 8 4 126,200 Y
Sherburne, NY 8 5 132,100
Briarcliff Manor, NY 8 0 Y
Highland Park, NJ 8 7 366,000 Y
Waco, TX 8 5 286,900 Y
London, ON 8 3 33,500 Y
Dawsonville, GA 8 1 45,000 Y
Ossining, NY 7 4 87,000
Eugene, OR 7 2 25,179
Prescott, AZ 7 5 210,655
Fort collins, CO 7 5 87,500
Sunriver, OR 7 4 93,000 Y
Braselton, GA 7 2 19,000
Los Altos, CA 7 3 64,500
North Bergen, NJ 7 4 161,900
Lafayette, LA 7 4 57,879 Y
Kahului, HI 7 4 117,080 Y
Littleton, CO 7 3 17,254
San Diego, CA 7 3 84,000
Rochester, MN 6 2 22,900 Y
Olney, MD 6 3 134,000 Y
Oklahoma City, OK 6 3 88,000 Y
Tucson, AZ 6 4 52,000
Norwood, NY 6 5 121,500
Bellmead, TX 6 3 177,600 Y
Palo Alto, CA 6 4 144,397
Windsor, ON 6 5 169,700 Y
Prairie du Chien, WI 6 4 163,400 Y
Hilo, HI 6 3 49,000 Y
Bennington, VT 5 2 40,000 Y
Kansas City, MO 5 3 97,175 Y
Newport, VT 5 1
Meridian, TX 5 3 205,700 Y
Paihia, New Zealand 5 3 233,800 Y
Midland, MI 5 1 21,000 Y
Hillsboro, TX 5 4 231,293 Y
West Palm Beach, FL 5 3 97,348
Oklahoma City, OK 5 2 20,000 Y
Thorndale, ON 5 1 73,000
Cupertino, CA 5 3 129,000
Menlo Park, CA 5 3 38,100
Bend, OR 5 3 155,000 Y
Bakersfield, CA 4 1 25,000
Auburn, AL 4 3 58,005 Y
Manchester, NJ 4 4 34,400
Staunton, VA 4 3 52,150 Y
Rindge, NH 4 0
San Mateo, CA 4 1 40,226
New Orleans, LA 4 3 94,000
Sacramento, CA 4 1 4,000
South Paris, ME 4 1 123,000 Y
Charlotte, NC 3 3 60,000
Marlin, TX 3 3 210,000 Y
Atlantic City, NJ 3 2 9,750 Y
Seguin, TX 3 1 28,994
Huntington, WV 3 2 137,500 Y
Chula Vista, CA 3 3 11,300 Y
Bellmead, TX 3 3 222,500 Y
Briarcliff Manor, NY 3 1 15,000
Eugene, OR 3 3 39,200
Tulsa, OK 3 1 8,700
Scottsburg, IN 2 0 Y
Toledo, OH 2 0
Sechelt, BC 2 1 100,000
Waco, TX 2 2 167,500 Y
Waco, TX 2 2 167,500 Y
Bellmead, TX 2 2 160,000 Y
Juneau, AK 2 1 7,719 Y
Novato, CA 2 1 9,000
Jersey City, NJ 2 2 10,700 Y
Albuquerque, NM 2 2 68,000
Waco, TX 2 2 167,500 Y
Waco, TX 2 2 167,500 Y
San Marcos, CA 2 1 54,000 Y
Little Rock, AR 1 0
Hillcrest Heights, MD 1 0
Courtenay, BC 1 1 34,600 Y
Colorado Springs, CO 1 0 Y
Akwesasne, NY 1 1 35,200 Y
Ashfield, MA 1 0 Y
Chelan, WA 1 1 16,000 Y
Harrisonburg, VA 1 1
St. Thomas, VI 0 0
Prince George, BC 0 0
Eau Claire, WI 0 0
Northampton, MA 0 0 Y
Waynesboro, VA 0 0
Postville, IA 0 0
Ithaca, NY 0 0
Santo Domingo, Dominican Republic 0 0
Wickliffe, OH 0 0
496 Events 29,514 8,588 245,077,395 324
Event Registered
Attendees
Registered
Vehicles
Registered
E-Miles Driven
camera

Download Event Data

Registered Vehicles By Type

Make and Model Vehicles Events
Tesla Model 3 1502 367
Tesla Model Y 817 299
Chevrolet Bolt 665 298
Tesla Model S 615 270
Nissan LEAF 590 268
Ford Mustang Mach-E 432 234
Chevrolet Volt 313 187
Volkswagen ID.4 277 180
Tesla Model X 260 152
Hyundai Ioniq 5 226 146
Kia Niro Electric 176 122
Kia EV6 183 121
Rivian R1T 193 121
Hyundai KONA Electric 131 95
BMW i3 REx 119 94
Toyota Prius Prime 107 88
Ford F-150 Lightning 115 83
Polestar 2 112 82
Chevrolet Bolt EUV 97 78
Honda Clarity Plug-in Hybrid 74 66
BMW i3 77 66
Toyota RAV4 Prime 4WD/AWD 74 62
MINI Cooper SE Hardtop 2 Door 70 61
Volkswagen e-Golf 71 59
Audi e-tron 65 57
Zero Motorcycle 63 56
Fiat 500e 59 51
Chrysler Pacifica Plug-in Hybrid 50 46
Ford C-MAX Energi 48 38
Jaguar I-Pace 41 37
Kia Soul EV 38 36
Chevy Spark EV 39 36
Smart fortwo electric drive 41 35
Toyota Plug-in Prius 36 33
Ioniq Electric 36 32
Volvo XC40 Recharge twin 34 32
Kia Niro Plug-in Hybrid 32 30
Mitsubishi i-MiEV 31 30
Tesla Roadster 31 29
Ford Fusion Energi 31 28
E-Bike 35 26
Jeep Wrangler 4xe 27 23
Ford Focus Electric 26 22
Hyundai Ioniq Plug-in Hybrid 22 22
Mitsubishi Outlander PHEV 22 22
Lucid Air 20 20
Porsche Taycan 27 19
Toyota RAV4 EV (2012 and later) 20 19
BMW i4 21 18
E-Scooter 17 15
Subaru Crosstrek Hybrid AWD 14 14
BMW iX 14 14
Arcimoto SRK 16 13
Harley Davidson LiveWire 13 12
BMW X5 xDrive45e 11 11
Mercedes-Benz B-Class Electric Drive 10 10
Volvo C40 Recharge twin 10 10
Energica Eva 10 10
Cadillac ELR 11 10
Ford Transit Connect Electric 11 10
Audi A3 e-tron 9 9
BMW 330e 9 9
Genesis GV60 8 8
Honda Clarity Battery Electric 7 7
BMW 530e 8 7
Electra Meccanica Solo 6 6
Fisker Karma 5 5
Mercedes-Benz EQS 580 4matic 5 5
Volvo XC90 AWD PHEV 5 5
Audi Q4 e-tron quattro 5 5
Rivian R1S 5 5
BMW X3 xDrive30e 5 5
Toyota RAV4 EV (1997-2003) 4 4
Volvo XC60 AWD PHEV 4 4
BMW Mini-E 4 4
Corbin Sparrow 3 3
GMC Hummer EV Pickup 3 3
BMW i8 3 3
Think City 3 3
Kia Optima Plug In 3 2
Brammo 2 2
E-Bus 2 2
CODA Sedan 2 2
Hyundai Santa Fe Plug-in Hybrid 2 2
Ford Ranger EV (1997-2003) 2 2
BMW X5 iPerformance 2 2
Mercedes-Benz EQS 450 Plus 3 2
Giant 2 2
MINI Cooper SE Countryman All4 2 2
Porsche Cayenne S E-Hybrid 1 1
Victory Empulse TT 1 1
Flux EM1 Moped 1 1
Mercedes GLE 550e 1 1
Mercedes-Benz S550 Plug-In Hybrid 1 1
Mercedes-Benz EQB350W4 1 1
Solectria Sunrise 1 1
Hyundai Sonata Plug-In 1 1
MINI Countryman Plug-In 1 1
Navistar eStar 1 1
Polestar 1 1 1
Other Plug-In Vehicle 150 99
EV Conversion 76 59
102 Models 8,688
Make and Model Vehicles Events

Download Vehicle Data

See also Registered Vehicles by Automaker

Presented By

Plugin America logo
Electric Vehicle Association logo
Sierra Club logo
EVHybridNoire logo
Drive Electric USA logo

All NDEW 2024 sponsors support Plug In America's coordination of National Drive Electric Week.

Back to top