Attend National Drive Electric Week
To find the perfect National Drive Electric Week event for you, select one of the buttons below to search for online events, nearby local events or view the map of events. You can also view a list of all events.
Browse Online Events By Topic
Choose a topic:
Find Events Near You
Enter your location by city, state or Zip/postal code.
In addition to National Drive Electric Week events, and Drive Electric Earth Month events, see below for information on other Drive Electric Events that take place throughout the year.
National Drive Electric Week Events
United States National Online Events
Event | Day(s) |
---|---|
Clean Air and Transportation | Sep 29, 2021 |
Cars are Overrated: e-Bikes, Buses, and Box Trucks, Oh My! | Sep 25, 2021 |
Stu's EV Universe podcast -- Chelsea Sexton interview 25th … | Sep 25-Oct 03, 2021 |
EVOLVE: Driving a Clean Future in Coal Country | Sep 26, 2021 |
4 Events |
California State Online Events
Event | Day(s) |
---|---|
Best Drive EVer! - National Drive Electric Week | Sep 30, 2021 |
Best Drive EVer! - National Drive Electric Week | Sep 30, 2021 |
2 Events |
Hawaii State Online Events
Event | Day(s) |
---|---|
Will an EV Work for Me? | Oct 02, 2021 |
1 Event |
Massachusetts State Online Events
Event | Day(s) |
---|---|
Energy New England Drive Electric Week | Sep 30, 2021 |
1 Event |
Michigan State Online Events
Event | Day(s) |
---|---|
Electric Vehicles 101 | Sep 28, 2021 |
1 Event |
Oregon State Online Events
Event | Day(s) |
---|---|
Emerald Valley EVA Drive Electric Week Event (EVEVA.org) | Sep 29, 2021 |
1 Event |
Local Online Events
Local In-Person Events
City | State/Province | Country | Day(s) |
---|---|---|---|
Auburn | Alabama | USA | Sep 29, 2021 |
Birmingham | Alabama | USA | Oct 02, 2021 |
Huntsville | Alabama | USA | Sep 25, 2021 |
Anchorage | Alaska | USA | Oct 01, 2021 |
Juneau | Alaska | USA | Oct 02, 2021 |
Scottsdale | Arizona | USA | Sep 25, 2021 |
Tucson | Arizona | USA | Oct 02, 2021 |
Tucson | Arizona | USA | Oct 02, 2021 |
Tucson | Arizona | USA | Sep 30, 2021 |
Hot Springs | Arkansas | USA | Sep 24, 2021 |
Little Rock | Arkansas | USA | Sep 25, 2021 |
Avalon | California | USA | Sep 27, 2021 |
Benicia | California | USA | Sep 30, 2021 |
Berkeley | California | USA | Oct 02, 2021 |
Davis | California | USA | Oct 03, 2021 |
Encinitas | California | USA | Sep 26, 2021 |
Folsom | California | USA | Sep 11, 2021 |
Goleta | California | USA | Sep 26, 2021 |
Jurupa Valley | California | USA | Oct 03, 2021 |
Kentfield | California | USA | Sep 26, 2021 |
Los Angeles | California | USA | Sep 26, 2021 |
Mount Shasta | California | USA | Sep 26, 2021 |
Napa | California | USA | Sep 26, 2021 |
Oxnard | California | USA | Sep 26, 2021 |
Placerville | California | USA | Oct 03, 2021 |
Poway | California | USA | Oct 02, 2021 |
Sacramento | California | USA | Sep 29, 2021 |
Sacramento | California | USA | Sep 29, 2021 |
Salinas | California | USA | Oct 03, 2021 |
San Diego | California | USA | Oct 02-03, 2021 |
San Diego | California | USA | Sep 30, 2021 |
San Francisco | California | USA | Oct 02, 2021 |
San Jose | California | USA | Sep 25, 2021 |
San Jose | California | USA | Oct 02, 2021 |
San Luis Obispo | California | USA | Sep 30, 2021 |
San Luis Obispo | California | USA | Oct 02, 2021 |
Colorado Springs | Colorado | USA | Oct 02, 2021 |
Colorado Springs | Colorado | USA | Sep 25, 2021 |
Denver | Colorado | USA | Sep 17-19, 2021 |
Denver | Colorado | USA | Sep 26, 2021 |
Denver | Colorado | USA | Oct 02, 2021 |
Durango | Colorado | USA | Sep 25, 2021 |
Golden | Colorado | USA | Oct 02, 2021 |
Longmont | Colorado | USA | Sep 29, 2021 |
Longmont | Colorado | USA | Oct 03, 2021 |
East Hampton | Connecticut | USA | Sep 25, 2021 |
Fairfield | Connecticut | USA | Oct 02, 2021 |
Hamden | Connecticut | USA | Sep 25, 2021 |
Middletown | Connecticut | USA | Oct 03, 2021 |
New Britain | Connecticut | USA | Sep 30, 2021 |
Willimantic | Connecticut | USA | Sep 26, 2021 |
Windsor | Connecticut | USA | Sep 29, 2021 |
Dover | Delaware | USA | Oct 02, 2021 |
Brandon | Florida | USA | Oct 02, 2021 |
Dania Beach | Florida | USA | Oct 02, 2021 |
Jacksonville | Florida | USA | Oct 02, 2021 |
Lake Wales | Florida | USA | Sep 25, 2021 |
New Port Richey | Florida | USA | Oct 02, 2021 |
Orlando | Florida | USA | Sep 25, 2021 |
Satellite Beach | Florida | USA | Sep 11, 2021 |
West Palm Beach | Florida | USA | Oct 02, 2021 |
Winter Haven | Florida | USA | Sep 25, 2021 |
Alpharetta | Georgia | USA | Oct 02, 2021 |
Columbus | Georgia | USA | Sep 29, 2021 |
Macon | Georgia | USA | Sep 29, 2021 |
Marietta | Georgia | USA | Sep 28, 2021 |
Aurora | Illinois | USA | Oct 02, 2021 |
Carlyle | Illinois | USA | Sep 25, 2021 |
Elgin | Illinois | USA | Sep 25, 2021 |
Carmel | Indiana | USA | Sep 11, 2021 |
Goshen | Indiana | USA | Oct 01, 2021 |
Indianapolis | Indiana | USA | Sep 30-Oct 01, 2021 |
South Bend | Indiana | USA | Sep 25, 2021 |
Dubuque | Iowa | USA | Oct 14, 2021 |
Iowa City | Iowa | USA | Sep 25, 2021 |
Postville | Iowa | USA | Sep 27-Oct 01, 2021 |
West Des Moines | Iowa | USA | Sep 30, 2021 |
Great Bend | Kansas | USA | Sep 28, 2021 |
Lawrence | Kansas | USA | Sep 25, 2021 |
Prairie Village | Kansas | USA | Sep 29, 2021 |
Wichita | Kansas | USA | Oct 02, 2021 |
Lexington | Kentucky | USA | Sep 25, 2021 |
Winchester | Kentucky | USA | Oct 01, 2021 |
Gonzales | Louisiana | USA | Sep 25, 2021 |
New Orleans | Louisiana | USA | Sep 25, 2021 |
South Paris | Maine | USA | Oct 02, 2021 |
South Portland | Maine | USA | Sep 26, 2021 |
Annapolis | Maryland | USA | Sep 26, 2021 |
Clarksville | Maryland | USA | Sep 25, 2021 |
Frostburg | Maryland | USA | Sep 25, 2021 |
Poolesville | Maryland | USA | Sep 18, 2021 |
Beverly | Massachusetts | USA | Sep 25, 2021 |
Boston | Massachusetts | USA | Sep 25, 2021 |
Holyoke | Massachusetts | USA | Oct 06, 2021 |
Lowell | Massachusetts | USA | Sep 25, 2021 |
North Andover | Massachusetts | USA | Oct 02, 2021 |
Plymouth | Massachusetts | USA | Sep 25, 2021 |
Shelburne Falls | Massachusetts | USA | Oct 03, 2021 |
Wellesley | Massachusetts | USA | Oct 02, 2021 |
Westborough | Massachusetts | USA | Sep 25, 2021 |
Ann Arbor | Michigan | USA | Oct 03, 2021 |
Detroit | Michigan | USA | Oct 02, 2021 |
Kalamazoo | Michigan | USA | Sep 25, 2021 |
Livonia | Michigan | USA | Sep 25, 2021 |
Muskegon | Michigan | USA | Oct 02, 2021 |
Bloomington | Minnesota | USA | Oct 09, 2021 |
Duluth | Minnesota | USA | Oct 02, 2021 |
Duluth | Minnesota | USA | Sep 30, 2021 |
Elk River | Minnesota | USA | Sep 30, 2021 |
Rochester | Minnesota | USA | Oct 02, 2021 |
Hattiesburg | Mississippi | USA | Sep 18, 2021 |
Kansas City | Missouri | USA | Sep 25, 2021 |
Saint Louis | Missouri | USA | Sep 19, 2021 |
Kalispell | Montana | USA | Sep 30, 2021 |
Las Vegas | Nevada | USA | Sep 25, 2021 |
Exeter | New Hampshire | USA | Sep 26, 2021 |
Nashua | New Hampshire | USA | Sep 26, 2021 |
Chatham | New Jersey | USA | Sep 25, 2021 |
Deptford | New Jersey | USA | Oct 02, 2021 |
Egg Harbor Township | New Jersey | USA | Sep 29, 2021 |
Hillsborough | New Jersey | USA | Sep 26, 2021 |
Princeton | New Jersey | USA | Sep 25, 2021 |
Princeton | New Jersey | USA | Oct 01, 2021 |
Upper Saddle River | New Jersey | USA | Oct 02, 2021 |
Westfield | New Jersey | USA | Oct 02, 2021 |
Albuquerque | New Mexico | USA | Sep 25, 2021 |
Las Cruces | New Mexico | USA | Oct 02, 2021 |
Taos | New Mexico | USA | Sep 25, 2021 |
Bedford | New York | USA | Sep 26, 2021 |
Briarcliff Manor | New York | USA | Oct 03, 2021 |
Buffalo | New York | USA | Sep 25, 2021 |
Cortlandt/Yorktown | New York | USA | Sep 25, 2021 |
Lagrangeville | New York | USA | Oct 02, 2021 |
Liverpool | New York | USA | Sep 18, 2021 |
Mount Morris | New York | USA | Oct 02, 2021 |
New Hartford | New York | USA | Sep 28, 2021 |
New Paltz | New York | USA | Oct 02, 2021 |
New York | New York | USA | Sep 30, 2021 |
Norwood | New York | USA | Oct 01, 2021 |
Rochester | New York | USA | Sep 25, 2021 |
Schenectady | New York | USA | Sep 26, 2021 |
Sherburne | New York | USA | Oct 03, 2021 |
Stone Ridge | New York | USA | Oct 02, 2021 |
Yorktown Heights | New York | USA | Oct 01, 2021 |
Ahoskie | North Carolina | USA | Oct 01, 2021 |
Asheboro | North Carolina | USA | Oct 01, 2021 |
Asheville | North Carolina | USA | Oct 01, 2021 |
Blowing Rock | North Carolina | USA | Oct 02, 2021 |
Fayetteville | North Carolina | USA | Oct 02, 2021 |
Harrisburg | North Carolina | USA | Sep 25, 2021 |
Kill Devil Hills | North Carolina | USA | Sep 26, 2021 |
Raleigh | North Carolina | USA | Sep 27, 2021 |
Raleigh | North Carolina | USA | Sep 25, 2021 |
Albany | Ohio | USA | Sep 18, 2021 |
Cincinnati | Ohio | USA | Sep 25, 2021 |
Columbus | Ohio | USA | Sep 25, 2021 |
Dayton | Ohio | USA | Sep 28, 2021 |
Perrysburg | Ohio | USA | Sep 25, 2021 |
Shaker Heights | Ohio | USA | Sep 25, 2021 |
Toledo | Ohio | USA | Oct 02, 2021 |
Trotwood | Ohio | USA | Sep 11, 2021 |
Lake Oswego | Oregon | USA | Oct 02, 2021 |
Medford | Oregon | USA | Sep 25, 2021 |
Ambler | Pennsylvania | USA | Sep 25, 2021 |
Erie | Pennsylvania | USA | Sep 25, 2021 |
Lancaster | Pennsylvania | USA | Oct 01, 2021 |
Sewickley | Pennsylvania | USA | Sep 25, 2021 |
State College | Pennsylvania | USA | Oct 03, 2021 |
Cumberland | Rhode Island | USA | Oct 02, 2021 |
Warwick | Rhode Island | USA | Sep 26, 2021 |
Columbia | South Carolina | USA | Oct 02, 2021 |
Brandon | South Dakota | USA | Sep 28, 2021 |
Rapid City | South Dakota | USA | Oct 02, 2021 |
Cookeville | Tennessee | USA | Oct 02, 2021 |
Kingsport | Tennessee | USA | Sep 19, 2021 |
Knoxville | Tennessee | USA | Sep 25, 2021 |
Bellaire | Texas | USA | Sep 25, 2021 |
Bellmead | Texas | USA | Oct 02, 2021 |
Bellmead | Texas | USA | Sep 25, 2021 |
Corpus Christi | Texas | USA | Sep 26, 2021 |
El Paso | Texas | USA | Sep 25, 2021 |
Grapevine | Texas | USA | Oct 03, 2021 |
San Antonio | Texas | USA | Oct 02, 2021 |
Bennington | Vermont | USA | Sep 25, 2021 |
Bethel | Vermont | USA | Oct 02, 2021 |
Burlington | Vermont | USA | Sep 30, 2021 |
Montpelier | Vermont | USA | Oct 02, 2021 |
South Burlington | Vermont | USA | Sep 25, 2021 |
Arlington | Virginia | USA | Sep 25, 2021 |
Chester | Virginia | USA | Sep 25, 2021 |
Fredericksburg | Virginia | USA | Oct 02, 2021 |
Harrisonburg | Virginia | USA | Oct 02, 2021 |
Midlothian | Virginia | USA | Sep 28, 2021 |
Thornburg | Virginia | USA | Oct 03, 2021 |
Bellingham | Washington | USA | Sep 26, 2021 |
Mill Creek | Washington | USA | Sep 26, 2021 |
Richland | Washington | USA | Oct 01, 2021 |
Steilacoom | Washington | USA | Sep 11, 2021 |
Martinsburg | West Virginia | USA | Oct 03, 2021 |
Ellsworth | Wisconsin | USA | Sep 25, 2021 |
Kaukauna | Wisconsin | USA | Sep 25, 2021 |
La Crosse | Wisconsin | USA | Sep 26, 2021 |
Madison | Wisconsin | USA | Oct 02, 2021 |
West Allis | Wisconsin | USA | Oct 02, 2021 |
Comox | British Columbia | Canada | Sep 25, 2021 |
Prince George | British Columbia | Canada | Oct 16, 2021 |
Sechelt | British Columbia | Canada | Sep 25, 2021 |
Winnipeg | Manitoba | Canada | Sep 25, 2021 |
London | Ontario | Canada | Sep 26, 2021 |
Sudbury | Ontario | Canada | Oct 02, 2021 |
Waterloo | Ontario | Canada | Oct 02, 2021 |
Windsor | Ontario | Canada | Sep 25, 2021 |
Regina | Saskatchewan | Canada | Sep 25, 2021 |
Saskatoon | Saskatchewan | Canada | Sep 26, 2021 |
Paihia | New Zealand | Oct 03, 2021 | |
Whangarei | New Zealand | Sep 25, 2021 | |
Queretaro City | Mexico | Sep 25, 2021 | |
217 Events | |||
City | State/Province | Country | Day(s) |
Other Past Drive Electric Events
City | State/Province | Country | Date |
---|---|---|---|
Birmingham | Alabama | USA | May 22, 2021 |
Huntington Beach | California | USA | Canceled |
Oldsmar | Florida | USA | Nov 13, 2021 |
Kennesaw | Georgia | USA | Jun 26, 2021 |
Wayzata | Minnesota | USA | Sep 09, 2021 |
Lima | New York | USA | May 01, 2021 |
Lakewood | Ohio | USA | May 08, 2021 |
Oklahoma City | Oklahoma | USA | Sep 04, 2021 |
Tulsa | Oklahoma | USA | Nov 06, 2021 |
Austin | Texas | USA | May 08, 2021 |
Sammamish | Washington | USA | Canceled |
Woodinville | Washington | USA | Aug 29, 2021 |
Greenfield | Wisconsin | USA | Jun 05, 2021 |
13 Events |