Attend National Drive Electric Week
To find the perfect National Drive Electric Week event for you, select one of the buttons below to search for online events, nearby local events or view the map of events. You can also view a list of all events.
Browse Online Events By Topic
Choose a topic:
Find Events Near You
Enter your location by zip/postal code or city.
In addition to National Drive Electric Week events, and Drive Electric Earth Day events, see below for information on other Drive Electric Events that take place throughout the year.
National Drive Electric Week Events
Local Online Events
Event | Day(s) |
Maximizing the Value of Electric Vehicles | Sep 27, 2022 |
V2X: EVs Powering the Energy TransitionWhat can | Sep 24, 2022 |
ACUA's NDEW Virtual Webinar | Sep 27, 2022 |
Electric Cars Coming Soon | Sep 28, 2022 |
Charged Up: Everything you need to know about EV charging | Sep 23, 2022 |
5 Events |
Local In-Person Events
City | State/Province | Country | Day(s) |
Birmingham | Alabama | USA | Oct 01, 2022 |
Huntsville | Alabama | USA | Sep 25, 2022 |
Juneau | Alaska | USA | n/a |
Kingman | Arizona | USA | Oct 01, 2022 |
Prescott | Arizona | USA | Oct 01, 2022 |
Tucson | Arizona | USA | Sep 27, 2022 |
Rogers | Arkansas | USA | Sep 24, 2022 |
American Canyon | California | USA | Sep 25, 2022 |
Bakersfield | California | USA | Sep 24, 2022 |
Bishop | California | USA | Oct 01, 2022 |
Davis | California | USA | Sep 25, 2022 |
Encinitas | California | USA | n/a |
Menifee | California | USA | Oct 08, 2022 |
Mount Shasta | California | USA | Sep 25, 2022 |
Oxnard | California | USA | Sep 29, 2022 |
Palo Alto | California | USA | Sep 24, 2022 |
Richmond | California | USA | Sep 28, 2022 |
Riverside | California | USA | Oct 01, 2022 |
Salinas | California | USA | Oct 02, 2022 |
San Diego | California | USA | Oct 01, 2022 |
San Luis Obispo | California | USA | Sep 29, 2022 |
San Luis Obispo | California | USA | Oct 01, 2022 |
Santa Maria | California | USA | Sep 30, 2022 |
Tracy | California | USA | Sep 24, 2022 |
Ventura | California | USA | Sep 25, 2022 |
Ventura | California | USA | Sep 27, 2022 |
Colorado Springs | Colorado | USA | Sep 24, 2022 |
Cortez | Colorado | USA | Sep 24, 2022 |
Frisco | Colorado | USA | Sep 29, 2022 |
Golden | Colorado | USA | Oct 01, 2022 |
Lafayette | Colorado | USA | Oct 02, 2022 |
Longmont | Colorado | USA | Oct 02, 2022 |
East Hampton | Connecticut | USA | Sep 24, 2022 |
Fairfield | Connecticut | USA | Oct 02, 2022 |
Hamden | Connecticut | USA | Sep 24, 2022 |
Old Saybrook | Connecticut | USA | Oct 02, 2022 |
South Windsor | Connecticut | USA | Oct 01, 2022 |
West Hartford | Connecticut | USA | Sep 25, 2022 |
Windsor | Connecticut | USA | Oct 01, 2022 |
Brandon | Florida | USA | Oct 01, 2022 |
Cape Canaveral | Florida | USA | Sep 24, 2022 |
Gainesville | Florida | USA | n/a |
Jacksonville | Florida | USA | Oct 01, 2022 |
Lakeland | Florida | USA | Sep 24, 2022 |
Miami | Florida | USA | Sep 25, 2022 |
New Port Richey | Florida | USA | Oct 01, 2022 |
North Miami | Florida | USA | Sep 24, 2022 |
West Palm Beach | Florida | USA | Sep 24, 2022 |
Winter Park | Florida | USA | Sep 24, 2022 |
Macon | Georgia | USA | Sep 24, 2022 |
Hilo | Hawaii | USA | Sep 24, 2022 |
Kahului | Hawaii | USA | Sep 24, 2022 |
Kapaa | Hawaii | USA | Sep 24, 2022 |
Kapolei | Hawaii | USA | Sep 24, 2022 |
Aurora | Illinois | USA | Oct 01, 2022 |
Carlyle | Illinois | USA | Sep 24, 2022 |
West Dundee | Illinois | USA | Sep 24, 2022 |
Carmel | Indiana | USA | Oct 01, 2022 |
Evansville | Indiana | USA | Oct 02, 2022 |
Goshen | Indiana | USA | Sep 02, 2022 |
Scottsburg | Indiana | USA | Sep 24, 2022 |
South Bend | Indiana | USA | Oct 07, 2022 |
Dubuque | Iowa | USA | n/a |
Iowa City | Iowa | USA | Sep 24, 2022 |
Lawrence | Kansas | USA | Oct 02, 2022 |
Prairie Village | Kansas | USA | Sep 28, 2022 |
Wichita | Kansas | USA | Sep 24, 2022 |
Lexington | Kentucky | USA | Sep 25, 2022 |
Louisville | Kentucky | USA | Sep 24, 2022 |
Baton Rouge | Louisiana | USA | Oct 01, 2022 |
Gonzales | Louisiana | USA | Oct 01, 2022 |
Freeport | Maine | USA | Sep 25, 2022 |
Portland | Maine | USA | Oct 01, 2022 |
South Paris | Maine | USA | Oct 01, 2022 |
Annapolis | Maryland | USA | Oct 01, 2022 |
Clarksville | Maryland | USA | Sep 24, 2022 |
Poolesville | Maryland | USA | Sep 17, 2022 |
Belmont | Massachusetts | USA | Sep 17, 2022 |
Shrewsbury | Massachusetts | USA | Oct 01, 2022 |
Ann Arbor | Michigan | USA | Sep 25, 2022 |
Hastings | Michigan | USA | Oct 01, 2022 |
Kalamazoo | Michigan | USA | Sep 24, 2022 |
Muskegon | Michigan | USA | Oct 01, 2022 |
Bloomington | Minnesota | USA | n/a |
Duluth | Minnesota | USA | Sep 08, 2022 |
Elk River | Minnesota | USA | Sep 29, 2022 |
Rochester | Minnesota | USA | Oct 01, 2022 |
Hattiesburg | Mississippi | USA | Sep 24, 2022 |
Kalispell | Montana | USA | Sep 29, 2022 |
Las Vegas | Nevada | USA | Sep 24, 2022 |
Concord | New Hampshire | USA | Sep 24, 2022 |
Exeter | New Hampshire | USA | Sep 25, 2022 |
New London | New Hampshire | USA | Sep 24, 2022 |
Edgewater | New Jersey | USA | n/a |
Egg Harbor Township | New Jersey | USA | Sep 28, 2022 |
Manchester | New Jersey | USA | May 18, 2022 |
Newton | New Jersey | USA | Oct 01, 2022 |
Princeton | New Jersey | USA | Sep 24, 2022 |
Westfield | New Jersey | USA | Oct 01, 2022 |
Las Cruces | New Mexico | USA | Sep 24, 2022 |
Los Ranchos de Albuquerque | New Mexico | USA | Sep 25, 2022 |
Santa Fe | New Mexico | USA | Oct 01, 2022 |
Taos | New Mexico | USA | Sep 24, 2022 |
Bedford | New York | USA | Oct 02, 2022 |
Buffalo | New York | USA | Sep 24, 2022 |
Copiague | New York | USA | Sep 18, 2022 |
Delmar | New York | USA | Oct 01, 2022 |
Kingston | New York | USA | Oct 01, 2022 |
New Hartford | New York | USA | Sep 27, 2022 |
Norwood | New York | USA | Sep 23, 2022 |
Rochester | New York | USA | Sep 24, 2022 |
Schenectady | New York | USA | Sep 25, 2022 |
Sherburne | New York | USA | Oct 01, 2022 |
Asheboro | North Carolina | USA | Sep 30, 2022 |
Asheville | North Carolina | USA | Sep 25, 2022 |
Blowing Rock | North Carolina | USA | Oct 01, 2022 |
Carrboro | North Carolina | USA | Sep 27, 2022 |
Raleigh | North Carolina | USA | Sep 29, 2022 |
Raleigh | North Carolina | USA | n/a |
Troutman | North Carolina | USA | Sep 24, 2022 |
Oregon | Ohio | USA | Sep 24, 2022 |
Shaker Heights | Ohio | USA | Sep 24, 2022 |
Jenks | Oklahoma | USA | Sep 23, 2022 |
Bend | Oregon | USA | Sep 24, 2022 |
Corvallis | Oregon | USA | Oct 01, 2022 |
Eugene | Oregon | USA | n/a |
Eugene | Oregon | USA | n/a |
Lake Oswego | Oregon | USA | Oct 01, 2022 |
Sunriver | Oregon | USA | Sep 23, 2022 |
Wilsonville | Oregon | USA | Sep 24, 2022 |
Ambler | Pennsylvania | USA | Sep 24, 2022 |
Warwick | Rhode Island | USA | Oct 01, 2022 |
Rapid City | South Dakota | USA | n/a |
Sioux Falls | South Dakota | USA | Sep 29, 2022 |
Chattanooga | Tennessee | USA | Oct 01, 2022 |
Knoxville | Tennessee | USA | Sep 24, 2022 |
Corpus Christi | Texas | USA | Oct 02, 2022 |
Dallas | Texas | USA | Oct 02, 2022 |
El Paso | Texas | USA | n/a |
St. George | Utah | USA | Sep 24, 2022 |
Bethel | Vermont | USA | Sep 24, 2022 |
Newport | Vermont | USA | Sep 27, 2022 |
Tbd | Vermont | USA | Sep 24, 2022 |
Fairfax | Virginia | USA | Sep 25, 2022 |
North Chesterfield | Virginia | USA | Sep 25, 2022 |
Thornburg | Virginia | USA | Sep 18, 2022 |
Virginia Beach | Virginia | USA | Sep 24, 2022 |
Anacortes | Washington | USA | Oct 02, 2022 |
Everett | Washington | USA | Oct 01, 2022 |
Liberty Lake | Washington | USA | Sep 24, 2022 |
Steilacoom | Washington | USA | Sep 10, 2022 |
Vancouver | Washington | USA | Sep 10, 2022 |
Woodinville | Washington | USA | Sep 24, 2022 |
Yakima | Washington | USA | Oct 02, 2022 |
Shenandoah Junction | West Virginia | USA | Sep 24, 2022 |
Kaukauna | Wisconsin | USA | Oct 01, 2022 |
La Crosse | Wisconsin | USA | Sep 25, 2022 |
Madison | Wisconsin | USA | Sep 24, 2022 |
Prairie du Chien | Wisconsin | USA | Oct 01, 2022 |
River Falls | Wisconsin | USA | Sep 24, 2022 |
Sechelt | British Columbia | Canada | Sep 24, 2022 |
London | Ontario | Canada | Oct 02, 2022 |
Sudbury | Ontario | Canada | Oct 01, 2022 |
Thorndale | Ontario | Canada | Sep 24-25, 2022 |
Waterloo | Ontario | Canada | Oct 01, 2022 |
165 Events | |||
City | State/Province | Country | Day(s) |
Other Upcoming Drive Electric Events
City | State/Province | Country | Date |
Hillsborough | New Jersey | USA | Sep 07, 2022 |
Regina | Saskatchewan | Canada | Sep 17, 2022 |
2 Events |
Other Past Drive Electric Events
City | State/Province | Country | Date |
Birmingham | Alabama | USA | May 14, 2022 |
Gardena | California | USA | May 21, 2022 |
Hamden | Connecticut | USA | Mar 27, 2022 |
Lakeland | Florida | USA | Jun 18, 2022 |
Indianapolis | Indiana | USA | Jun 04, 2022 |
Highland Park | New Jersey | USA | May 01, 2022 |
Lebanon | New Jersey | USA | Jul 09, 2022 |
Albuquerque | New Mexico | USA | Jun 24, 2022 |
Charlotte | North Carolina | USA | Jun 15, 2022 |
Eugene | Oregon | USA | May 07, 2022 |
Issaquah | Washington | USA | May 08, 2022 |
Calgary | Alberta | Canada | Jun 04, 2022 |
Santo Domingo | Dominican Republic | Jun 25, 2022 | |
13 Events |