National Drive Electric Week
Introduction to Solid State Batteries
San Jose, CA
Sep 25, 2021
Introduction to Solid State Batteries
San Jose, CA
Sep 25, 2021
Note: | This is an online only event with no physical location. |
Day: | Saturday, September 25, 2021 NOTE: this event has already happened, find current-year events on the Attend page. |
Time: | 10:00 - 11:00 am PDT |
Audience: | San Jose, CA, Local Area |
Topic: | Battery Technology |
Event Report
Speaker: Dr Will Hudson, VP of Product at Quantumscape
Presentation slides available at https://www.dropbox.com/s/144yzn7x9albyn1/QuantumScape%20Presentation%202021%20NDEW.pdf?dl=0
Due to technical difficulties, a recording of the event is not available.
Event Description
This webinar will discuss the basics (and some advanced topics) about solid-state batteries, which are likely to be the next revolution in the electric vehicle arena. You can join the webinar via zoom meeting; the meeting ID is 831 4023 6930. The passcode will be e-mailed to registered attendees the day before the event.
Registered Attendees
There are currently 164 attendees registered.
Owners of These Vehicles Have Registered To Attend
Vehicle | Registered |
---|---|
Chevrolet Bolt | 14 |
Tesla Model 3 | 13 |
Nissan Leaf (2018+) | 9 |
Chevrolet Volt | 7 |
Nissan Leaf (2011-2017) | 7 |
Kia Niro Electric | 4 |
BMW i3 | 3 |
Honda Clarity Plug-in Hybrid | 3 |
Tesla Model S | 3 |
Chevy Spark EV | 2 |
Hyundai Ioniq Plug-in Hybrid | 2 |
Tesla Model Y | 2 |
Toyota Prius Prime | 2 |
BMW X5 xDrive45e | 1 |
BMW i3 REx | 1 |
Balqon | 1 |
Chevrolet Bolt EUV | 1 |
Ford Fusion Energi | 1 |
Ford Mustang Mach-E | 1 |
MINI Cooper SE Hardtop 2 Door | 1 |
Other Plug-In Vehicle | 1 |
Toyota RAV4 EV (2012 and later) | 1 |
Toyota RAV4 Prime 4WD/AWD | 1 |
Volkswagen e-Golf | 1 |
24 Models | 82 |
Registered attendees report 2,146,402 electric miles driven.