National Drive Electric Week

National Drive Electric Week 2024 Stats

View stats for: 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Include events: NDEW only • NDEW plus offseason eventsboth NDEW and DEEMNDEW, DEEM and offseason events

Event Registration Summary

  • 191 events in 179 cities
  • 3 countries
  • 44 US states
  • 2 Canadian provinces
  • 8,046 registered attendees
  • 2,955 registered vehicles

Detailed Reports

Registered Attendees By Event

Event Registered
Attendees
Registered
Vehicles
Registered
E-Miles Driven
camera
Schenectady, NY 739 139 4,717,259
Fort Worth, TX 345 94 3,248,598
Las Vegas, NV 264 66 1,943,989
New London, NH 236 52 1,518,412
Santa Fe, NM 204 56 1,375,487
Rochester, NY 197 73 2,093,714
Raleigh, NC 194 55 729,231
Phoenix, AZ 192 65 1,686,738
Waterloo, ON 189 97 5,939,879
Westborough, MA 145 46 1,244,906
Ventura, CA 141 73 2,717,773
New Castle, DE 133 47 1,504,109
Lawrence, KS 130 60 1,373,881
West Palm Beach, FL 127 32 872,109
San Luis Obispo, CA 120 30 922,695 Y
Irvine, CA 119 27 724,742
New Britain, CT 105 14 450,850
Hemet, CA 100 25 1,324,790
Indianapolis, IN 100 22 926,234
Tupper Lake, NY 99 40 1,238,664
Manteca, CA 99 22 736,590
Washington, DC 92 36 1,548,946
Lake Oswego, OR 90 40 1,193,978 Y
Longmont, CO 88 28 815,798
Clarksville, MD 88 39 2,030,883 Y
Lewiston, NY 87 27 954,866
New Hampton, NH 84 40 1,035,518
Lakeland, FL 73 34 1,537,367
Old Saybrook, CT 72 34 865,830
Prospect, KY 70 33 1,194,118 Y
Cincinnati, OH 68 24 524,432
River Falls, WI 67 18 417,109 Y
Midlothian, VA 67 23 842,579
Fayetteville, NC 66 23 1,046,264
Wilmette, IL 66 26 855,376
Wichita, KS 59 28 890,829
Albuquerque, NM 59 19 416,328
Toledo, OH 58 13 213,355 Y
Hilliard, OH 57 31 1,294,152
Bloomington, IL 55 10 232,100
Ambler, PA 55 21 1,274,060 Y
Kansas City, KS 53 11 383,500
Lebanon, NJ 52 27 642,542 Y
Ann Arbor, MI 49 25 915,442
Aurora, IL 48 25 1,039,655
Corpus Christi, TX 48 20 795,776
Moorestown, NJ 48 19 582,500
Diamond Bar, CA 45 19 845,544
Kalamazoo, MI 44 27 1,526,885
Camarillo, CA 44 20 511,451
East Lansing, MI 44 21 1,165,700
Meridian, ID 42 20 547,117
Columbia, SC 41 20 530,688 Y
Portland, OR 41 7 284,000
Liberty Lake, WA 41 23 1,751,650
Hilo, HI 40 14 571,700
Warrenton, VA 40 12 476,838
Pocatello, ID 39 18 295,957 Y
Verona, NJ 38 8 72,460
Lexington, KY 37 17 348,540
Shenandoah Junction, WV 36 19 565,570 Y
Ames, IA 36 23 613,852
Evansville, IN 35 10 430,421 Y
Portage, IN 35 11 349,827
Westfield, NJ 34 16 646,789
Kaukauna, WI 34 22 535,029
Iowa City, IA 34 20 749,503
Exeter, NH 33 16 497,200
Regina, SK 32 10 308,935
Salt Lake City, UT 32 12 313,000
Richland, WA 32 21 332,648
West Hartford, CT 31 15 734,700
Lee, MA 31 15 349,247
Aiea, HI 31 18 587,424
Saskatoon, SK 30 19 928,218
Little Rock, AR 30 13 385,150
State College, PA 30 16 184,744
Alexandria, VA 30 6 205,800
Poughkeepsie, NY 30 3 87,350
Gonzales, LA 29 16 416,952
La Pine, OR 29 10 289,250
Wenatchee, WA 28 17 696,977 Y
San Jacinto, CA 28 12 346,200
St. Petersburg, FL 28 8 344,200
East Hampton, CT 27 9 284,940
Albany, OR 27 22 752,030
Mamaroneck, NY 26 12 363,300
Somerville, NJ 26 15 577,079
New Port Richey, FL 25 14 233,341
Anaheim, CA 25 6 93,000
Knoxville, TN 24 5 239,570
Providence, RI 23 4 118,000
Bemidji, MN 23 6 151,200 Y
Santa Rosa, CA 23 12 383,544
Oakdale, PA 22 6 329,322
Hillsborough, NC 22 11 337,410
Lake Frederick, VA 21 11 305,017
Carrboro, NC 21 8 158,000
Colorado Springs, CO 21 18 820,889 Y
Port Hueneme, CA 19 8 546,059
Honolulu, HI 19 10 269,029
Juneau, AK 18 11 170,666
Binghamton, NY 18 8 450,200
Elgin, IL 17 10 283,825
Sacramento, CA 17 7 827,000
Swanzey, NH 16 9 289,211 Y
Raleigh, NC 16 6 262,300
Southbury, CT 16 10 246,040 Y
Chester, VT 16 7 282,387 Y
Auburn, CA 15 7 380,900 Y
Salem, MA 14 5 97,034
Carlyle, IL 14 13 472,867 Y
Moscow, ID 14 6 128,800
Salem, OR 13 5 62,000
Watsonville, CA 13 3 18,000
Salem, OR 13 6 334,982
Santa Maria, CA 13 9 487,559
Warwick, RI 13 7 144,700
Anaheim, CA 13 3 320,645
Cookeville, TN 13 7 127,800
Taos, NM 13 7 459,986 Y
Johnson, VT 13 6 124,882
Sedalia, CO 12 8 271,900
Koloa, HI 12 6 139,317
Raleigh, NC 12 6 180,778
Wolfeboro, NH 11 9 471,900 Y
South Paris, ME 11 5 49,000
Los Angeles, CA 11 3 87,200
Scarborough, ME 10 4 66,000
Somerville, TN 10 5 153,700
Sacramento, CA 9 4 104,000
Scarborough, ME 9 5 256,800
Wickliffe, OH 9 6 238,000
Montpelier, VT 9 6 426,007
Bishop, CA 9 6 293,174
, United States 9 2 40,000
Eugene, OR 9 6 142,000
Pitman, NJ 9 6 206,721
Ardmore, PA 9 7 204,200
Utica, NY 8 4 333,000
Toledo, OH 8 2 31,754
Elk River, MN 8 5 373,000
Guadalajara, Mexico 7 0
Trescott TWP, ME 7 7 36,000 Y
Birmingham, AL 7 5 131,655
Waynesville, OH 7 2 313,000
Houston, TX 7 5 107,900
Chapel Hill, NC 6 3 99,000
Tallahassee, FL 6 2 132,000
Oklahoma City, OK 6 5 155,000
Olathe, KS 6 0
Bedford, NY 6 1 30,000
Lafayette, CO 5 2 54,400
Yakima, WA 5 3 64,500
Hyde Park, NY 5 5 183,500
Greensboro, NC 5 2 45,000
Benton, AR 5 3 109,000
Los Angeles, CA 5 1 193,000
Norfolk, VA 5 3 37,375
Foley, AL 5 3 70,000 Y
Williston, VT 5 5 239,500
Lincoln, NH 5 4 108,100
Monte Vista, CO 4 2 21,000
Las Vegas, NV 4 0
Binghamton, NY 4 0
Woodbridge, NJ 3 1 100,000
Rochester, MN 3 1 35,000 Y
Augusta, ME 3 1 193,000
Havertown, PA 3 1 80,000
Jackson, WY 2 0
Golden, CO 2 2 110,000
Elm Mott, TX 2 1 68,000 Y
West Hartford, CT 2 2 25,272
Big Bear Lake, CA 2 1 85,000
Great Bend, KS 1 0
Humboldt, IA 1 0
West Babylon, NY 1 0 Y
New Market, VA 1 0 Y
Harlan, IA 1 0
80227, CO 1 1
Missoula, MT 1 1 30,000 Y
Missoula, MT 1 0
Kahului, HI 1 0
Portland, ME 1 0
Anchorage, AK 0 0
Bend, OR 0 0
Iowa Falls, IA 0 0
Jefferson, IA 0 0 Y
Boone, IA 0 0
Oxnard, CA 0 0
Portage, MI 0 0
191 Events 8,046 2,892 99,519,636 30
Event Registered
Attendees
Registered
Vehicles
Registered
E-Miles Driven
camera

Download Event Data

Registered Vehicles By Type

Make and Model Vehicles Events
Tesla Model Y 278 115
Tesla Model 3 343 112
Chevrolet Bolt 173 95
Ford Mustang Mach-E 179 91
Ford F-150 Lightning 149 76
Tesla Model S 119 74
Hyundai Ioniq 5 88 60
Nissan LEAF 92 58
Tesla Cybertruck 85 56
Kia EV6 86 56
Tesla Model X 78 55
Volkswagen ID.4 70 48
Rivian R1T 60 43
Chevrolet Bolt EUV 70 43
Rivian R1S 60 42
Kia Niro Electric 49 38
Hyundai Ioniq 6 37 32
Nissan Ariya 38 30
Cadillac LYRIQ 34 27
Lucid Air 43 27
Chevrolet Equinox EV 34 27
Chevrolet Volt 35 26
Polestar 2 38 26
Subaru Solterra 26 22
Chevrolet Blazer EV 26 22
Hyundai KONA Electric 33 21
Zero Motorcycle 22 20
Toyota RAV4 Prime 4WD/AWD 30 18
Fisker Ocean 24 18
Toyota Prius Prime 23 18
BMW i4 18 17
Kia EV9 16 16
BMW i3 REx 17 14
Volvo XC40 Recharge 18 14
Ford Transit Connect Electric 14 13
Honda Prologue 16 13
MINI Cooper SE Hardtop 2 Door 16 13
Audi e-tron 14 13
Jeep Wrangler 4xe 13 12
Chevrolet Silverado EV 14 12
BMW i3 12 11
Tesla Roadster 11 11
BMW iX 12 11
Toyota Plug-in Prius 10 10
Porsche Taycan 10 10
Toyota bZ4X 11 10
Chevy Spark EV 10 10
Fiat 500e 10 9
Ioniq Electric 9 9
Smart fortwo electric drive 9 8
Volvo C40 Recharge 7 7
Ford Fusion Energi 7 7
GMC Hummer EV SUV 6 6
E-Bike 7 6
E-Bus 6 6
Mitsubishi Outlander PHEV 5 5
Genesis GV60 7 5
Volvo XC60 AWD PHEV 5 5
Ford C-MAX Energi 5 5
Hyundai Ioniq Plug-in Hybrid 5 5
Honda Clarity Plug-in Hybrid 5 5
Ford Escape PHEV 7 5
Acura ZDX 5 5
Audi Q8 e-tron 5 5
GMC Hummer EV Pickup 5 5
Jaguar I-Pace 6 5
VinFast VF 8 5 4
Toyota RAV4 EV (2012 and later) 4 4
Volvo XC90 AWD PHEV 4 4
Chrysler Pacifica Plug-in Hybrid 6 4
Harley Davidson LiveWire 4 4
E-Scooter 6 4
Mercedes-Benz EQS 4 4
Genesis Electrified GV70 4 4
Kia Sportage Plug-in Hybrid 5 4
Ryvid Anthem 4 4
Mitsubishi i-MiEV 3 3
Sondors MetaCycle 3 3
Audi Q4 e-tron 3 3
Mercedes-Benz EQE SUV 3 3
Kia Niro Plug-in Hybrid 4 3
Arcimoto FUV 3 3
Kia Soul EV 3 3
BMW i5 3 3
Mercedes-Benz EQE Sedan 4 3
Audi Q4 e-tron quattro 3 3
Volkswagen e-Golf 3 3
MINI Cooper SE Countryman All4 2 2
Jeep Grand Cherokee 4xe 2 2
Lexus RZ 450e 2 2
Audi A3 e-tron 2 2
Ford Focus Electric 2 2
Hyundai Tucson Plug-in Hybrid 2 2
Subaru Crosstrek Hybrid AWD 2 2
Lexus RZ 300e 2 2
Polestar 3 2 2
BMW X5 xDrive45e 2 2
Audi SQ8 e-tron 1 1
Audi SQ8 Sportback e-tron 1 1
BMW i7 1 1
Rolls-Royce Spectre 1 1
Solectria Force 1 1
Volvo S90 AWD PHEV 1 1
Energica Eva 1 1
MINI Countryman Plug-In 1 1
Kia Sorento Plug-in Hybrid 1 1
BYD e6 1 1
Mercedes GLE 550e 1 1
Lincoln Corsair AWD PHEV 1 1
Lincoln Aviator PHEV AWD 1 1
Evoke Motorcycle 1 1
BMW 740e 1 1
BMW X5 iPerformance 1 1
Mercedes-Benz GLE 1 1
AC Propulsion eBox 1 1
VinFast VF 9 1 1
Cadillac ELR 1 1
BMW i8 1 1
Honda Accord Plug-In 1 1
Current Motor 1 1
Think City 1 1
Fisker Karma 1 1
Porsche Macan Electric 1 1
Other Plug-In Vehicle 29 25
EV Conversion 24 18
125 Models 2,955
Make and Model Vehicles Events

Download Vehicle Data

See also Registered Vehicles by Automaker

Presented By

Plugin America logo
Electric Vehicle Association logo
Sierra Club logo
EVHybridNoire logo
Drive Electric USA logo

Platinum Level Sponsors

Gold Level Sponsor

Silver Level Sponsor

Bronze Level Sponsor

Green Level Sponsor

All NDEW 2024 sponsors support Plug In America's coordination of National Drive Electric Week.

Back to top