National Drive Electric Week 2022 Stats
View stats for: 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Event Registration Summary
- 28 events in 28 cities
- 1 countries
- 17 US states
- 0 Canadian provinces
- 158 registered attendees
- 68 registered vehicles
Detailed Reports
Registered Attendees By Event
Event | Registered Attendees |
Registered Vehicles |
Registered E-Miles Driven |
![]() |
Wichita, KS | 21 | 9 | 271,274 | |
Los Ranchos de Albuquerque, NM | 17 | 11 | 266,873 | |
Knoxville, TN | 12 | 5 | 231,000 | |
Golden, CO | 10 | 5 | 164,000 | |
Schenectady, NY | 26 | 8 | 148,978 | |
Muskegon, MI | 2 | 2 | 145,000 | |
Goshen, IN | 4 | 3 | 84,000 | |
Manteca, CA | 8 | 2 | 75,100 | |
Evansville, IN | 1 | 1 | 73,000 | |
Sherburne, NY | 1 | 1 | 70,100 | |
Brandon, FL | 14 | 4 | 65,550 | |
Ambler, PA | 3 | 2 | 45,000 | |
Hamden, CT | 4 | 1 | 40,509 | |
Old Saybrook, CT | 2 | 1 | 40,509 | |
Kalamazoo, MI | 2 | 2 | 40,000 | |
Perrysburg, OH | 4 | 1 | 38,000 | |
Manchester, NJ | 3 | 3 | 33,600 | |
Annapolis, MD | 4 | 1 | 30,000 | |
East Hampton, CT | 3 | 1 | 20,000 | |
South Bend, IN | 1 | 1 | 20,000 | |
Westfield, NJ | 7 | 3 | 9,350 | |
New London, NH | 1 | 1 | 600 | |
Delmar, NY | 5 | 0 | ||
Gonzales, LA | 3 | 0 | ||
Norwood, NY | 0 | 0 | ||
Buffalo, NY | 0 | 0 | ||
Exeter, NH | 0 | 0 | ||
Kalispell, MT | 0 | 0 | ||
28 Events | 158 | 68 | 1,912,443 | 0 |
Registered Vehicles By Type
Make and Model | Vehicles | Events |
Chevrolet Bolt | 8 | 8 |
Tesla Model 3 | 14 | 8 |
Tesla Model S | 5 | 4 |
Kia Niro Electric | 4 | 4 |
Tesla Model Y | 7 | 4 |
Nissan LEAF | 3 | 3 |
Toyota Prius Prime | 2 | 2 |
Hyundai KONA Electric | 2 | 2 |
Ford Mustang Mach-E | 2 | 2 |
Volkswagen e-Golf | 2 | 2 |
Kia EV6 | 3 | 2 |
Chevrolet Volt | 2 | 2 |
Ioniq Electric | 1 | 1 |
Fisker Karma | 1 | 1 |
Ford C-MAX Energi | 1 | 1 |
Smart fortwo electric drive | 1 | 1 |
Zero Motorcycle | 1 | 1 |
BMW i3 REx | 1 | 1 |
Tesla Model X | 1 | 1 |
MINI Cooper SE Hardtop 2 Door | 1 | 1 |
Volkswagon ID.4 | 1 | 1 |
Hyundai Ioniq 5 | 1 | 1 |
EV Conversion | 2 | 2 |
Other Plug-In Vehicle | 2 | 1 |
24 Models | 68 |
See also Registered Vehicles by Automaker