Attend National Drive Electric Week
To find the perfect National Drive Electric Week event for you, select one of the buttons below to search for online events, nearby local events or view the map of events. You can also view a list of all events.
Browse Online Events By Topic
Choose a topic:
Find Events Near You
Enter your location by city, state or Zip/postal code.
In addition to National Drive Electric Week events, and Drive Electric Earth Month events, see below for information on other Drive Electric Events that take place throughout the year.
Upcoming Drive Electric Events
City | State/Province | Country | Date |
---|---|---|---|
Los Angeles | California | USA | Dec 05, 2024 |
Thousand Oaks | California | USA | Oct 20, 2024 |
Lake Wales | Florida | USA | Nov 22, 2024 |
Orlando | Florida | USA | Oct 12, 2024 |
Hingham | Massachusetts | USA | Oct 20, 2024 |
Hattiesburg | Mississippi | USA | Oct 19, 2024 |
Flemington | New Jersey | USA | Oct 13, 2024 |
Plainsboro Township | New Jersey | USA | Oct 26, 2024 |
Princeton Junction | New Jersey | USA | Oct 22, 2024 |
Winston-Salem | North Carolina | USA | Oct 12, 2024 |
Knoxville | Tennessee | USA | Oct 12, 2024 |
Thornburg | Virginia | USA | Oct 19-20, 2024 |
12 Events |
National Drive Electric Week Events
United States National Online Events
Event | Day(s) |
---|---|
Charging my EV at Work! | Oct 02, 2024 |
Generation180’s All-Women “Ask an EV Owner&rdqu… | Oct 03, 2024 |
2 Events |
Local Online Events
Event | Day(s) |
---|---|
Charging Ahead: Maine's Electric Vehicle Landscape | Oct 04, 2024 |
Electric Vehicles 101 | Oct 02, 2024 |
2 Events |
Local In-Person Events
City | State/Province | Country | Day(s) |
---|---|---|---|
Birmingham | Alabama | USA | Sep 28, 2024 |
Foley | Alabama | USA | Sep 28, 2024 |
Anchorage | Alaska | USA | Oct 04, 2024 |
Juneau | Alaska | USA | Sep 28, 2024 |
Phoenix | Arizona | USA | Sep 28, 2024 |
Benton | Arkansas | USA | Oct 05, 2024 |
Little Rock | Arkansas | USA | Oct 04, 2024 |
Anaheim | California | USA | Oct 03-06, 2024 |
Anaheim | California | USA | Oct 05, 2024 |
Auburn | California | USA | Sep 28, 2024 |
Big Bear Lake | California | USA | Sep 29, 2024 |
Bishop | California | USA | Oct 05, 2024 |
Camarillo | California | USA | Oct 03, 2024 |
Diamond Bar | California | USA | Sep 28, 2024 |
Hemet | California | USA | Oct 05, 2024 |
Irvine | California | USA | Sep 29, 2024 |
Manteca | California | USA | Sep 28, 2024 |
Oxnard | California | USA | Sep 27, 2024 |
Port Hueneme | California | USA | Sep 28, 2024 |
Sacramento | California | USA | Sep 28, 2024 |
Sacramento | California | USA | Sep 29, 2024 |
San Jacinto | California | USA | Sep 28, 2024 |
San Luis Obispo | California | USA | Sep 28, 2024 |
Santa Maria | California | USA | Sep 27, 2024 |
Santa Rosa | California | USA | Oct 05, 2024 |
Ventura | California | USA | Oct 06, 2024 |
Watsonville | California | USA | Oct 05, 2024 |
80227 | Colorado | USA | Oct 05, 2024 |
Colorado Springs | Colorado | USA | Sep 28, 2024 |
Golden | Colorado | USA | Oct 05, 2024 |
Lafayette | Colorado | USA | Oct 05, 2024 |
Longmont | Colorado | USA | Oct 06, 2024 |
Monte Vista | Colorado | USA | Sep 28, 2024 |
Sedalia | Colorado | USA | Sep 28, 2024 |
East Hampton | Connecticut | USA | Oct 05, 2024 |
New Britain | Connecticut | USA | Oct 03, 2024 |
Old Saybrook | Connecticut | USA | Oct 06, 2024 |
Southbury | Connecticut | USA | Sep 28, 2024 |
West Hartford | Connecticut | USA | Oct 05, 2024 |
West Hartford | Connecticut | USA | Oct 06, 2024 |
New Castle | Delaware | USA | Sep 28, 2024 |
Washington | District Of Columbia | USA | Oct 05, 2024 |
Lakeland | Florida | USA | Oct 05, 2024 |
New Port Richey | Florida | USA | Oct 05, 2024 |
St. Petersburg | Florida | USA | Oct 02, 2024 |
Tallahassee | Florida | USA | Oct 05, 2024 |
West Palm Beach | Florida | USA | Sep 28, 2024 |
Aiea | Hawaii | USA | Oct 05, 2024 |
Hilo | Hawaii | USA | Oct 05, 2024 |
Honolulu | Hawaii | USA | Sep 28, 2024 |
Kahului | Hawaii | USA | Oct 05, 2024 |
Koloa | Hawaii | USA | Oct 05, 2024 |
Meridian | Idaho | USA | Oct 05, 2024 |
Moscow | Idaho | USA | Oct 06, 2024 |
Pocatello | Idaho | USA | Sep 28, 2024 |
Aurora | Illinois | USA | Oct 05, 2024 |
Bloomington | Illinois | USA | Sep 27, 2024 |
Carlyle | Illinois | USA | Sep 28, 2024 |
Elgin | Illinois | USA | Sep 28, 2024 |
Wilmette | Illinois | USA | Sep 28, 2024 |
Evansville | Indiana | USA | Sep 28, 2024 |
Indianapolis | Indiana | USA | Oct 05, 2024 |
Portage | Indiana | USA | Oct 03, 2024 |
Ames | Iowa | USA | Sep 28, 2024 |
Boone | Iowa | USA | Oct 04, 2024 |
Harlan | Iowa | USA | Sep 27, 2024 |
Humboldt | Iowa | USA | Oct 01, 2024 |
Iowa City | Iowa | USA | Sep 28, 2024 |
Iowa Falls | Iowa | USA | Oct 02, 2024 |
Jefferson | Iowa | USA | Oct 03, 2024 |
Great Bend | Kansas | USA | Sep 30, 2024 |
Kansas City | Kansas | USA | Oct 04, 2024 |
Lawrence | Kansas | USA | Oct 06, 2024 |
Olathe | Kansas | USA | Oct 05, 2024 |
Wichita | Kansas | USA | Oct 05, 2024 |
Lexington | Kentucky | USA | Oct 05, 2024 |
Prospect | Kentucky | USA | Sep 28, 2024 |
Gonzales | Louisiana | USA | Oct 05, 2024 |
Scarborough | Maine | USA | Oct 06, 2024 |
Scarborough | Maine | USA | Oct 06, 2024 |
South Paris | Maine | USA | Sep 28, 2024 |
Trescott TWP | Maine | USA | Sep 28, 2024 |
Clarksville | Maryland | USA | Sep 28, 2024 |
Lee | Massachusetts | USA | Oct 05, 2024 |
Salem | Massachusetts | USA | Oct 03, 2024 |
Westborough | Massachusetts | USA | Sep 29, 2024 |
Ann Arbor | Michigan | USA | Oct 06, 2024 |
East Lansing | Michigan | USA | Sep 29, 2024 |
Kalamazoo | Michigan | USA | Sep 28, 2024 |
Portage | Michigan | USA | Oct 01, 2024 |
Bemidji | Minnesota | USA | Oct 03, 2024 |
Elk River | Minnesota | USA | Oct 03, 2024 |
Rochester | Minnesota | USA | Sep 28, 2024 |
Missoula | Montana | USA | Sep 30, 2024 |
Missoula | Montana | USA | Sep 28, 2024 |
Las Vegas | Nevada | USA | Oct 02, 2024 |
Las Vegas | Nevada | USA | Sep 29, 2024 |
Exeter | New Hampshire | USA | Sep 29, 2024 |
Lincoln | New Hampshire | USA | Oct 05, 2024 |
New Hampton | New Hampshire | USA | Oct 03, 2024 |
New London | New Hampshire | USA | Sep 29, 2024 |
Swanzey | New Hampshire | USA | Sep 28, 2024 |
Wolfeboro | New Hampshire | USA | Sep 28, 2024 |
Lebanon | New Jersey | USA | Sep 28, 2024 |
Moorestown | New Jersey | USA | Sep 28, 2024 |
Pitman | New Jersey | USA | Oct 05, 2024 |
Somerville | New Jersey | USA | Oct 06, 2024 |
Verona | New Jersey | USA | Oct 05, 2024 |
Westfield | New Jersey | USA | Oct 05, 2024 |
Woodbridge | New Jersey | USA | Oct 05, 2024 |
Albuquerque | New Mexico | USA | Oct 06, 2024 |
Santa Fe | New Mexico | USA | Oct 05, 2024 |
Taos | New Mexico | USA | Sep 28, 2024 |
Bedford | New York | USA | Oct 05, 2024 |
Binghamton | New York | USA | Sep 28, 2024 |
Binghamton | New York | USA | Sep 28, 2024 |
Hyde Park | New York | USA | Sep 29, 2024 |
Lewiston | New York | USA | Sep 28-29, 2024 |
Mamaroneck | New York | USA | Sep 28, 2024 |
Poughkeepsie | New York | USA | Oct 05, 2024 |
Rochester | New York | USA | Sep 28, 2024 |
Schenectady | New York | USA | Oct 06, 2024 |
Tupper Lake | New York | USA | Sep 28, 2024 |
Utica | New York | USA | Oct 02, 2024 |
West Babylon | New York | USA | Sep 30, 2024 |
Carrboro | North Carolina | USA | Oct 01, 2024 |
Chapel Hill | North Carolina | USA | Sep 28, 2024 |
Fayetteville | North Carolina | USA | Oct 05, 2024 |
Greensboro | North Carolina | USA | Oct 05, 2024 |
Hillsborough | North Carolina | USA | Oct 05, 2024 |
Raleigh | North Carolina | USA | Sep 28, 2024 |
Raleigh | North Carolina | USA | Oct 03, 2024 |
Raleigh | North Carolina | USA | Oct 05, 2024 |
Cincinnati | Ohio | USA | Oct 05, 2024 |
Hilliard | Ohio | USA | Sep 28, 2024 |
Toledo | Ohio | USA | Sep 28, 2024 |
Toledo | Ohio | USA | Oct 05, 2024 |
Wickliffe | Ohio | USA | Oct 04, 2024 |
Oklahoma City | Oklahoma | USA | Oct 04, 2024 |
Albany | Oregon | USA | Oct 05, 2024 |
Bend | Oregon | USA | Sep 28, 2024 |
Eugene | Oregon | USA | Sep 28, 2024 |
La Pine | Oregon | USA | Sep 28, 2024 |
Lake Oswego | Oregon | USA | Sep 28, 2024 |
Portland | Oregon | USA | Sep 28-29, 2024 |
Salem | Oregon | USA | Sep 28, 2024 |
Salem | Oregon | USA | Sep 28, 2024 |
Ambler | Pennsylvania | USA | Sep 28, 2024 |
Ardmore | Pennsylvania | USA | Sep 28, 2024 |
Havertown | Pennsylvania | USA | Oct 05, 2024 |
Oakdale | Pennsylvania | USA | Oct 04, 2024 |
State College | Pennsylvania | USA | Sep 29, 2024 |
Warwick | Rhode Island | USA | Oct 05, 2024 |
Columbia | South Carolina | USA | Sep 28, 2024 |
Cookeville | Tennessee | USA | Sep 29, 2024 |
Knoxville | Tennessee | USA | Oct 05, 2024 |
Somerville | Tennessee | USA | Sep 29, 2024 |
Corpus Christi | Texas | USA | Oct 06, 2024 |
Elm Mott | Texas | USA | Oct 05, 2024 |
Fort Worth | Texas | USA | Oct 06, 2024 |
Houston | Texas | USA | Oct 05, 2024 |
Salt Lake City | Utah | USA | Oct 01, 2024 |
Chester | Vermont | USA | Sep 28, 2024 |
Johnson | Vermont | USA | Oct 03, 2024 |
Montpelier | Vermont | USA | Oct 02, 2024 |
Williston | Vermont | USA | Sep 28, 2024 |
Alexandria | Virginia | USA | Sep 28, 2024 |
Lake Frederick | Virginia | USA | Sep 28, 2024 |
Midlothian | Virginia | USA | Sep 28, 2024 |
New Market | Virginia | USA | Sep 28, 2024 |
Norfolk | Virginia | USA | Oct 05, 2024 |
Warrenton | Virginia | USA | Sep 28, 2024 |
Liberty Lake | Washington | USA | Sep 28, 2024 |
Richland | Washington | USA | Sep 28, 2024 |
Wenatchee | Washington | USA | Oct 02, 2024 |
Yakima | Washington | USA | Oct 06, 2024 |
Shenandoah Junction | West Virginia | USA | Sep 29, 2024 |
Kaukauna | Wisconsin | USA | Oct 05, 2024 |
River Falls | Wisconsin | USA | Sep 28, 2024 |
Jackson | Wyoming | USA | Oct 02, 2024 |
Waterloo | Ontario | Canada | Oct 05, 2024 |
Regina | Saskatchewan | Canada | Oct 05, 2024 |
Saskatoon | Saskatchewan | Canada | Sep 29, 2024 |
Guadalajara | Mexico | Oct 05, 2024 | |
184 Events | |||
City | State/Province | Country | Day(s) |
Other Past Drive Electric Events
City | State/Province | Country | Date |
---|---|---|---|
Kingman | Arizona | USA | May 04, 2024 |
Peach Springs | Arizona | USA | May 04, 2024 |
Aptos, Santa Cruz County | California | USA | Sep 22, 2024 |
San Bernardino | California | USA | Jul 20, 2024 |
San Jose | California | USA | Sep 21, 2024 |
San Luis Obispo | California | USA | Sep 26, 2024 |
Ventura | California | USA | Jul 04, 2024 |
Ventura | California | USA | Jul 27, 2024 |
Frisco | Colorado | USA | Sep 21, 2024 |
Windsor | Connecticut | USA | Sep 21, 2024 |
Winter Park | Florida | USA | Sep 21, 2024 |
Chicago | Illinois | USA | Sep 21, 2024 |
Decatur | Illinois | USA | Sep 21, 2024 |
Troy | Illinois | USA | Sep 21, 2024 |
Goshen | Indiana | USA | May 03, 2024 |
Springfield | Kentucky | USA | Jun 15, 2024 |
Cape Elizabeth | Maine | USA | Sep 21, 2024 |
Wells | Maine | USA | Sep 08, 2024 |
Poolesville | Maryland | USA | Sep 21, 2024 |
Concord | Massachusetts | USA | Sep 14, 2024 |
Great Barrington | Massachusetts | USA | Jun 08, 2024 |
Shrewsbury | Massachusetts | USA | Sep 14, 2024 |
Grand Rapids | Michigan | USA | Canceled |
Livonia | Michigan | USA | Aug 24, 2024 |
Las Vegas | Nevada | USA | Canceled |
Durham | New Hampshire | USA | Jun 02, 2024 |
Bordentown | New Jersey | USA | Jun 08, 2024 |
Chatham | New Jersey | USA | Sep 21, 2024 |
Glen Ridge | New Jersey | USA | May 18, 2024 |
Highland Park | New Jersey | USA | May 05, 2024 |
Metuchen | New Jersey | USA | Aug 18, 2024 |
Newark | New Jersey | USA | Sep 21, 2024 |
West Windsor | New Jersey | USA | Sep 21, 2024 |
Chappaqua | New York | USA | Jun 08, 2024 |
Clyde | North Carolina | USA | Mar 23, 2024 |
Dayton | Ohio | USA | Sep 21, 2024 |
Tulsa | Oklahoma | USA | Sep 21, 2024 |
Portland | Oregon | USA | Sep 15, 2024 |
Portland | Oregon | USA | Sep 26, 2024 |
Roseburg | Oregon | USA | Sep 15, 2024 |
Media | Pennsylvania | USA | Jun 08, 2024 |
Norristown | Pennsylvania | USA | May 11, 2024 |
Rapid City | South Dakota | USA | Sep 21, 2024 |
Chattanooga | Tennessee | USA | Sep 14, 2024 |
Friendswood | Texas | USA | Jun 15, 2024 |
Houston | Texas | USA | Sep 21, 2024 |
Waco | Texas | USA | Sep 26, 2024 |
Bethel | Vermont | USA | Sep 21, 2024 |
Burlington | Vermont | USA | Sep 21, 2024 |
Alexandria | Virginia | USA | May 11, 2024 |
Charlottesville | Virginia | USA | Aug 23, 2024 |
Steilacoom | Washington | USA | Aug 25, 2024 |
Greenfield | Wisconsin | USA | Jul 20, 2024 |
Comox | British Columbia | Canada | Sep 08, 2024 |
Winnipeg | Manitoba | Canada | Sep 14, 2024 |
55 Events | |||
City | State/Province | Country | Date |