National Drive Electric Week
Drive an EV and Get more Time, Money, and Quickness
Diamond Bar, CA
Sep 29, 2020
Drive an EV and Get more Time, Money, and Quickness
Diamond Bar, CA
Sep 29, 2020
Note: | This is an online only event with no physical location. |
Day: | Tuesday, September 29, 2020 NOTE: this event has already happened, find current-year events on the Attend page. |
Time: | 11:00 to 1:00 |
Audience: | Diamond Bar, CA, Local Area |
Topics: | EV 101 Cost of Ownership Driving Experience Environmental Benefits Home Charging Incentives Used EVs Other |
Event Report
Welcome Video | Alexandra Paul |
Nissan Leaf | Video |
Opening Remarks/Introductions | Jim McCarty |
South Coast AQMD Right to Breathe Video | South Coast AQMD |
Residential EV Rebate | Lisa Mirisola |
Volvo Lights, Daimler ZET Update, H2 @ POLB, SCAQMD Fleet Install w/ SCE | |
EFMP RYR Program | Tom Lee |
VW Light-Duty INF | Ping Gui |
Residential EV Video | South Coast AQMD Video |
Clean Vehicle Rebate Project/Clean Vehicle Assistance Program/ After Michelle - Edison and Other Rebates/ EV Charging 101 (Jim will utilized Michelle’s first few slides) | Michelle Mata |
Bolt Test Drive | Jim |
New/Prospective Owner/Interaction | April |
The Big Picture of EVs in Southern California | Joseph |
Plugstar EV Purchasing App | Kylie |
Residential and Commercial Charging Equipment | Will Barrett/Matt |
Quick check-in on time | Jim |
Bonneville EV Speed Record and Consumer EV Conversions | Michael |
Event Description
Portal Prize
Bonneville Speed Record EV
and MORE
Registered Attendees
There are currently 55 attendees registered.
Owners of These Vehicles Have Registered To Attend
Vehicle | Registered |
---|---|
Tesla Model 3 | 6 |
Chevrolet Bolt | 3 |
BMW i3 | 2 |
Chevrolet Volt | 2 |
Honda Clarity Battery Electric | 2 |
Toyota Prius Prime | 2 |
Ford C-MAX Energi | 1 |
Honda Clarity Plug-in Hybrid | 1 |
Hyundai KONA Electric | 1 |
Mitsubishi Outlander PHEV | 1 |
Nissan Leaf (2018+) | 1 |
Tesla Model Y | 1 |
12 Models | 23 |
Registered attendees report 434,627 electric miles driven.