National Drive Electric Week
National Drive Electric Week Kickoff
Sep 24, 2020
National Drive Electric Week Kickoff
Sep 24, 2020
Note: | This is an online only event with no physical location. |
Day: | Thursday, September 24, 2020 NOTE: this event has already happened, find current-year events on the Attend page. |
Time: | 5:00pm to 6:15pm (PT) |
Audience: | United States National |
Recording: | view the recorded presentation. |
Topics: | EV 101 Cost of Ownership Driving Experience Environmental Benefits Legislative Action |
Event Report
The National Drive Electric Week national organizers, Plug In America, the Sierra Club, and the Electric Auto Association celebrated the 10th year of this national EV campaign with an online kick off event. We featured exciting speakers, tools to help you drive electric, Q&A, and much more. We heard from race car driver and documentary filmmaker Leilani Münter, TV personality and scientist Bill Nye the Science Guy, host of NPR’s quiz show “Wait Wait Don’t Tell me, Peter Sagal (pronounced “say-gull”), and hip hop artist Warren Dickson with 3rd Rock Hip Hop.Event Description
Please join the National Drive Electric Week national organizers, Plug In America, the Sierra Club, and the Electric Auto Association as we celebrate the 10th year of this national EV campaign. We'll feature exciting speakers, tools to help you drive electric, Q&A, and much more. Hear from race car driver and documentary filmmaker Leilani Münter, TV personality and scientist Bill Nye the Science Guy, host of NPR’s quiz show “Wait Wait Don’t Tell me, Peter Sagal (pronounced “say-gull”), and hip hop artist Warren Dickson with 3rd Rock Hip Hop.
Please view the recording using the link below. You do NOT need a Facebook account to view the recording.
https://www.facebook.com/watch/?v=365359654635393
Special thank you to our National Drive Electric Week sponsors:
Exclusive automotive Platinum sponsor, Nissan LEAF
Silver Level Sponsors ClipperCreek and Electrify America
Green Level Sponsors EVgo and Edison Electric Institute
Bronze Level Sponsor Enel X
Silver Level California Regional Sponsor Clean Vehicle Rebate Project
Registered Attendees
There are currently 707 attendees registered.
Owners of These Vehicles Have Registered To Attend
Vehicle | Registered |
---|---|
Tesla Model 3 | 77 |
Chevrolet Bolt | 65 |
Nissan Leaf (2011-2017) | 35 |
Tesla Model S | 23 |
Chevrolet Volt | 21 |
Nissan Leaf (2018+) | 19 |
Kia Niro Electric | 8 |
Tesla Model X | 8 |
Ford Fusion Energi | 7 |
EV Conversion | 6 |
Hyundai KONA Electric | 6 |
Chevy Spark EV | 5 |
Toyota Prius Prime | 5 |
BMW i3 | 4 |
Honda Clarity Plug-in Hybrid | 4 |
Mitsubishi i-MiEV | 4 |
Other Plug-In Vehicle | 4 |
Smart fortwo electric drive | 4 |
Toyota Plug-in Prius | 4 |
Volkswagen e-Golf | 4 |
Fiat 500e | 3 |
Tesla Model Y | 3 |
Tesla Roadster | 3 |
Audi e-tron | 2 |
BMW i3 REx | 2 |
Ford C-MAX Energi | 2 |
Honda Clarity Battery Electric | 2 |
Kia Niro Plug-in Hybrid | 2 |
Think City | 2 |
Toyota RAV4 EV (2012 and later) | 2 |
Volvo XC60 AWD PHEV | 2 |
Audi A3 e-tron | 1 |
BMW 330e | 1 |
BMW X5 iPerformance | 1 |
Cadillac ELR | 1 |
Chrysler Pacifica Plug-in Hybrid | 1 |
Ford Focus Electric | 1 |
Ford Ranger EV (1997-2003) | 1 |
Ioniq Electric | 1 |
Jaguar I-Pace | 1 |
Kia Soul EV | 1 |
Mercedes GLE 550e | 1 |
Mercedes-Benz B-Class Electric Drive | 1 |
Mitsubishi Outlander PHEV | 1 |
Subaru Crosstrek Hybrid AWD | 1 |
Toyota RAV4 EV (1997-2003) | 1 |
ZeroTruck | 1 |
47 Models | 354 |
Vehicle | Registered |
Registered attendees report 9,596,766 electric miles driven.