National Drive Electric Week 2022 Stats
View stats for: 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Event Registration Summary
- 229 events in 210 cities
- 2 countries
- 47 US states
- 3 Canadian provinces
- 4,114 registered attendees
- 1,725 registered vehicles
Detailed Reports
Registered Attendees By Event
Registered Vehicles By Type
| Make and Model | Vehicles | Events |
| Tesla Model 3 | 330 | 117 |
| Tesla Model Y | 171 | 77 |
| Chevrolet Bolt | 126 | 75 |
| Tesla Model S | 116 | 59 |
| Nissan LEAF | 104 | 56 |
| Ford Mustang Mach-E | 87 | 55 |
| Hyundai Ioniq 5 | 59 | 43 |
| Rivian R1T | 61 | 41 |
| Kia EV6 | 58 | 40 |
| Volkswagon ID.4 | 57 | 36 |
| Tesla Model X | 52 | 33 |
| Polestar 2 | 34 | 28 |
| Ford F-150 Lightning | 27 | 25 |
| Chevrolet Volt | 42 | 24 |
| Kia Niro Electric | 30 | 23 |
| Hyundai KONA Electric | 25 | 20 |
| MINI Cooper SE Hardtop 2 Door | 15 | 13 |
| Chevrolet Bolt EUV | 17 | 13 |
| Toyota RAV4 Prime 4WD | 16 | 13 |
| BMW i3 REx | 15 | 13 |
| Fiat 500e | 15 | 12 |
| Toyota Prius Prime | 12 | 12 |
| Volkswagen e-Golf | 12 | 12 |
| Chrysler Pacifica Plug-in Hybrid | 11 | 10 |
| Zero Motorcycle | 12 | 10 |
| Smart fortwo electric drive | 10 | 9 |
| Audi e-tron | 9 | 9 |
| Honda Clarity Plug-in Hybrid | 8 | 8 |
| BMW i3 | 9 | 8 |
| BMW i4 | 9 | 7 |
| Chevy Spark EV | 7 | 7 |
| Mitsubishi i-MiEV | 7 | 7 |
| Kia Niro Plug-in Hybrid | 6 | 6 |
| Tesla Roadster | 7 | 6 |
| Volvo XC40 Recharge twin | 5 | 5 |
| Toyota Plug-in Prius | 5 | 5 |
| Ford Fusion Energi | 5 | 5 |
| Toyota RAV4 EV (2012 and later) | 5 | 5 |
| Energica Eva | 5 | 5 |
| BMW iX | 4 | 4 |
| Ioniq Electric | 4 | 4 |
| Hyundai Ioniq Plug-in Hybrid | 4 | 4 |
| Jaguar I-Pace | 5 | 4 |
| Ford Transit Connect Electric | 4 | 4 |
| BMW X5 xDrive45e | 4 | 4 |
| E-Bike | 4 | 4 |
| Ford C-MAX Energi | 5 | 4 |
| Mitsubishi Outlander PHEV | 3 | 3 |
| Harley Davidson LiveWire | 3 | 3 |
| Ford Focus Electric | 3 | 3 |
| Jeep Wrangler 4xe | 4 | 3 |
| Porsche Taycan | 4 | 3 |
| Electra Meccanica Solo | 2 | 2 |
| Think City | 2 | 2 |
| Ford Ranger EV (1997-2003) | 2 | 2 |
| E-Scooter | 2 | 2 |
| Kia Soul EV | 2 | 2 |
| Lucid Air | 2 | 2 |
| Subaru Crosstrek Hybrid AWD | 2 | 2 |
| Toyota RAV4 EV (1997-2003) | 1 | 1 |
| Flux EM1 Moped | 1 | 1 |
| Rivian R1S | 1 | 1 |
| Fisker Karma | 1 | 1 |
| MINI Cooper SE Countryman All4 | 1 | 1 |
| Corbin Sparrow | 1 | 1 |
| BMW 330e | 1 | 1 |
| Cadillac ELR | 1 | 1 |
| Mercedes-Benz B-Class Electric Drive | 1 | 1 |
| Other Plug-In Vehicle | 32 | 27 |
| EV Conversion | 18 | 15 |
| 70 Models | 1,725 | |
| Make and Model | Vehicles | Events |
See also Registered Vehicles by Automaker







